"The lowdown on this week's fixtures in the Blue Square Betting Podcast." MORE >>
Here's hoping for a better season in the BSP , after last seasons demise ( with all the on/off field ... MORE >>
By PenzanceStag on Sun, 11th May 08
| BlueSq South Standings | ||
|---|---|---|
| 1 | Lewes | 89 |
| 2 | Eastbourne Borough | 80 |
| 3 | Hampton & Richmond Borough | 77 |
| 4 | Fisher Athletic | 71 |
| 5 | Braintree Town | 69 |
| 6 | Eastleigh | 67 |
| 7 | Havant and W | 67 |
| 8 | Bath City | 66 |
| 9 | Newport County | 66 |
| 10 | Bishops Stortford | 64 |
| Full standings | ||
Posted 23/03/2008 @ 10:12
c'mon kettering boston loves playing high placed teams. Should be easy 3pts bank holiday monday to us.