| Blue Square South | ||||
|---|---|---|---|---|
| Woking | 0 | - | 0 | Dorchester |
| Postponed | ||||
| Thurrock | 0 | - | 0 | Farnborough |
| Postponed | ||||
| Basingstoke | 0 | - | 0 | Truro City |
| Postponed | ||||
| Maidenhead Utd | 0 | - | 0 | Dartford |
| Postponed | ||||
| Bromley | 0 | - | 0 | Havant and W |
| Postponed | ||||
| Hampton & Richmond | 0 | - | 0 | Dover |
| Postponed | ||||
| Chelmsford | 0 | - | 0 | Weston-S-Mare |
| Scheduled | ||||
| Staines Town | 0 | - | 0 | Welling |
| Scheduled | ||||
| Sutton Utd | 0 | - | 0 | Eastbourne Borough |
| Postponed | ||||
| Tonbridge Angels | 0 | - | 0 | Boreham Wood |
| Postponed | ||||
| Salisbury | 0 | - | 0 | Eastleigh |
| Postponed | ||||

Hi moores. i think we are just treading water until this manager has moved on. he's proved he's not u... MORE >>
By claretjohn on Sun, 29th January 12
| BlueSq South Standings | ||
|---|---|---|
| 1 | Woking | 65 |
| 2 | Dartford | 54 |
| 3 | Welling United | 51 |
| 4 | Chelmsford | 49 |
| 5 | Sutton United | 45 |
| 6 | Weston-S-Mare | 43 |
| 7 | Dorchester | 42 |
| 8 | Dover | 41 |
| 9 | Basingstoke Town | 38 |
| 10 | Eastleigh | 35 |
| Full standings | ||