| BlueSq South | ||
|---|---|---|
| 14 | Basingstoke Town | 43 |
| 15 | Dorchester | 39 |
| 16 | Bishops Stortford | 37 |
| 17 | Maidenhead United | 36 |
| 18 | Hampton & Richmond | 33 |
| 19 | Worcester City | 32 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Chelmsford Bishop's Stortford |
3 0 |
|
|
Bishop's Stortford Bromley |
3 0 |
|
|
Dorchester Bishop's Stortford |
2 0 |
|
|
Bishop's Stortford Hampton & Richmond |
0 1 |
|
| Full results | ||
We now have two massive home games to show our support for what the team has done, starting tomorrow ... MORE >>
By amber646 on Thu, 11th March 10