Blue Square South club badges
Latest News: Thursday, September 02, 2010 Brown lands August accolade Vieira claims August prize Non-League Day The Weekly Quiz answers Lorraine reveals Daish motivation Ibbitson has injury worries Stringer warns of complacency Tackling the carbon footprint Monday's Blue Square Bet South Wrap The Weekly Quiz Bank Holiday Monday betting preview Sackey signed to bolster defence Saturday's Blue Square Bet South Wrap Bank Holiday South Preview Daggers sign Thurrock's Okus

Welling United

Blue Sq South Table - August 30 2010

Pos Team P W D L F A GD Pts
1 up 11 Bromley 6 6 0 0 12 5 7 18
2 up 5 Braintree Town 6 4 2 0 12 2 10 14
3 down 1 Dover 6 4 2 0 10 3 7 14
4 down 1 Chelmsford 6 4 0 2 13 8 5 12
5 up 11 Maidenhead United 6 4 0 2 7 8 -1 12
6 up 3 Welling United 6 3 2 1 11 8 3 11
7 up 11 Bishops Stortford 6 3 0 3 7 10 -3 9
8 up 3 Eastleigh 6 2 2 2 11 8 3 8
9 down 9 Ebbsfleet United 6 2 2 2 7 6 1 8
10 up 5 Basingstoke Town 6 2 2 2 4 4 0 8
11 up 10 Weston-S-Mare 6 2 2 2 4 4 0 8
12 up 2 Hampton & Richmond 6 1 4 1 7 7 0 7
13 down 5 Staines Town 6 1 4 1 5 5 0 7
14 down 14 Farnborough 6 2 1 3 5 7 -2 7
15 down 10 Woking 6 2 1 3 4 8 -4 7
16 down 16 Dartford 6 1 2 3 7 8 -1 5
17 down 4 St Albans 6 0 5 1 6 7 -1 5
18 down 12 Havant and Waterlooville 6 0 4 2 5 8 -3 4
19 No Change Lewes 6 1 1 4 4 9 -5 4
20 down 10 Thurrock 6 0 3 3 8 12 -4 3
21 down 21 Boreham Wood 6 0 3 3 6 11 -5 3
22 down 5 Dorchester 6 0 2 4 4 11 -7 2

League Top Scorers

Table includes league goals only


Player Goals Pens Total
Akurang (Thurrock) 3 1 4
Gilroy (Woking) 4 0 4
Marks (Braintree Town ) 4 0 4
Prestedge (Bishops Stortford) 3 1 4
Rainford (Chelmsford) 1 3 4
Slabber (Eastleigh) 4 0 4
West (Ebbsfleet United) 4 0 4
Birchall (Dover) 2 1 3
McBean (Bromley) 3 0 3
Pugh (Welling United) 3 0 3
(Boreham Wood) 3 0 3
Charles (Dover) 2 0 2
Cumbers (Welling United) 2 0 2
Effiong (St Albans) 2 0 2
Griffiths (Staines Town) 2 0 2
Harris (Dartford) 2 0 2
Holland (Eastleigh) 2 0 2
Hopkinson (Havant and Waterlooville) 0 2 2
Jones (Braintree Town ) 2 0 2
Lechmere (Braintree Town ) 2 0 2
BlueSq South
4 Chelmsford 12
5 Maidenhead United 12
6 Welling United 11
7 Bishops Stortford 9
8 Eastleigh 8
9 Ebbsfleet United 8
Full table
Next Game
Saturday 04 Sep 2010
Welling United v Boreham Wood 15.00
Full fixtures
Latest Results
Welling
Lewes
2
1
Bromley
Welling
2
1
Welling
Chelmsford
3
2
Havant and W
Welling
1
3
Dover
Welling
2
2
Welling
Hampton & Richmond
0
0
Full results

Your Say

looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>

By claretjohn on Mon, 30th August 10