| September 2010 | ||||
|---|---|---|---|---|
| Sat 04th | Dartford | v | Weston-S-Mare | 15:00 |
| Sat 11th | Weston-S-Mare | v | Chelmsford | 15:00 |
| Sat 18th | Ebbsfleet United | v | Weston-S-Mare | 15:00 |
| October 2010 | ||||
| Sat 02nd | Weston-S-Mare | v | Welling | 15:00 |
| Sat 16th | St Albans | v | Weston-S-Mare | 15:00 |
| Sat 23rd | Weston-S-Mare | v | Maidenhead Utd | 15:00 |
| Sat 30th | Braintree Town | v | Weston-S-Mare | 15:00 |
| November 2010 | ||||
| Sat 06th | Weston-S-Mare | v | Lewes | 15:00 |
| Tue 09th | Staines Town | v | Weston-S-Mare | 19:45 |
| Sat 13th | Weston-S-Mare | v | Thurrock | 15:00 |
| Sat 27th | Boreham Wood | v | Weston-S-Mare | 15:00 |
| Tue 30th | Weston-S-Mare | v | Bromley | 19:45 |
| December 2010 | ||||
| Sat 04th | Bishop's Stortford | v | Weston-S-Mare | 15:00 |
| Sat 18th | Weston-S-Mare | v | Dartford | 15:00 |
| Sun 26th | Dorchester | v | Weston-S-Mare | 15:00 |
| Tue 28th | Weston-S-Mare | v | Eastleigh | 15:00 |
| January 2011 | ||||
| Sat 01st | Weston-S-Mare | v | Dorchester | 15:00 |
| Mon 03rd | Basingstoke | v | Weston-S-Mare | 15:00 |
| Sat 08th | Chelmsford | v | Weston-S-Mare | 15:00 |
| Sat 15th | Weston-S-Mare | v | Havant and W | 15:00 |
| Sat 22nd | Weston-S-Mare | v | Woking | 15:00 |
| Sat 29th | Bromley | v | Weston-S-Mare | 15:00 |
| February 2011 | ||||
| Sat 05th | Weston-S-Mare | v | Hampton & Richmond | 15:00 |
| Sat 12th | Dover | v | Weston-S-Mare | 15:00 |
| Sat 19th | Weston-S-Mare | v | Bishop's Stortford | 15:00 |
| Sat 26th | Welling | v | Weston-S-Mare | 15:00 |
| March 2011 | ||||
| Sat 05th | Weston-S-Mare | v | St Albans | 15:00 |
| Sat 12th | Hampton & Richmond | v | Weston-S-Mare | 15:00 |
| Sat 19th | Weston-S-Mare | v | Ebbsfleet United | 15:00 |
| Sat 26th | Farnborough | v | Weston-S-Mare | 15:00 |
| April 2011 | ||||
| Sat 02nd | Thurrock | v | Weston-S-Mare | 15:00 |
| Sat 09th | Weston-S-Mare | v | Dover | 15:00 |
| Sat 16th | Lewes | v | Weston-S-Mare | 15:00 |
| Sat 23rd | Weston-S-Mare | v | Staines Town | 15:00 |
| Mon 25th | Woking | v | Weston-S-Mare | 15:00 |
| Sat 30th | Weston-S-Mare | v | Braintree Town | 15:00 |
| BlueSq South | ||
|---|---|---|
| 9 | Ebbsfleet United | 8 |
| 10 | Basingstoke Town | 8 |
| 11 | Weston-S-Mare | 8 |
| 12 | Hampton & Richmond | 7 |
| 13 | Staines Town | 7 |
| 14 | Farnborough | 7 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 Dartford v Weston-S-Mare 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Weston-S-Mare Basingstoke |
1 0 |
|
|
Eastleigh Weston-S-Mare |
1 1 |
|
|
Weston-S-Mare Farnborough |
0 2 |
|
|
Maidenhead Utd Weston-S-Mare |
1 0 |
|
|
Havant and W Weston-S-Mare |
0 0 |
|
|
Weston-S-Mare Boreham Wood |
2 0 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10