| September 2010 | ||||
|---|---|---|---|---|
| Sat 04th | Chelmsford | v | Dorchester | 15:00 |
| Sat 11th | Weston-S-Mare | v | Chelmsford | 15:00 |
| Sat 18th | Lewes | v | Chelmsford | 15:00 |
| October 2010 | ||||
| Sat 02nd | Chelmsford | v | Maidenhead Utd | 15:00 |
| Sat 16th | Dover | v | Chelmsford | 15:00 |
| Sat 23rd | Chelmsford | v | St Albans | 15:00 |
| Sat 30th | Farnborough | v | Chelmsford | 15:00 |
| November 2010 | ||||
| Sat 06th | Chelmsford | v | Basingstoke | 15:00 |
| Mon 08th | Chelmsford | v | Boreham Wood | 19:45 |
| Sat 13th | Woking | v | Chelmsford | 15:00 |
| Sat 27th | Bromley | v | Chelmsford | 15:00 |
| December 2010 | ||||
| Sat 04th | Chelmsford | v | Hampton & Richmond | 15:00 |
| Sat 18th | Dorchester | v | Chelmsford | 15:00 |
| Sun 26th | Thurrock | v | Chelmsford | 15:00 |
| Tue 28th | Chelmsford | v | Braintree Town | 15:00 |
| January 2011 | ||||
| Sat 01st | Chelmsford | v | Thurrock | 15:00 |
| Mon 03rd | Dartford | v | Chelmsford | 15:00 |
| Sat 08th | Chelmsford | v | Weston-S-Mare | 15:00 |
| Sat 15th | Boreham Wood | v | Chelmsford | 15:00 |
| Sat 22nd | Chelmsford | v | Bishop's Stortford | 15:00 |
| Sat 29th | Staines Town | v | Chelmsford | 15:00 |
| February 2011 | ||||
| Sat 05th | Chelmsford | v | Havant and W | 15:00 |
| Sat 12th | St Albans | v | Chelmsford | 15:00 |
| Sat 19th | Chelmsford | v | Dover | 15:00 |
| Sat 26th | Chelmsford | v | Ebbsfleet United | 15:00 |
| March 2011 | ||||
| Sat 05th | Eastleigh | v | Chelmsford | 15:00 |
| Sat 12th | Chelmsford | v | Lewes | 15:00 |
| Sat 19th | Maidenhead Utd | v | Chelmsford | 15:00 |
| Tue 22nd | Bishop's Stortford | v | Chelmsford | 17:45 |
| Sat 26th | Chelmsford | v | Welling | 15:00 |
| April 2011 | ||||
| Sat 02nd | Havant and W | v | Chelmsford | 15:00 |
| Sat 09th | Chelmsford | v | Staines Town | 15:00 |
| Sat 16th | Chelmsford | v | Farnborough | 15:00 |
| Sat 23rd | Ebbsfleet United | v | Chelmsford | 15:00 |
| Mon 25th | Chelmsford | v | Bromley | 15:00 |
| Sat 30th | Hampton & Richmond | v | Chelmsford | 15:00 |
| BlueSq South | ||
|---|---|---|
| 2 | Braintree Town | 14 |
| 3 | Dover | 14 |
| 4 | Chelmsford | 12 |
| 5 | Maidenhead United | 12 |
| 6 | Welling United | 11 |
| 7 | Bishops Stortford | 9 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 Chelmsford v Dorchester 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Chelmsford Dartford |
2 0 |
|
|
Braintree Town Chelmsford |
3 0 |
|
|
Welling Chelmsford |
3 2 |
|
|
Chelmsford Eastleigh |
3 0 |
|
|
Chelmsford Woking |
3 0 |
|
|
Basingstoke Chelmsford |
2 3 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10