| September 2010 | ||||
|---|---|---|---|---|
| Sat 04th | St Albans | v | Woking | 15:00 |
| Sat 11th | Woking | v | Basingstoke | 15:00 |
| Sat 18th | Welling | v | Woking | 15:00 |
| October 2010 | ||||
| Sat 02nd | Woking | v | Braintree Town | 15:00 |
| Sat 16th | Staines Town | v | Woking | 15:00 |
| Sat 23rd | Woking | v | Eastleigh | 15:00 |
| Sat 30th | Hampton & Richmond | v | Woking | 15:00 |
| November 2010 | ||||
| Sat 06th | Woking | v | Thurrock | 15:00 |
| Tue 09th | Bromley | v | Woking | 19:45 |
| Sat 13th | Woking | v | Chelmsford | 15:00 |
| Sat 27th | Woking | v | Dartford | 15:00 |
| December 2010 | ||||
| Sat 04th | Dover | v | Woking | 15:00 |
| Sat 18th | Woking | v | St Albans | 15:00 |
| Sun 26th | Woking | v | Havant and W | 15:00 |
| Tue 28th | Maidenhead Utd | v | Woking | 15:00 |
| January 2011 | ||||
| Sat 01st | Havant and W | v | Woking | 15:00 |
| Mon 03rd | Woking | v | Boreham Wood | 15:00 |
| Sat 08th | Basingstoke | v | Woking | 15:00 |
| Sat 15th | Woking | v | Ebbsfleet United | 15:00 |
| Sat 22nd | Weston-S-Mare | v | Woking | 15:00 |
| Sat 29th | Braintree Town | v | Woking | 15:00 |
| February 2011 | ||||
| Sat 05th | Woking | v | Dorchester | 15:00 |
| Sat 19th | Woking | v | Staines Town | 15:00 |
| Sat 26th | Lewes | v | Woking | 15:00 |
| March 2011 | ||||
| Sat 05th | Woking | v | Farnborough | 15:00 |
| Sat 12th | Thurrock | v | Woking | 15:00 |
| Tue 15th | Woking | v | Hampton & Richmond | 17:45 |
| Sat 19th | Woking | v | Bromley | 15:00 |
| Sat 26th | Eastleigh | v | Woking | 15:00 |
| April 2011 | ||||
| Sat 02nd | Woking | v | Welling | 15:00 |
| Sat 09th | Dartford | v | Woking | 15:00 |
| Sat 16th | Woking | v | Bishop's Stortford | 15:00 |
| Sat 23rd | Farnborough | v | Woking | 15:00 |
| Mon 25th | Woking | v | Weston-S-Mare | 15:00 |
| Sat 30th | Ebbsfleet United | v | Woking | 15:00 |
| BlueSq South | ||
|---|---|---|
| 13 | Staines Town | 7 |
| 14 | Farnborough | 7 |
| 15 | Woking | 7 |
| 16 | Dartford | 5 |
| 17 | St Albans | 5 |
| 18 | Havant and Waterlooville | 4 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 St Albans v Woking 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Boreham Wood Woking |
0 0 |
|
|
Woking Maidenhead Utd |
0 2 |
|
|
Woking Lewes |
2 1 |
|
|
Dorchester Woking |
1 2 |
|
|
Chelmsford Woking |
3 0 |
|
|
Woking Dover |
0 1 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10