| September 2010 | ||||
|---|---|---|---|---|
| Sat 04th | Welling | v | Boreham Wood | 15:00 |
| Sat 11th | Staines Town | v | Welling | 15:00 |
| Sat 18th | Welling | v | Woking | 15:00 |
| October 2010 | ||||
| Sat 02nd | Weston-S-Mare | v | Welling | 15:00 |
| Sat 16th | Maidenhead Utd | v | Welling | 15:00 |
| Sat 23rd | Welling | v | Bishop's Stortford | 15:00 |
| Sat 30th | Basingstoke | v | Welling | 15:00 |
| November 2010 | ||||
| Sat 06th | Welling | v | St Albans | 15:00 |
| Tue 09th | Ebbsfleet United | v | Welling | 19:45 |
| Sat 13th | Welling | v | Havant and W | 15:00 |
| Sat 27th | Farnborough | v | Welling | 15:00 |
| December 2010 | ||||
| Sat 04th | Welling | v | Eastleigh | 15:00 |
| Sat 18th | Boreham Wood | v | Welling | 15:00 |
| Sun 26th | Dartford | v | Welling | 15:00 |
| Tue 28th | Welling | v | Bromley | 15:00 |
| January 2011 | ||||
| Sat 01st | Welling | v | Dartford | 15:00 |
| Mon 03rd | Lewes | v | Welling | 15:00 |
| Sat 08th | Welling | v | Staines Town | 15:00 |
| Sat 15th | Thurrock | v | Welling | 15:00 |
| Sat 22nd | Welling | v | Dover | 15:00 |
| Sat 29th | Dorchester | v | Welling | 15:00 |
| February 2011 | ||||
| Sat 05th | Welling | v | Braintree Town | 15:00 |
| Sat 12th | Hampton & Richmond | v | Welling | 15:00 |
| Sat 19th | Welling | v | Maidenhead Utd | 15:00 |
| Sat 26th | Welling | v | Weston-S-Mare | 15:00 |
| March 2011 | ||||
| Sat 05th | Bishop's Stortford | v | Welling | 15:00 |
| Sat 12th | Welling | v | Dorchester | 15:00 |
| Sat 19th | Eastleigh | v | Welling | 15:00 |
| Tue 22nd | Welling | v | Ebbsfleet United | 17:45 |
| Sat 26th | Chelmsford | v | Welling | 15:00 |
| April 2011 | ||||
| Sat 02nd | Woking | v | Welling | 15:00 |
| Sat 09th | Welling | v | Farnborough | 15:00 |
| Sat 16th | St Albans | v | Welling | 15:00 |
| Sat 23rd | Welling | v | Thurrock | 15:00 |
| Mon 25th | Braintree Town | v | Welling | 15:00 |
| Sat 30th | Welling | v | Basingstoke | 15:00 |
| BlueSq South | ||
|---|---|---|
| 4 | Chelmsford | 12 |
| 5 | Maidenhead United | 12 |
| 6 | Welling United | 11 |
| 7 | Bishops Stortford | 9 |
| 8 | Eastleigh | 8 |
| 9 | Ebbsfleet United | 8 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 Welling United v Boreham Wood 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Welling Lewes |
2 1 |
|
|
Bromley Welling |
2 1 |
|
|
Welling Chelmsford |
3 2 |
|
|
Havant and W Welling |
1 3 |
|
|
Dover Welling |
2 2 |
|
|
Welling Hampton & Richmond |
0 0 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10