| September 2010 | ||||
|---|---|---|---|---|
| Sat 04th | Lewes | v | Hampton & Richmond | 15:00 |
| Sat 11th | Eastleigh | v | Lewes | 15:00 |
| Sat 18th | Lewes | v | Chelmsford | 15:00 |
| October 2010 | ||||
| Sat 02nd | Farnborough | v | Lewes | 15:00 |
| Sat 16th | Lewes | v | Dorchester | 15:00 |
| Sat 23rd | Bromley | v | Lewes | 15:00 |
| Sat 30th | Lewes | v | Dartford | 15:00 |
| November 2010 | ||||
| Sat 06th | Weston-S-Mare | v | Lewes | 15:00 |
| Tue 09th | Bishop's Stortford | v | Lewes | 19:45 |
| Sat 13th | Lewes | v | St Albans | 15:00 |
| Sat 27th | Thurrock | v | Lewes | 15:00 |
| December 2010 | ||||
| Sat 04th | Lewes | v | Bromley | 15:00 |
| Sat 18th | Hampton & Richmond | v | Lewes | 15:00 |
| Sun 26th | Lewes | v | Ebbsfleet United | 15:00 |
| Tue 28th | Dover | v | Lewes | 15:00 |
| January 2011 | ||||
| Sat 01st | Ebbsfleet United | v | Lewes | 15:00 |
| Mon 03rd | Lewes | v | Welling | 15:00 |
| Sat 08th | Lewes | v | Eastleigh | 15:00 |
| Sat 15th | Braintree Town | v | Lewes | 15:00 |
| Sat 22nd | Lewes | v | Staines Town | 15:00 |
| Sat 29th | St Albans | v | Lewes | 15:00 |
| February 2011 | ||||
| Sat 05th | Lewes | v | Boreham Wood | 15:00 |
| Sat 12th | Maidenhead Utd | v | Lewes | 15:00 |
| Sat 19th | Lewes | v | Havant and W | 15:00 |
| Sat 26th | Lewes | v | Woking | 15:00 |
| March 2011 | ||||
| Sat 05th | Basingstoke | v | Lewes | 15:00 |
| Sat 12th | Chelmsford | v | Lewes | 15:00 |
| Sat 19th | Lewes | v | Farnborough | 15:00 |
| Wed 23rd | Lewes | v | Braintree Town | 17:45 |
| Sat 26th | Dartford | v | Lewes | 15:00 |
| April 2011 | ||||
| Sat 02nd | Lewes | v | Maidenhead Utd | 15:00 |
| Sat 09th | Dorchester | v | Lewes | 15:00 |
| Sat 16th | Lewes | v | Weston-S-Mare | 15:00 |
| Sat 23rd | Havant and W | v | Lewes | 15:00 |
| Mon 25th | Lewes | v | Bishop's Stortford | 15:00 |
| Sat 30th | Boreham Wood | v | Lewes | 15:00 |
| BlueSq South | ||
|---|---|---|
| 17 | St Albans | 5 |
| 18 | Havant and Waterlooville | 4 |
| 19 | Lewes | 4 |
| 20 | Thurrock | 3 |
| 21 | Boreham Wood | 3 |
| 22 | Dorchester | 2 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 Lewes v Hampton & Richm 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Welling Lewes |
2 1 |
|
|
Lewes Dover |
0 3 |
|
|
Woking Lewes |
2 1 |
|
|
Lewes Basingstoke |
0 0 |
|
|
Lewes Thurrock |
2 1 |
|
|
Staines Town Lewes |
1 0 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10