| August 2010 | ||||
|---|---|---|---|---|
| Sat 14th | Basingstoke | v | Chelmsford | 15:00 |
| Tue 17th | St Albans | v | Basingstoke | 19:45 |
| Sat 21st | Lewes | v | Basingstoke | 15:00 |
| Mon 23rd | Basingstoke | v | Dorchester | 19:45 |
| Sat 28th | Basingstoke | v | Farnborough | 15:00 |
| Mon 30th | Weston-S-Mare | v | Basingstoke | 15:00 |
| September 2010 | ||||
| Sat 04th | Basingstoke | v | Braintree Town | 15:00 |
| Sat 11th | Woking | v | Basingstoke | 15:00 |
| Sat 18th | Basingstoke | v | Thurrock | 15:00 |
| October 2010 | ||||
| Sat 02nd | Eastleigh | v | Basingstoke | 15:00 |
| Sat 16th | Basingstoke | v | Bromley | 15:00 |
| Sat 23rd | Dartford | v | Basingstoke | 15:00 |
| Sat 30th | Basingstoke | v | Welling | 15:00 |
| November 2010 | ||||
| Sat 06th | Chelmsford | v | Basingstoke | 15:00 |
| Mon 08th | Havant and W | v | Basingstoke | 19:45 |
| Sat 13th | Basingstoke | v | Bishop's Stortford | 15:00 |
| Sat 27th | Dorchester | v | Basingstoke | 15:00 |
| Tue 30th | Thurrock | v | Basingstoke | 19:45 |
| December 2010 | ||||
| Sat 04th | Basingstoke | v | Staines Town | 15:00 |
| Sat 18th | Braintree Town | v | Basingstoke | 15:00 |
| Sun 26th | Basingstoke | v | Maidenhead Utd | 15:00 |
| Tue 28th | Farnborough | v | Basingstoke | 15:00 |
| January 2011 | ||||
| Sat 01st | Maidenhead Utd | v | Basingstoke | 15:00 |
| Mon 03rd | Basingstoke | v | Weston-S-Mare | 15:00 |
| Sat 08th | Basingstoke | v | Woking | 15:00 |
| Sat 15th | Bromley | v | Basingstoke | 15:00 |
| Sat 22nd | Basingstoke | v | St Albans | 15:00 |
| Sat 29th | Hampton & Richmond | v | Basingstoke | 15:00 |
| February 2011 | ||||
| Sat 05th | Basingstoke | v | Dover | 15:00 |
| Sat 12th | Basingstoke | v | Eastleigh | 15:00 |
| Sat 19th | Ebbsfleet United | v | Basingstoke | 15:00 |
| Sat 26th | Staines Town | v | Basingstoke | 15:00 |
| March 2011 | ||||
| Sat 05th | Basingstoke | v | Lewes | 15:00 |
| Sat 12th | Basingstoke | v | Dartford | 15:00 |
| Sat 19th | Boreham Wood | v | Basingstoke | 15:00 |
| Sat 26th | Basingstoke | v | Havant and W | 15:00 |
| April 2011 | ||||
| Sat 02nd | Basingstoke | v | Ebbsfleet United | 15:00 |
| Sat 09th | Bishop's Stortford | v | Basingstoke | 15:00 |
| Sat 16th | Basingstoke | v | Hampton & Richmond | 15:00 |
| Sat 23rd | Dover | v | Basingstoke | 15:00 |
| Mon 25th | Basingstoke | v | Boreham Wood | 15:00 |
| Sat 30th | Welling | v | Basingstoke | 15:00 |
| BlueSq South | ||
|---|---|---|
| 1 | Basingstoke Town | 0 |
| 2 | Bishops Stortford | 0 |
| 3 | Boreham Wood | 0 |
| 4 | Braintree Town | 0 |
| 5 | Bromley | 0 |
| 6 | Chelmsford | 0 |
| Full table | ||
I am surprised at the lack of optimism! Agreed I think the league is harder this year and there has b... MORE >>
By Orpewise on Mon, 26th July 10