| September 2010 | ||||
|---|---|---|---|---|
| Sat 04th | Dover | v | Eastleigh | 15:00 |
| Sat 11th | Eastleigh | v | Lewes | 15:00 |
| Sat 18th | Braintree Town | v | Eastleigh | 15:00 |
| October 2010 | ||||
| Sat 02nd | Eastleigh | v | Basingstoke | 15:00 |
| Sat 16th | Eastleigh | v | Dartford | 15:00 |
| Sat 23rd | Woking | v | Eastleigh | 15:00 |
| Sat 30th | Eastleigh | v | Boreham Wood | 15:00 |
| November 2010 | ||||
| Sat 06th | Ebbsfleet United | v | Eastleigh | 15:00 |
| Tue 09th | Hampton & Richmond | v | Eastleigh | 19:45 |
| Sat 13th | Eastleigh | v | Staines Town | 15:00 |
| Sat 27th | St Albans | v | Eastleigh | 15:00 |
| December 2010 | ||||
| Sat 04th | Welling | v | Eastleigh | 15:00 |
| Sat 18th | Eastleigh | v | Dover | 15:00 |
| Sun 26th | Eastleigh | v | Farnborough | 15:00 |
| Tue 28th | Weston-S-Mare | v | Eastleigh | 15:00 |
| January 2011 | ||||
| Sat 01st | Farnborough | v | Eastleigh | 15:00 |
| Mon 03rd | Eastleigh | v | Havant and W | 15:00 |
| Sat 08th | Lewes | v | Eastleigh | 15:00 |
| Sat 15th | Eastleigh | v | St Albans | 15:00 |
| Sat 22nd | Eastleigh | v | Dorchester | 15:00 |
| Sat 29th | Thurrock | v | Eastleigh | 15:00 |
| February 2011 | ||||
| Sat 05th | Eastleigh | v | Bromley | 15:00 |
| Sat 12th | Basingstoke | v | Eastleigh | 15:00 |
| Sat 19th | Eastleigh | v | Braintree Town | 15:00 |
| Sat 26th | Maidenhead Utd | v | Eastleigh | 15:00 |
| March 2011 | ||||
| Sat 05th | Eastleigh | v | Chelmsford | 15:00 |
| Sat 12th | Bishop's Stortford | v | Eastleigh | 15:00 |
| Tue 15th | Dartford | v | Eastleigh | 17:45 |
| Sat 19th | Eastleigh | v | Welling | 15:00 |
| Sat 26th | Eastleigh | v | Woking | 15:00 |
| April 2011 | ||||
| Sat 02nd | Staines Town | v | Eastleigh | 15:00 |
| Sat 09th | Eastleigh | v | Thurrock | 15:00 |
| Sat 16th | Eastleigh | v | Ebbsfleet United | 15:00 |
| Sat 23rd | Boreham Wood | v | Eastleigh | 15:00 |
| Mon 25th | Eastleigh | v | Hampton & Richmond | 15:00 |
| Sat 30th | Bromley | v | Eastleigh | 15:00 |
| BlueSq South | ||
|---|---|---|
| 6 | Welling United | 11 |
| 7 | Bishops Stortford | 9 |
| 8 | Eastleigh | 8 |
| 9 | Ebbsfleet United | 8 |
| 10 | Basingstoke Town | 8 |
| 11 | Weston-S-Mare | 8 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 Dover v Eastleigh 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Havant and W Eastleigh |
2 2 |
|
|
Eastleigh Weston-S-Mare |
1 1 |
|
|
Eastleigh Maidenhead Utd |
3 0 |
|
|
Chelmsford Eastleigh |
3 0 |
|
|
Dorchester Eastleigh |
0 4 |
|
|
Eastleigh Bishop's Stortford |
1 2 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10