| September 2010 | ||||
|---|---|---|---|---|
| Sat 04th | Basingstoke | v | Braintree Town | 15:00 |
| Sat 11th | Braintree Town | v | Dover | 15:00 |
| Sat 18th | Braintree Town | v | Eastleigh | 15:00 |
| October 2010 | ||||
| Sat 02nd | Woking | v | Braintree Town | 15:00 |
| Sat 16th | Braintree Town | v | Thurrock | 15:00 |
| Sat 23rd | Dorchester | v | Braintree Town | 15:00 |
| Sat 30th | Braintree Town | v | Weston-S-Mare | 15:00 |
| November 2010 | ||||
| Sat 06th | Havant and W | v | Braintree Town | 15:00 |
| Tue 09th | Thurrock | v | Braintree Town | 19:45 |
| Sat 13th | Braintree Town | v | Bromley | 15:00 |
| Sat 27th | Staines Town | v | Braintree Town | 15:00 |
| December 2010 | ||||
| Sat 04th | Dartford | v | Braintree Town | 15:00 |
| Sat 18th | Braintree Town | v | Basingstoke | 15:00 |
| Sun 26th | Braintree Town | v | Bishop's Stortford | 15:00 |
| Tue 28th | Chelmsford | v | Braintree Town | 15:00 |
| January 2011 | ||||
| Sat 01st | Bishop's Stortford | v | Braintree Town | 15:00 |
| Mon 03rd | Braintree Town | v | Ebbsfleet United | 15:00 |
| Sat 08th | Dover | v | Braintree Town | 15:00 |
| Sat 15th | Braintree Town | v | Lewes | 15:00 |
| Sat 22nd | Braintree Town | v | Hampton & Richmond | 15:00 |
| Sat 29th | Braintree Town | v | Woking | 15:00 |
| February 2011 | ||||
| Sat 05th | Welling | v | Braintree Town | 15:00 |
| Sat 12th | Braintree Town | v | Dartford | 15:00 |
| Sat 19th | Eastleigh | v | Braintree Town | 15:00 |
| Sat 26th | Boreham Wood | v | Braintree Town | 15:00 |
| March 2011 | ||||
| Sat 05th | Braintree Town | v | Staines Town | 15:00 |
| Sat 12th | Farnborough | v | Braintree Town | 15:00 |
| Sat 19th | Braintree Town | v | St Albans | 15:00 |
| Wed 23rd | Lewes | v | Braintree Town | 17:45 |
| Sat 26th | Braintree Town | v | Maidenhead Utd | 15:00 |
| April 2011 | ||||
| Sat 02nd | Braintree Town | v | Dorchester | 15:00 |
| Sat 09th | Bromley | v | Braintree Town | 15:00 |
| Sat 16th | Braintree Town | v | Havant and W | 15:00 |
| Sat 23rd | Hampton & Richmond | v | Braintree Town | 15:00 |
| Mon 25th | Braintree Town | v | Welling | 15:00 |
| Sat 30th | Weston-S-Mare | v | Braintree Town | 15:00 |
| BlueSq South | ||
|---|---|---|
| 1 | Bromley | 18 |
| 2 | Braintree Town | 14 |
| 3 | Dover | 14 |
| 4 | Chelmsford | 12 |
| 5 | Maidenhead United | 12 |
| 6 | Welling United | 11 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Ebbsfleet United Braintree Town |
0 0 |
|
|
Braintree Town Chelmsford |
3 0 |
|
|
Braintree Town Boreham Wood |
3 2 |
|
|
St Albans Braintree Town |
0 0 |
|
|
Maidenhead Utd Braintree Town |
0 3 |
|
|
Braintree Town Farnborough |
3 0 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10