| Monday 30 Aug 2010 | |||||
|---|---|---|---|---|---|
| Weston-S-Mare | 1 | - | 0 | Basingstoke | |
| Saturday 28 Aug 2010 | |||||
| Eastleigh | 1 | - | 1 | Weston-S-Mare | |
| Tuesday 24 Aug 2010 | |||||
| Weston-S-Mare | 0 | - | 2 | Farnborough | |
| Saturday 21 Aug 2010 | |||||
| Maidenhead Utd | 1 | - | 0 | Weston-S-Mare | |
| Monday 16 Aug 2010 | |||||
| Havant and W | 0 | - | 0 | Weston-S-Mare | |
| Saturday 14 Aug 2010 | |||||
| Weston-S-Mare | 2 | - | 0 | Boreham Wood | |
Pepperrall (86) |
|||||
| Saturday 24 Apr 2010 | |||||
| Bishop's Stortford | 3 | - | 0 | Weston-S-Mare | |
| Saturday 17 Apr 2010 | |||||
| Weston-S-Mare | 1 | - | 2 | Welling | |
| Tuesday 13 Apr 2010 | |||||
| Havant and W | 6 | - | 0 | Weston-S-Mare | |
Williams (35) |
|||||
| Saturday 10 Apr 2010 | |||||
| Hampton & Richmond | 2 | - | 1 | Weston-S-Mare | |
| Tuesday 06 Apr 2010 | |||||
| Weston-S-Mare | 1 | - | 4 | Newport County | |
Green (01) |
|||||
| Saturday 03 Apr 2010 | |||||
| Weymouth | 1 | - | 2 | Weston-S-Mare | |
| Saturday 27 Mar 2010 | |||||
| Weston-S-Mare | 1 | - | 2 | Havant and W | |
| Saturday 20 Mar 2010 | |||||
| Dorchester | 4 | - | 2 | Weston-S-Mare | |
| Saturday 13 Mar 2010 | |||||
| Weston-S-Mare | 1 | - | 2 | Chelmsford | |
| Saturday 06 Mar 2010 | |||||
| Weston-S-Mare | 1 | - | 4 | Maidenhead Utd | |
Burnell (09) |
|||||
| Tuesday 23 Feb 2010 | |||||
| Weston-S-Mare | 1 | - | 1 | Hampton & Richmond | |
| Saturday 20 Feb 2010 | |||||
| Weston-S-Mare | 1 | - | 1 | Basingstoke | |
| Saturday 13 Feb 2010 | |||||
| Weston-S-Mare | 2 | - | 2 | Eastleigh | |
| Tuesday 09 Feb 2010 | |||||
| Braintree Town | 1 | - | 0 | Weston-S-Mare | |
| Saturday 06 Feb 2010 | |||||
| St Albans | 2 | - | 1 | Weston-S-Mare | |
| Tuesday 02 Feb 2010 | |||||
| Bath City | 1 | - | 0 | Weston-S-Mare | |
| Saturday 30 Jan 2010 | |||||
| Weston-S-Mare | 0 | - | 2 | Dorchester | |
| Saturday 23 Jan 2010 | |||||
| Lewes | 2 | - | 0 | Weston-S-Mare | |
Keehan (11) Keehan (22) |
|||||
| Monday 28 Dec 2009 | |||||
| Woking | 2 | - | 1 | Weston-S-Mare | |
| Saturday 26 Dec 2009 | |||||
| Weston-S-Mare | 0 | - | 2 | Bath City | |
| Wednesday 16 Dec 2009 | |||||
| Eastleigh | 3 | - | 1 | Weston-S-Mare | |
| Saturday 12 Dec 2009 | |||||
| Staines Town | 3 | - | 0 | Weston-S-Mare | |
| Saturday 28 Nov 2009 | |||||
| Chelmsford | 2 | - | 2 | Weston-S-Mare | |
| Saturday 14 Nov 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Dover | |
| Saturday 07 Nov 2009 | |||||
| Weston-S-Mare | 1 | - | 3 | Thurrock | |
| Saturday 31 Oct 2009 | |||||
| Weston-S-Mare | 1 | - | 3 | Bishop's Stortford | |
| Monday 26 Oct 2009 | |||||
| Worcester | 4 | - | 1 | Weston-S-Mare | |
| Saturday 24 Oct 2009 | |||||
| Maidenhead Utd | 0 | - | 0 | Weston-S-Mare | |
| Saturday 17 Oct 2009 | |||||
| Weston-S-Mare | 3 | - | 2 | Lewes | |
| Saturday 03 Oct 2009 | |||||
| Weston-S-Mare | 2 | - | 3 | St Albans | |
| Saturday 19 Sep 2009 | |||||
| Welling | 3 | - | 1 | Weston-S-Mare | |
| Saturday 12 Sep 2009 | |||||
| Bromley | 1 | - | 1 | Weston-S-Mare | |
| Tuesday 08 Sep 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Worcester | |
| Saturday 05 Sep 2009 | |||||
| Weston-S-Mare | 1 | - | 2 | Braintree Town | |
| Monday 31 Aug 2009 | |||||
| Newport County | 2 | - | 0 | Weston-S-Mare | |
Reid (68) |
|||||
| Friday 28 Aug 2009 | |||||
| Weston-S-Mare | 3 | - | 0 | Weymouth | |
| Saturday 22 Aug 2009 | |||||
| Dover | 5 | - | 3 | Weston-S-Mare | |
Collin (46) |
|||||
| Tuesday 18 Aug 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | Woking | |
| Saturday 15 Aug 2009 | |||||
| Thurrock | 2 | - | 1 | Weston-S-Mare | |
| Tuesday 11 Aug 2009 | |||||
| Basingstoke | 2 | - | 1 | Weston-S-Mare | |
Ruggles (22) |
|||||
| Saturday 08 Aug 2009 | |||||
| Weston-S-Mare | 0 | - | 1 | Staines Town | |
| Saturday 25 Apr 2009 | |||||
| Chelmsford | 4 | - | 1 | Weston-S-Mare | |
| Saturday 18 Apr 2009 | |||||
| Weston-S-Mare | 0 | - | 3 | Welling | |
| Monday 13 Apr 2009 | |||||
| Weston-S-Mare | 2 | - | 2 | Dorchester | |
| Saturday 11 Apr 2009 | |||||
| Worcester | 1 | - | 2 | Weston-S-Mare | |
McGregor (64) |
|||||
| Tuesday 07 Apr 2009 | |||||
| Hayes & Yeading | 3 | - | 0 | Weston-S-Mare | |
| Saturday 04 Apr 2009 | |||||
| St Albans | 3 | - | 0 | Weston-S-Mare | |
| Saturday 28 Mar 2009 | |||||
| Weston-S-Mare | 1 | - | 2 | Hayes & Yeading | |
| Monday 23 Mar 2009 | |||||
| Weston-S-Mare | 0 | - | 1 | Havant and W | |
| Saturday 21 Mar 2009 | |||||
| Weston-S-Mare | 2 | - | 1 | Bromley | |
| Tuesday 17 Mar 2009 | |||||
| Team Bath | 1 | - | 2 | Weston-S-Mare | |
| Saturday 07 Mar 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | AFC Wimbledon | |
| Saturday 28 Feb 2009 | |||||
| Fisher Athletic | 0 | - | 2 | Weston-S-Mare | |
| Tuesday 24 Feb 2009 | |||||
| Bath City | 3 | - | 0 | Weston-S-Mare | |
| Saturday 21 Feb 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Braintree Town | |
| Saturday 14 Feb 2009 | |||||
| Weston-S-Mare | 1 | - | 2 | Bognor Regis Town | |
| Saturday 31 Jan 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | St Albans | |
| Wednesday 28 Jan 2009 | |||||
| Newport County | 1 | - | 0 | Weston-S-Mare | |
| Saturday 24 Jan 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Fisher Athletic | |
(76) |
|||||
| Saturday 17 Jan 2009 | |||||
| Thurrock | 0 | - | 1 | Weston-S-Mare | |
| Saturday 03 Jan 2009 | |||||
| Weston-S-Mare | 0 | - | 3 | Hampton & Richmond | |
Wright (76) |
|||||
| Friday 26 Dec 2008 | |||||
| Weston-S-Mare | 0 | - | 1 | Team Bath | |
| Saturday 20 Dec 2008 | |||||
| Bishop's Stortford | 2 | - | 1 | Weston-S-Mare | |
| Saturday 06 Dec 2008 | |||||
| Maidenhead Utd | 0 | - | 0 | Weston-S-Mare | |
| Saturday 29 Nov 2008 | |||||
| Weston-S-Mare | 0 | - | 3 | Basingstoke | |
| Saturday 15 Nov 2008 | |||||
| Bognor Regis Town | 1 | - | 1 | Weston-S-Mare | |
| Tuesday 11 Nov 2008 | |||||
| Basingstoke | 0 | - | 1 | Weston-S-Mare | |
| Saturday 08 Nov 2008 | |||||
| Braintree Town | 1 | - | 1 | Weston-S-Mare | |
| Saturday 01 Nov 2008 | |||||
| Weston-S-Mare | 0 | - | 1 | Bath City | |
| Monday 20 Oct 2008 | |||||
| Weston-S-Mare | 1 | - | 1 | Newport County | |
| Saturday 18 Oct 2008 | |||||
| Welling | 2 | - | 0 | Weston-S-Mare | |
| Saturday 04 Oct 2008 | |||||
| Weston-S-Mare | 2 | - | 1 | Thurrock | |
| Saturday 20 Sep 2008 | |||||
| Weston-S-Mare | 1 | - | 4 | Chelmsford | |
| Saturday 13 Sep 2008 | |||||
| Bromley | 3 | - | 0 | Weston-S-Mare | |
| Saturday 06 Sep 2008 | |||||
| AFC Wimbledon | 1 | - | 1 | Weston-S-Mare | |
| Monday 01 Sep 2008 | |||||
| Weston-S-Mare | 1 | - | 1 | Eastleigh | |
| Saturday 30 Aug 2008 | |||||
| Weston-S-Mare | 2 | - | 2 | Maidenhead Utd | |
Brown (44) |
|||||
| Monday 25 Aug 2008 | |||||
| Dorchester | 1 | - | 2 | Weston-S-Mare | |
| Saturday 23 Aug 2008 | |||||
| Weston-S-Mare | 1 | - | 1 | Worcester | |
Wilding (47) |
|||||
| Saturday 16 Aug 2008 | |||||
| Hampton & Richmond | 4 | - | 1 | Weston-S-Mare | |
| Monday 11 Aug 2008 | |||||
| Havant and W | 2 | - | 3 | Weston-S-Mare | |
| Saturday 09 Aug 2008 | |||||
| Weston-S-Mare | 2 | - | 1 | Bishop's Stortford | |
Wixon (63) |
|||||
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 9 | Ebbsfleet United | 8 |
| 10 | Basingstoke Town | 8 |
| 11 | Weston-S-Mare | 8 |
| 12 | Hampton & Richmond | 7 |
| 13 | Staines Town | 7 |
| 14 | Farnborough | 7 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 Dartford v Weston-S-Mare 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Weston-S-Mare Basingstoke |
1 0 |
|
|
Eastleigh Weston-S-Mare |
1 1 |
|
|
Weston-S-Mare Farnborough |
0 2 |
|
|
Maidenhead Utd Weston-S-Mare |
1 0 |
|
|
Havant and W Weston-S-Mare |
0 0 |
|
|
Weston-S-Mare Boreham Wood |
2 0 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10