| Saturday 13 Mar 2010 | |||||
|---|---|---|---|---|---|
| Weston-S-Mare | 1 | - | 2 | Chelmsford | |
| Saturday 06 Mar 2010 | |||||
| Weston-S-Mare | 1 | - | 4 | Maidenhead Utd | |
Burnell (09) |
|||||
| Tuesday 23 Feb 2010 | |||||
| Weston-S-Mare | 1 | - | 1 | Hampton & Richmond | |
| Saturday 20 Feb 2010 | |||||
| Weston-S-Mare | 1 | - | 1 | Basingstoke | |
| Saturday 13 Feb 2010 | |||||
| Weston-S-Mare | 2 | - | 2 | Eastleigh | |
| Tuesday 09 Feb 2010 | |||||
| Braintree Town | 1 | - | 0 | Weston-S-Mare | |
| Saturday 06 Feb 2010 | |||||
| St Albans | 2 | - | 1 | Weston-S-Mare | |
| Tuesday 02 Feb 2010 | |||||
| Bath City | 1 | - | 0 | Weston-S-Mare | |
| Saturday 30 Jan 2010 | |||||
| Weston-S-Mare | 0 | - | 2 | Dorchester | |
| Saturday 23 Jan 2010 | |||||
| Lewes | 2 | - | 0 | Weston-S-Mare | |
Keehan (10) Keehan (21) |
|||||
| Monday 28 Dec 2009 | |||||
| Woking | 2 | - | 1 | Weston-S-Mare | |
| Saturday 26 Dec 2009 | |||||
| Weston-S-Mare | 0 | - | 2 | Bath City | |
| Wednesday 16 Dec 2009 | |||||
| Eastleigh | 3 | - | 1 | Weston-S-Mare | |
| Saturday 12 Dec 2009 | |||||
| Staines Town | 3 | - | 0 | Weston-S-Mare | |
| Saturday 28 Nov 2009 | |||||
| Chelmsford | 2 | - | 2 | Weston-S-Mare | |
| Saturday 14 Nov 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Dover | |
| Saturday 07 Nov 2009 | |||||
| Weston-S-Mare | 1 | - | 3 | Thurrock | |
| Saturday 31 Oct 2009 | |||||
| Weston-S-Mare | 1 | - | 3 | Bishop's Stortford | |
| Monday 26 Oct 2009 | |||||
| Worcester | 4 | - | 1 | Weston-S-Mare | |
| Saturday 17 Oct 2009 | |||||
| Weston-S-Mare | 3 | - | 2 | Lewes | |
| Saturday 03 Oct 2009 | |||||
| Weston-S-Mare | 2 | - | 3 | St Albans | |
| Saturday 19 Sep 2009 | |||||
| Welling | 3 | - | 1 | Weston-S-Mare | |
| Saturday 12 Sep 2009 | |||||
| Bromley | 1 | - | 1 | Weston-S-Mare | |
| Tuesday 08 Sep 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Worcester | |
| Saturday 05 Sep 2009 | |||||
| Weston-S-Mare | 1 | - | 2 | Braintree Town | |
| Monday 31 Aug 2009 | |||||
| Newport County | 2 | - | 0 | Weston-S-Mare | |
Reid (67) |
|||||
| Friday 28 Aug 2009 | |||||
| Weston-S-Mare | 3 | - | 0 | Weymouth | |
| Saturday 22 Aug 2009 | |||||
| Dover | 5 | - | 3 | Weston-S-Mare | |
Collin (45) |
|||||
| Tuesday 18 Aug 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | Woking | |
| Saturday 15 Aug 2009 | |||||
| Thurrock | 2 | - | 1 | Weston-S-Mare | |
| Tuesday 11 Aug 2009 | |||||
| Basingstoke | 2 | - | 1 | Weston-S-Mare | |
Ruggles (21) |
|||||
| Saturday 08 Aug 2009 | |||||
| Weston-S-Mare | 0 | - | 1 | Staines Town | |
| Saturday 25 Apr 2009 | |||||
| Chelmsford | 4 | - | 1 | Weston-S-Mare | |
| Saturday 18 Apr 2009 | |||||
| Weston-S-Mare | 0 | - | 3 | Welling | |
| Monday 13 Apr 2009 | |||||
| Weston-S-Mare | 2 | - | 2 | Dorchester | |
| Saturday 11 Apr 2009 | |||||
| Worcester | 1 | - | 2 | Weston-S-Mare | |
McGregor (63) |
|||||
| Tuesday 07 Apr 2009 | |||||
| Hayes & Yeading | 3 | - | 0 | Weston-S-Mare | |
| Saturday 04 Apr 2009 | |||||
| St Albans | 3 | - | 0 | Weston-S-Mare | |
| Monday 23 Mar 2009 | |||||
| Weston-S-Mare | 0 | - | 1 | Havant and W | |
| Saturday 21 Mar 2009 | |||||
| Weston-S-Mare | 2 | - | 1 | Bromley | |
| Tuesday 17 Mar 2009 | |||||
| Team Bath | 1 | - | 2 | Weston-S-Mare | |
| Saturday 07 Mar 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | AFC Wimbledon | |
| Saturday 28 Feb 2009 | |||||
| Fisher Athletic | 0 | - | 2 | Weston-S-Mare | |
| Tuesday 24 Feb 2009 | |||||
| Bath City | 3 | - | 0 | Weston-S-Mare | |
| Saturday 21 Feb 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Braintree Town | |
| Saturday 14 Feb 2009 | |||||
| Weston-S-Mare | 1 | - | 2 | Bognor Regis Town | |
| Saturday 31 Jan 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | St Albans | |
| Wednesday 28 Jan 2009 | |||||
| Newport County | 1 | - | 0 | Weston-S-Mare | |
| Saturday 24 Jan 2009 | |||||
| Weston-S-Mare | 3 | - | 1 | Fisher Athletic | |
| Saturday 17 Jan 2009 | |||||
| Thurrock | 0 | - | 1 | Weston-S-Mare | |
| Saturday 03 Jan 2009 | |||||
| Weston-S-Mare | 0 | - | 3 | Hampton & Richmond | |
Wright (75) |
|||||
| Friday 26 Dec 2008 | |||||
| Weston-S-Mare | 0 | - | 1 | Team Bath | |
| Saturday 20 Dec 2008 | |||||
| Bishop's Stortford | 2 | - | 1 | Weston-S-Mare | |
| Saturday 29 Nov 2008 | |||||
| Weston-S-Mare | 0 | - | 3 | Basingstoke | |
| Saturday 15 Nov 2008 | |||||
| Bognor Regis Town | 1 | - | 1 | Weston-S-Mare | |
| Tuesday 11 Nov 2008 | |||||
| Basingstoke | 0 | - | 1 | Weston-S-Mare | |
| Saturday 08 Nov 2008 | |||||
| Braintree Town | 1 | - | 1 | Weston-S-Mare | |
| Monday 20 Oct 2008 | |||||
| Weston-S-Mare | 1 | - | 1 | Newport County | |
| Saturday 18 Oct 2008 | |||||
| Welling | 2 | - | 0 | Weston-S-Mare | |
| Saturday 04 Oct 2008 | |||||
| Weston-S-Mare | 2 | - | 1 | Thurrock | |
| Saturday 20 Sep 2008 | |||||
| Weston-S-Mare | 1 | - | 4 | Chelmsford | |
| Saturday 13 Sep 2008 | |||||
| Bromley | 3 | - | 0 | Weston-S-Mare | |
| Saturday 06 Sep 2008 | |||||
| AFC Wimbledon | 1 | - | 1 | Weston-S-Mare | |
| Monday 01 Sep 2008 | |||||
| Weston-S-Mare | 1 | - | 1 | Eastleigh | |
| Saturday 30 Aug 2008 | |||||
| Weston-S-Mare | 2 | - | 2 | Maidenhead Utd | |
Brown (43) |
|||||
| Monday 25 Aug 2008 | |||||
| Dorchester | 1 | - | 2 | Weston-S-Mare | |
| Saturday 23 Aug 2008 | |||||
| Weston-S-Mare | 1 | - | 1 | Worcester | |
Wilding (46) |
|||||
| Saturday 16 Aug 2008 | |||||
| Hampton & Richmond | 4 | - | 1 | Weston-S-Mare | |
| Monday 11 Aug 2008 | |||||
| Havant and W | 2 | - | 3 | Weston-S-Mare | |
| Saturday 09 Aug 2008 | |||||
| Weston-S-Mare | 2 | - | 1 | Bishop's Stortford | |
Wixon (62) |
|||||
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 18 | Hampton & Richmond | 36 |
| 19 | Worcester City | 32 |
| 20 | Lewes | 25 |
| 21 | Weston-S-Mare | 20 |
| 22 | Weymouth | 18 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 Dorchester v Weston-S-Mare 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Weston-S-Mare Chelmsford |
1 2 |
|
|
Weston-S-Mare Maidenhead Utd |
1 4 |
|
|
Weston-S-Mare Hampton & Richmond |
1 1 |
|
|
Weston-S-Mare Basingstoke |
1 1 |
|
| Full results | ||
Congratulations to Newport County FC ....another ex League side coming back from the brink.They will ... MORE >>
By lutonphil on Tue, 16th March 10