| Tuesday 16 Mar 2010 | |||||
|---|---|---|---|---|---|
| Thurrock | 2 | - | 2 | Woking | |
| Saturday 13 Mar 2010 | |||||
| Staines Town | 3 | - | 0 | Woking | |
| Saturday 27 Feb 2010 | |||||
| Dorchester | 1 | - | 1 | Woking | |
| Saturday 20 Feb 2010 | |||||
| Woking | 0 | - | 5 | Welling | |
Pugh (68) |
|||||
| Saturday 13 Feb 2010 | |||||
| Worcester | 3 | - | 2 | Woking | |
| Saturday 06 Feb 2010 | |||||
| Woking | 0 | - | 1 | Thurrock | |
| Saturday 30 Jan 2010 | |||||
| Braintree Town | 1 | - | 0 | Woking | |
| Saturday 23 Jan 2010 | |||||
| Woking | 2 | - | 0 | Dover | |
| Friday 01 Jan 2010 | |||||
| Woking | 2 | - | 0 | Havant and W | |
| Monday 28 Dec 2009 | |||||
| Woking | 2 | - | 1 | Weston-S-Mare | |
| Saturday 26 Dec 2009 | |||||
| Havant and W | 1 | - | 1 | Woking | |
Sole (64) |
|||||
| Saturday 19 Dec 2009 | |||||
| Woking | 1 | - | 3 | Bath City | |
Mohamed (28) |
|||||
| Saturday 05 Dec 2009 | |||||
| Bishop's Stortford | 0 | - | 3 | Woking | |
Sole (73) |
|||||
| Tuesday 01 Dec 2009 | |||||
| Bath City | 5 | - | 0 | Woking | |
| Saturday 28 Nov 2009 | |||||
| Woking | 3 | - | 1 | Dorchester | |
| Tuesday 27 Oct 2009 | |||||
| Dover | 0 | - | 2 | Woking | |
Sole (33) |
|||||
| Saturday 17 Oct 2009 | |||||
| Bromley | 3 | - | 1 | Woking | |
| Saturday 03 Oct 2009 | |||||
| Chelmsford | 0 | - | 2 | Woking | |
| Saturday 19 Sep 2009 | |||||
| Woking | 0 | - | 1 | Newport County | |
| Saturday 12 Sep 2009 | |||||
| Woking | 1 | - | 1 | Maidenhead Utd | |
| Tuesday 08 Sep 2009 | |||||
| Basingstoke | 1 | - | 2 | Woking | |
| Saturday 05 Sep 2009 | |||||
| Hampton & Richmond | 0 | - | 2 | Woking | |
| Saturday 29 Aug 2009 | |||||
| Lewes | 0 | - | 2 | Woking | |
| Saturday 22 Aug 2009 | |||||
| Woking | 1 | - | 0 | Bishop's Stortford | |
Sole (83) |
|||||
| Tuesday 18 Aug 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | Woking | |
| Saturday 15 Aug 2009 | |||||
| Woking | 1 | - | 0 | Worcester | |
| Tuesday 11 Aug 2009 | |||||
| Woking | 1 | - | 2 | Chelmsford | |
Hand (30) |
|||||
| Saturday 08 Aug 2009 | |||||
| Welling | 1 | - | 2 | Woking | |
Cracknell (03) |
Sole (80) |
||||
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 11 | Bromley | 50 |
| 12 | Havant and Waterlooville | 48 |
| 13 | Woking | 48 |
| 14 | Basingstoke Town | 43 |
| 15 | Maidenhead United | 40 |
| 16 | Dorchester | 39 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 Woking v Basingstoke 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Thurrock Woking |
2 2 |
|
|
Staines Town Woking |
3 0 |
|
|
Woking Staines Town |
0 0 |
|
|
Dorchester Woking |
1 1 |
|
|
Woking Welling |
0 5 |
|
| Full results | ||
Congratulations to Newport County FC ....another ex League side coming back from the brink.They will ... MORE >>
By lutonphil on Tue, 16th March 10