| Monday 30 Aug 2010 | |||||
|---|---|---|---|---|---|
| Boreham Wood | 0 | - | 0 | Woking | |
| Saturday 28 Aug 2010 | |||||
| Woking | 0 | - | 2 | Maidenhead Utd | |
| Tuesday 24 Aug 2010 | |||||
| Woking | 2 | - | 1 | Lewes | |
| Saturday 21 Aug 2010 | |||||
| Dorchester | 1 | - | 2 | Woking | |
| Monday 16 Aug 2010 | |||||
| Chelmsford | 3 | - | 0 | Woking | |
| Saturday 14 Aug 2010 | |||||
| Woking | 0 | - | 1 | Dover | |
| Sunday 09 May 2010 | |||||
| Bath City | 1 | - | 0 | Woking | |
Mohamed (57) |
|||||
| Saturday 01 May 2010 | |||||
| Dover | 0 | - | 0 | Woking | |
| Tuesday 27 Apr 2010 | |||||
| Woking | 2 | - | 1 | Dover | |
| Saturday 24 Apr 2010 | |||||
| Woking | 4 | - | 0 | Weymouth | |
| Saturday 17 Apr 2010 | |||||
| St Albans | 0 | - | 1 | Woking | |
| Tuesday 13 Apr 2010 | |||||
| Maidenhead Utd | 1 | - | 2 | Woking | |
St Aimie (30) |
Sole (83) |
||||
| Saturday 10 Apr 2010 | |||||
| Woking | 2 | - | 1 | Bromley | |
| Monday 05 Apr 2010 | |||||
| Eastleigh | 0 | - | 2 | Woking | |
Pinney (78) |
|||||
| Saturday 03 Apr 2010 | |||||
| Woking | 2 | - | 0 | Lewes | |
| Saturday 27 Mar 2010 | |||||
| Newport County | 1 | - | 0 | Woking | |
| Tuesday 23 Mar 2010 | |||||
| Woking | 3 | - | 1 | Hampton & Richmond | |
| Saturday 20 Mar 2010 | |||||
| Woking | 4 | - | 2 | Basingstoke | |
| Tuesday 16 Mar 2010 | |||||
| Thurrock | 2 | - | 2 | Woking | |
| Saturday 13 Mar 2010 | |||||
| Staines Town | 3 | - | 0 | Woking | |
| Saturday 06 Mar 2010 | |||||
| Woking | 0 | - | 0 | Staines Town | |
| Saturday 27 Feb 2010 | |||||
| Dorchester | 1 | - | 1 | Woking | |
| Saturday 20 Feb 2010 | |||||
| Woking | 0 | - | 5 | Welling | |
Pugh (69) |
|||||
| Saturday 13 Feb 2010 | |||||
| Worcester | 3 | - | 2 | Woking | |
| Saturday 06 Feb 2010 | |||||
| Woking | 0 | - | 1 | Thurrock | |
| Saturday 30 Jan 2010 | |||||
| Braintree Town | 1 | - | 0 | Woking | |
| Saturday 23 Jan 2010 | |||||
| Woking | 2 | - | 0 | Dover | |
| Friday 01 Jan 2010 | |||||
| Woking | 2 | - | 0 | Havant and W | |
| Monday 28 Dec 2009 | |||||
| Woking | 2 | - | 1 | Weston-S-Mare | |
| Saturday 26 Dec 2009 | |||||
| Havant and W | 1 | - | 1 | Woking | |
Sole (65) |
|||||
| Saturday 19 Dec 2009 | |||||
| Woking | 1 | - | 3 | Bath City | |
Mohamed (29) |
|||||
| Saturday 05 Dec 2009 | |||||
| Bishop's Stortford | 0 | - | 3 | Woking | |
Sole (74) |
|||||
| Tuesday 01 Dec 2009 | |||||
| Bath City | 5 | - | 0 | Woking | |
| Saturday 28 Nov 2009 | |||||
| Woking | 3 | - | 1 | Dorchester | |
| Tuesday 17 Nov 2009 | |||||
| Weymouth | 0 | - | 0 | Woking | |
| Tuesday 10 Nov 2009 | |||||
| Woking | 0 | - | 1 | St Albans | |
| Saturday 31 Oct 2009 | |||||
| Woking | 0 | - | 0 | Braintree Town | |
| Tuesday 27 Oct 2009 | |||||
| Dover | 0 | - | 2 | Woking | |
Sole (34) |
|||||
| Saturday 17 Oct 2009 | |||||
| Bromley | 3 | - | 1 | Woking | |
| Saturday 03 Oct 2009 | |||||
| Chelmsford | 0 | - | 2 | Woking | |
| Saturday 19 Sep 2009 | |||||
| Woking | 0 | - | 1 | Newport County | |
| Saturday 12 Sep 2009 | |||||
| Woking | 1 | - | 1 | Maidenhead Utd | |
| Tuesday 08 Sep 2009 | |||||
| Basingstoke | 1 | - | 2 | Woking | |
| Saturday 05 Sep 2009 | |||||
| Hampton & Richmond | 0 | - | 2 | Woking | |
| Monday 31 Aug 2009 | |||||
| Woking | 0 | - | 0 | Eastleigh | |
| Saturday 29 Aug 2009 | |||||
| Lewes | 0 | - | 2 | Woking | |
| Saturday 22 Aug 2009 | |||||
| Woking | 1 | - | 0 | Bishop's Stortford | |
Sole (84) |
|||||
| Tuesday 18 Aug 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | Woking | |
| Saturday 15 Aug 2009 | |||||
| Woking | 1 | - | 0 | Worcester | |
| Tuesday 11 Aug 2009 | |||||
| Woking | 1 | - | 2 | Chelmsford | |
Hand (31) |
|||||
| Saturday 08 Aug 2009 | |||||
| Welling | 1 | - | 2 | Woking | |
Cracknell (03) |
Sole (81) |
||||
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 13 | Staines Town | 7 |
| 14 | Farnborough | 7 |
| 15 | Woking | 7 |
| 16 | Dartford | 5 |
| 17 | St Albans | 5 |
| 18 | Havant and Waterlooville | 4 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 St Albans v Woking 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Boreham Wood Woking |
0 0 |
|
|
Woking Maidenhead Utd |
0 2 |
|
|
Woking Lewes |
2 1 |
|
|
Dorchester Woking |
1 2 |
|
|
Chelmsford Woking |
3 0 |
|
|
Woking Dover |
0 1 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10