| Monday 30 Aug 2010 | |||||
|---|---|---|---|---|---|
| Maidenhead Utd | 2 | - | 1 | St Albans | |
| Saturday 28 Aug 2010 | |||||
| St Albans | 1 | - | 1 | Hampton & Richmond | |
| Tuesday 24 Aug 2010 | |||||
| Staines Town | 2 | - | 2 | St Albans | |
| Saturday 21 Aug 2010 | |||||
| St Albans | 0 | - | 0 | Braintree Town | |
| Tuesday 17 Aug 2010 | |||||
| St Albans | 0 | - | 0 | Basingstoke | |
| Saturday 14 Aug 2010 | |||||
| Thurrock | 2 | - | 2 | St Albans | |
Akurang (74) |
|||||
| Saturday 24 Apr 2010 | |||||
| Bath City | 0 | - | 0 | St Albans | |
| Saturday 17 Apr 2010 | |||||
| St Albans | 0 | - | 1 | Woking | |
| Wednesday 14 Apr 2010 | |||||
| Lewes | 0 | - | 0 | St Albans | |
| Saturday 10 Apr 2010 | |||||
| Braintree Town | 2 | - | 2 | St Albans | |
Quinton (26) |
Dunn (40) |
||||
| Monday 05 Apr 2010 | |||||
| Hampton & Richmond | 3 | - | 0 | St Albans | |
| Saturday 03 Apr 2010 | |||||
| St Albans | 2 | - | 4 | Bishop's Stortford | |
| Saturday 27 Mar 2010 | |||||
| St Albans | 1 | - | 2 | Dover | |
Roberts (34) |
|||||
| Saturday 20 Mar 2010 | |||||
| Worcester | 0 | - | 0 | St Albans | |
| Saturday 13 Mar 2010 | |||||
| St Albans | 1 | - | 0 | Thurrock | |
| Saturday 06 Mar 2010 | |||||
| Eastleigh | 0 | - | 1 | St Albans | |
| Tuesday 02 Mar 2010 | |||||
| St Albans | 2 | - | 1 | Dorchester | |
Roberts (09) |
Groves (35) |
||||
| Monday 22 Feb 2010 | |||||
| Havant and W | 0 | - | 1 | St Albans | |
| Saturday 20 Feb 2010 | |||||
| Staines Town | 4 | - | 3 | St Albans | |
| Saturday 13 Feb 2010 | |||||
| Thurrock | 0 | - | 0 | St Albans | |
| Tuesday 09 Feb 2010 | |||||
| St Albans | 1 | - | 0 | Maidenhead Utd | |
| Saturday 06 Feb 2010 | |||||
| St Albans | 2 | - | 1 | Weston-S-Mare | |
| Saturday 30 Jan 2010 | |||||
| St Albans | 0 | - | 2 | Bath City | |
| Saturday 23 Jan 2010 | |||||
| Newport County | 5 | - | 0 | St Albans | |
| Monday 28 Dec 2009 | |||||
| St Albans | 1 | - | 2 | Welling | |
| Saturday 26 Dec 2009 | |||||
| Maidenhead Utd | 0 | - | 3 | St Albans | |
| Saturday 19 Dec 2009 | |||||
| Dover | 1 | - | 1 | St Albans | |
| Saturday 12 Dec 2009 | |||||
| St Albans | 2 | - | 0 | Bromley | |
| Saturday 05 Dec 2009 | |||||
| St Albans | 0 | - | 1 | Chelmsford | |
| Tuesday 01 Dec 2009 | |||||
| St Albans | 2 | - | 0 | Basingstoke | |
| Saturday 28 Nov 2009 | |||||
| Bromley | 2 | - | 0 | St Albans | |
| Saturday 14 Nov 2009 | |||||
| St Albans | 1 | - | 1 | Braintree Town | |
| Tuesday 10 Nov 2009 | |||||
| Woking | 0 | - | 1 | St Albans | |
| Saturday 07 Nov 2009 | |||||
| Basingstoke | 1 | - | 1 | St Albans | |
Warner (34) |
|||||
| Saturday 31 Oct 2009 | |||||
| St Albans | 2 | - | 1 | Weymouth | |
Roberts (38) |
|||||
| Wednesday 28 Oct 2009 | |||||
| Lewes | 0 | - | 0 | St Albans | |
| Saturday 17 Oct 2009 | |||||
| St Albans | 0 | - | 1 | Newport County | |
| Saturday 03 Oct 2009 | |||||
| Weston-S-Mare | 2 | - | 3 | St Albans | |
| Saturday 19 Sep 2009 | |||||
| Weymouth | 0 | - | 2 | St Albans | |
| Saturday 12 Sep 2009 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
| Tuesday 08 Sep 2009 | |||||
| St Albans | 1 | - | 3 | Staines Town | |
Griffiths (05) |
|||||
| Saturday 05 Sep 2009 | |||||
| Chelmsford | 2 | - | 0 | St Albans | |
| Monday 31 Aug 2009 | |||||
| St Albans | 1 | - | 2 | Hampton & Richmond | |
Roberts (25) |
|||||
| Saturday 29 Aug 2009 | |||||
| Bishop's Stortford | 2 | - | 0 | St Albans | |
| Saturday 22 Aug 2009 | |||||
| St Albans | 1 | - | 1 | Lewes | |
| Tuesday 18 Aug 2009 | |||||
| Welling | 3 | - | 2 | St Albans | |
Quinton (77) |
|||||
| Saturday 15 Aug 2009 | |||||
| St Albans | 2 | - | 1 | Eastleigh | |
Roberts (46) Roberts (82) |
|||||
| Tuesday 11 Aug 2009 | |||||
| St Albans | 2 | - | 0 | Worcester | |
| Saturday 08 Aug 2009 | |||||
| Dorchester | 3 | - | 0 | St Albans | |
| Saturday 25 Apr 2009 | |||||
| AFC Wimbledon | 3 | - | 0 | St Albans | |
| Saturday 18 Apr 2009 | |||||
| St Albans | 0 | - | 3 | Braintree Town | |
| Monday 13 Apr 2009 | |||||
| St Albans | 1 | - | 2 | Maidenhead Utd | |
| Friday 10 Apr 2009 | |||||
| Chelmsford | 1 | - | 1 | St Albans | |
| Saturday 04 Apr 2009 | |||||
| St Albans | 3 | - | 0 | Weston-S-Mare | |
| Tuesday 31 Mar 2009 | |||||
| Eastleigh | 3 | - | 0 | St Albans | |
Taggart (60) |
|||||
| Saturday 28 Mar 2009 | |||||
| Thurrock | 0 | - | 0 | St Albans | |
| Tuesday 24 Mar 2009 | |||||
| St Albans | 2 | - | 0 | Dorchester | |
| Saturday 21 Mar 2009 | |||||
| St Albans | 1 | - | 1 | Newport County | |
| Tuesday 10 Mar 2009 | |||||
| St Albans | 0 | - | 0 | AFC Wimbledon | |
| Saturday 07 Mar 2009 | |||||
| St Albans | 0 | - | 0 | Team Bath | |
| Saturday 28 Feb 2009 | |||||
| Bognor Regis Town | 0 | - | 5 | St Albans | |
Hunt (49) |
|||||
| Tuesday 24 Feb 2009 | |||||
| St Albans | 3 | - | 0 | Basingstoke | |
| Saturday 21 Feb 2009 | |||||
| Hayes & Yeading | 2 | - | 1 | St Albans | |
| Saturday 14 Feb 2009 | |||||
| Bishop's Stortford | 1 | - | 1 | St Albans | |
| Saturday 31 Jan 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | St Albans | |
| Tuesday 27 Jan 2009 | |||||
| St Albans | 2 | - | 3 | Welling | |
Sheringham (35) |
|||||
| Saturday 24 Jan 2009 | |||||
| Bath City | 1 | - | 0 | St Albans | |
| Saturday 17 Jan 2009 | |||||
| St Albans | 4 | - | 5 | Bromley | |
| Thursday 01 Jan 2009 | |||||
| Hampton & Richmond | 0 | - | 0 | St Albans | |
| Friday 26 Dec 2008 | |||||
| St Albans | 2 | - | 2 | Hampton & Richmond | |
| Saturday 20 Dec 2008 | |||||
| Havant and W | 2 | - | 0 | St Albans | |
| Saturday 06 Dec 2008 | |||||
| St Albans | 0 | - | 2 | Worcester | |
| Saturday 29 Nov 2008 | |||||
| Braintree Town | 1 | - | 0 | St Albans | |
| Saturday 15 Nov 2008 | |||||
| St Albans | 1 | - | 1 | Hayes & Yeading | |
| Saturday 08 Nov 2008 | |||||
| St Albans | 4 | - | 1 | Fisher Athletic | |
| Saturday 01 Nov 2008 | |||||
| Bromley | 2 | - | 3 | St Albans | |
| Saturday 25 Oct 2008 | |||||
| St Albans | 2 | - | 1 | Bath City | |
| Tuesday 21 Oct 2008 | |||||
| Welling | 0 | - | 1 | St Albans | |
Hunt (22) |
|||||
| Saturday 18 Oct 2008 | |||||
| St Albans | 1 | - | 0 | Bognor Regis Town | |
| Saturday 04 Oct 2008 | |||||
| Basingstoke | 1 | - | 2 | St Albans | |
| Saturday 20 Sep 2008 | |||||
| Newport County | 0 | - | 1 | St Albans | |
Hunt (68) |
|||||
| Saturday 13 Sep 2008 | |||||
| St Albans | 0 | - | 2 | Thurrock | |
| Saturday 06 Sep 2008 | |||||
| Team Bath | 2 | - | 0 | St Albans | |
| Tuesday 02 Sep 2008 | |||||
| St Albans | 2 | - | 0 | Bishop's Stortford | |
| Saturday 30 Aug 2008 | |||||
| St Albans | 5 | - | 0 | Eastleigh | |
| Monday 25 Aug 2008 | |||||
| Maidenhead Utd | 1 | - | 0 | St Albans | |
| Saturday 23 Aug 2008 | |||||
| St Albans | 1 | - | 2 | Chelmsford | |
| Saturday 16 Aug 2008 | |||||
| Dorchester | 1 | - | 1 | St Albans | |
| Monday 11 Aug 2008 | |||||
| Worcester | 2 | - | 0 | St Albans | |
| Saturday 09 Aug 2008 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 15 | Woking | 7 |
| 16 | Dartford | 5 |
| 17 | St Albans | 5 |
| 18 | Havant and Waterlooville | 4 |
| 19 | Lewes | 4 |
| 20 | Thurrock | 3 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 04 Sep 2010 St Albans v Woking 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Maidenhead Utd St Albans |
2 1 |
|
|
St Albans Hampton & Richmond |
1 1 |
|
|
Staines Town St Albans |
2 2 |
|
|
St Albans Braintree Town |
0 0 |
|
|
St Albans Basingstoke |
0 0 |
|
|
Thurrock St Albans |
2 2 |
|
| Full results | ||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10