| Saturday 13 Mar 2010 | |||||
|---|---|---|---|---|---|
| St Albans | 1 | - | 0 | Thurrock | |
| Saturday 06 Mar 2010 | |||||
| Eastleigh | 0 | - | 1 | St Albans | |
| Tuesday 02 Mar 2010 | |||||
| St Albans | 2 | - | 1 | Dorchester | |
Roberts (09) |
Groves (34) |
||||
| Monday 22 Feb 2010 | |||||
| Havant and W | 0 | - | 1 | St Albans | |
| Saturday 20 Feb 2010 | |||||
| Staines Town | 4 | - | 3 | St Albans | |
| Tuesday 09 Feb 2010 | |||||
| St Albans | 1 | - | 0 | Maidenhead Utd | |
| Saturday 06 Feb 2010 | |||||
| St Albans | 2 | - | 1 | Weston-S-Mare | |
| Saturday 30 Jan 2010 | |||||
| St Albans | 0 | - | 2 | Bath City | |
| Saturday 23 Jan 2010 | |||||
| Newport County | 5 | - | 0 | St Albans | |
| Monday 28 Dec 2009 | |||||
| St Albans | 1 | - | 2 | Welling | |
| Saturday 26 Dec 2009 | |||||
| Maidenhead Utd | 0 | - | 3 | St Albans | |
| Saturday 19 Dec 2009 | |||||
| Dover | 1 | - | 1 | St Albans | |
| Saturday 12 Dec 2009 | |||||
| St Albans | 2 | - | 0 | Bromley | |
| Saturday 05 Dec 2009 | |||||
| St Albans | 0 | - | 1 | Chelmsford | |
| Tuesday 01 Dec 2009 | |||||
| St Albans | 2 | - | 0 | Basingstoke | |
| Saturday 28 Nov 2009 | |||||
| Bromley | 2 | - | 0 | St Albans | |
| Saturday 14 Nov 2009 | |||||
| St Albans | 1 | - | 1 | Braintree Town | |
| Saturday 07 Nov 2009 | |||||
| Basingstoke | 1 | - | 1 | St Albans | |
Warner (33) |
|||||
| Saturday 31 Oct 2009 | |||||
| St Albans | 2 | - | 1 | Weymouth | |
Roberts (37) |
|||||
| Saturday 17 Oct 2009 | |||||
| St Albans | 0 | - | 1 | Newport County | |
| Saturday 03 Oct 2009 | |||||
| Weston-S-Mare | 2 | - | 3 | St Albans | |
| Saturday 19 Sep 2009 | |||||
| Weymouth | 0 | - | 2 | St Albans | |
| Saturday 12 Sep 2009 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
| Tuesday 08 Sep 2009 | |||||
| St Albans | 1 | - | 3 | Staines Town | |
Griffiths (05) |
|||||
| Saturday 05 Sep 2009 | |||||
| Chelmsford | 2 | - | 0 | St Albans | |
| Monday 31 Aug 2009 | |||||
| St Albans | 1 | - | 2 | Hampton & Richmond | |
Roberts (24) |
|||||
| Saturday 29 Aug 2009 | |||||
| Bishop's Stortford | 2 | - | 0 | St Albans | |
| Saturday 22 Aug 2009 | |||||
| St Albans | 1 | - | 1 | Lewes | |
| Tuesday 18 Aug 2009 | |||||
| Welling | 3 | - | 2 | St Albans | |
Quinton (76) |
|||||
| Saturday 15 Aug 2009 | |||||
| St Albans | 2 | - | 1 | Eastleigh | |
Roberts (45) Roberts (81) |
|||||
| Tuesday 11 Aug 2009 | |||||
| St Albans | 2 | - | 0 | Worcester | |
| Saturday 08 Aug 2009 | |||||
| Dorchester | 3 | - | 0 | St Albans | |
| Saturday 25 Apr 2009 | |||||
| AFC Wimbledon | 3 | - | 0 | St Albans | |
| Saturday 18 Apr 2009 | |||||
| St Albans | 0 | - | 3 | Braintree Town | |
| Monday 13 Apr 2009 | |||||
| St Albans | 1 | - | 2 | Maidenhead Utd | |
| Friday 10 Apr 2009 | |||||
| Chelmsford | 1 | - | 1 | St Albans | |
| Saturday 04 Apr 2009 | |||||
| St Albans | 3 | - | 0 | Weston-S-Mare | |
| Tuesday 31 Mar 2009 | |||||
| Eastleigh | 3 | - | 0 | St Albans | |
Taggart (59) |
|||||
| Tuesday 24 Mar 2009 | |||||
| St Albans | 2 | - | 0 | Dorchester | |
| Saturday 21 Mar 2009 | |||||
| St Albans | 1 | - | 1 | Newport County | |
| Saturday 28 Feb 2009 | |||||
| Bognor Regis Town | 0 | - | 5 | St Albans | |
Hunt (48) |
|||||
| Tuesday 24 Feb 2009 | |||||
| St Albans | 3 | - | 0 | Basingstoke | |
| Saturday 21 Feb 2009 | |||||
| Hayes & Yeading | 2 | - | 1 | St Albans | |
| Saturday 14 Feb 2009 | |||||
| Bishop's Stortford | 1 | - | 1 | St Albans | |
| Saturday 31 Jan 2009 | |||||
| Weston-S-Mare | 1 | - | 1 | St Albans | |
| Tuesday 27 Jan 2009 | |||||
| St Albans | 2 | - | 3 | Welling | |
Sheringham (34) |
|||||
| Saturday 24 Jan 2009 | |||||
| Bath City | 1 | - | 0 | St Albans | |
| Saturday 17 Jan 2009 | |||||
| St Albans | 4 | - | 5 | Bromley | |
| Friday 26 Dec 2008 | |||||
| St Albans | 2 | - | 2 | Hampton & Richmond | |
| Saturday 20 Dec 2008 | |||||
| Havant and W | 2 | - | 0 | St Albans | |
| Saturday 06 Dec 2008 | |||||
| St Albans | 0 | - | 2 | Worcester | |
| Saturday 29 Nov 2008 | |||||
| Braintree Town | 1 | - | 0 | St Albans | |
| Saturday 15 Nov 2008 | |||||
| St Albans | 1 | - | 1 | Hayes & Yeading | |
| Saturday 08 Nov 2008 | |||||
| St Albans | 4 | - | 1 | Fisher Athletic | |
| Saturday 01 Nov 2008 | |||||
| Bromley | 2 | - | 3 | St Albans | |
| Saturday 25 Oct 2008 | |||||
| St Albans | 2 | - | 1 | Bath City | |
| Tuesday 21 Oct 2008 | |||||
| Welling | 0 | - | 1 | St Albans | |
Hunt (21) |
|||||
| Saturday 04 Oct 2008 | |||||
| Basingstoke | 1 | - | 2 | St Albans | |
| Saturday 20 Sep 2008 | |||||
| Newport County | 0 | - | 1 | St Albans | |
Hunt (67) |
|||||
| Saturday 13 Sep 2008 | |||||
| St Albans | 0 | - | 2 | Thurrock | |
| Saturday 06 Sep 2008 | |||||
| Team Bath | 2 | - | 0 | St Albans | |
| Tuesday 02 Sep 2008 | |||||
| St Albans | 2 | - | 0 | Bishop's Stortford | |
| Saturday 30 Aug 2008 | |||||
| St Albans | 5 | - | 0 | Eastleigh | |
| Monday 25 Aug 2008 | |||||
| Maidenhead Utd | 1 | - | 0 | St Albans | |
| Saturday 23 Aug 2008 | |||||
| St Albans | 1 | - | 2 | Chelmsford | |
| Saturday 16 Aug 2008 | |||||
| Dorchester | 1 | - | 1 | St Albans | |
| Monday 11 Aug 2008 | |||||
| Worcester | 2 | - | 0 | St Albans | |
| Saturday 09 Aug 2008 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 8 | Welling United | 53 |
| 9 | Thurrock | 51 |
| 10 | St Albans | 51 |
| 11 | Bromley | 50 |
| 12 | Havant and Waterlooville | 48 |
| 13 | Woking | 48 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 Worcester City v St Albans 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
St Albans Thurrock |
1 0 |
|
|
Eastleigh St Albans |
0 1 |
|
|
St Albans Dorchester |
2 1 |
|
|
Havant and W St Albans |
0 1 |
|
|
Staines Town St Albans |
4 3 |
|
| Full results | ||
Congratulations to Newport County FC ....another ex League side coming back from the brink.They will ... MORE >>
By lutonphil on Tue, 16th March 10