| Monday 15 Mar 2010 | |||||
|---|---|---|---|---|---|
| Newport County | 2 | - | 0 | Havant and W | |
| Saturday 13 Mar 2010 | |||||
| Lewes | 0 | - | 3 | Havant and W | |
| Saturday 06 Mar 2010 | |||||
| Welling | 1 | - | 0 | Havant and W | |
Clarke (08) |
|||||
| Tuesday 02 Mar 2010 | |||||
| Hampton & Richmond | 1 | - | 1 | Havant and W | |
| Monday 22 Feb 2010 | |||||
| Havant and W | 0 | - | 1 | St Albans | |
| Saturday 20 Feb 2010 | |||||
| Worcester | 0 | - | 2 | Havant and W | |
| Tuesday 16 Feb 2010 | |||||
| Bath City | 1 | - | 1 | Havant and W | |
| Saturday 13 Feb 2010 | |||||
| Havant and W | 1 | - | 1 | Lewes | |
| Monday 08 Feb 2010 | |||||
| Havant and W | 2 | - | 1 | Bishop's Stortford | |
Shulton (29) |
|||||
| Saturday 06 Feb 2010 | |||||
| Havant and W | 3 | - | 2 | Worcester | |
| Saturday 30 Jan 2010 | |||||
| Eastleigh | 0 | - | 1 | Havant and W | |
| Monday 25 Jan 2010 | |||||
| Havant and W | 2 | - | 1 | Bromley | |
| Saturday 16 Jan 2010 | |||||
| Dover | 4 | - | 0 | Havant and W | |
| Friday 01 Jan 2010 | |||||
| Woking | 2 | - | 0 | Havant and W | |
| Saturday 26 Dec 2009 | |||||
| Havant and W | 1 | - | 1 | Woking | |
Sole (64) |
|||||
| Saturday 28 Nov 2009 | |||||
| Havant and W | 1 | - | 0 | Maidenhead Utd | |
| Saturday 07 Nov 2009 | |||||
| Havant and W | 0 | - | 1 | Dorchester | |
| Saturday 31 Oct 2009 | |||||
| Chelmsford | 1 | - | 1 | Havant and W | |
Holmes (80) |
|||||
| Monday 26 Oct 2009 | |||||
| Havant and W | 2 | - | 2 | Welling | |
| Saturday 17 Oct 2009 | |||||
| Bishop's Stortford | 1 | - | 0 | Havant and W | |
Sheringham (22) |
|||||
| Saturday 03 Oct 2009 | |||||
| Havant and W | 2 | - | 2 | Eastleigh | |
| Saturday 19 Sep 2009 | |||||
| Havant and W | 1 | - | 1 | Hampton & Richmond | |
Matthews (64) |
|||||
| Saturday 12 Sep 2009 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
| Tuesday 08 Sep 2009 | |||||
| Dorchester | 4 | - | 3 | Havant and W | |
| Saturday 05 Sep 2009 | |||||
| Havant and W | 2 | - | 1 | Dover | |
Williams (39) |
|||||
| Monday 31 Aug 2009 | |||||
| Weymouth | 0 | - | 1 | Havant and W | |
| Saturday 29 Aug 2009 | |||||
| Havant and W | 0 | - | 2 | Basingstoke | |
| Saturday 22 Aug 2009 | |||||
| Braintree Town | 0 | - | 2 | Havant and W | |
| Monday 17 Aug 2009 | |||||
| Havant and W | 2 | - | 2 | Bath City | |
Edwards (77) |
|||||
| Saturday 15 Aug 2009 | |||||
| Staines Town | 1 | - | 2 | Havant and W | |
| Tuesday 11 Aug 2009 | |||||
| Bromley | 0 | - | 2 | Havant and W | |
| Saturday 08 Aug 2009 | |||||
| Havant and W | 1 | - | 1 | Thurrock | |
| Saturday 25 Apr 2009 | |||||
| Havant and W | 2 | - | 2 | Eastleigh | |
| Saturday 18 Apr 2009 | |||||
| Bishop's Stortford | 1 | - | 0 | Havant and W | |
| Monday 13 Apr 2009 | |||||
| Basingstoke | 2 | - | 2 | Havant and W | |
| Saturday 11 Apr 2009 | |||||
| Havant and W | 3 | - | 0 | Fisher Athletic | |
| Monday 06 Apr 2009 | |||||
| Havant and W | 1 | - | 0 | Welling | |
| Saturday 04 Apr 2009 | |||||
| Havant and W | 3 | - | 3 | Maidenhead Utd | |
Picquette (85) |
|||||
| Saturday 28 Mar 2009 | |||||
| Hampton & Richmond | 2 | - | 1 | Havant and W | |
| Monday 23 Mar 2009 | |||||
| Weston-S-Mare | 0 | - | 1 | Havant and W | |
| Saturday 21 Mar 2009 | |||||
| Havant and W | 2 | - | 2 | Thurrock | |
Nightingale (37) |
|||||
| Tuesday 17 Mar 2009 | |||||
| Dorchester | 1 | - | 0 | Havant and W | |
| Saturday 14 Mar 2009 | |||||
| Bath City | 2 | - | 1 | Havant and W | |
Douglas (71) |
Nightingale (31) |
||||
| Monday 09 Mar 2009 | |||||
| Havant and W | 3 | - | 0 | Bishop's Stortford | |
| Saturday 07 Mar 2009 | |||||
| Welling | 2 | - | 1 | Havant and W | |
| Monday 02 Mar 2009 | |||||
| Havant and W | 2 | - | 1 | Team Bath | |
Nightingale (84) |
|||||
| Tuesday 24 Feb 2009 | |||||
| Braintree Town | 1 | - | 0 | Havant and W | |
| Saturday 14 Feb 2009 | |||||
| Havant and W | 2 | - | 2 | Hayes & Yeading | |
| Tuesday 27 Jan 2009 | |||||
| Maidenhead Utd | 1 | - | 0 | Havant and W | |
| Saturday 24 Jan 2009 | |||||
| Worcester | 2 | - | 2 | Havant and W | |
| Saturday 17 Jan 2009 | |||||
| Havant and W | 1 | - | 1 | Chelmsford | |
Nightingale (12) |
|||||
| Saturday 03 Jan 2009 | |||||
| Bromley | 2 | - | 2 | Havant and W | |
Collins (71) |
|||||
| Thursday 01 Jan 2009 | |||||
| Havant and W | 2 | - | 2 | Bognor Regis Town | |
Collins (75) |
|||||
| Friday 26 Dec 2008 | |||||
| Bognor Regis Town | 1 | - | 5 | Havant and W | |
Collins (18) |
|||||
| Saturday 20 Dec 2008 | |||||
| Havant and W | 2 | - | 0 | St Albans | |
| Saturday 06 Dec 2008 | |||||
| Havant and W | 1 | - | 2 | Dorchester | |
| Monday 01 Dec 2008 | |||||
| Havant and W | 1 | - | 1 | Braintree Town | |
| Saturday 29 Nov 2008 | |||||
| Eastleigh | 2 | - | 0 | Havant and W | |
| Saturday 15 Nov 2008 | |||||
| Havant and W | 1 | - | 1 | Newport County | |
| Saturday 01 Nov 2008 | |||||
| Hayes & Yeading | 2 | - | 1 | Havant and W | |
| Tuesday 21 Oct 2008 | |||||
| AFC Wimbledon | 3 | - | 0 | Havant and W | |
| Saturday 18 Oct 2008 | |||||
| Havant and W | 0 | - | 2 | Worcester | |
| Saturday 20 Sep 2008 | |||||
| Havant and W | 1 | - | 4 | Hampton & Richmond | |
| Saturday 13 Sep 2008 | |||||
| Chelmsford | 1 | - | 2 | Havant and W | |
| Wednesday 03 Sep 2008 | |||||
| Newport County | 0 | - | 2 | Havant and W | |
| Saturday 30 Aug 2008 | |||||
| Thurrock | 2 | - | 3 | Havant and W | |
| Monday 25 Aug 2008 | |||||
| Havant and W | 5 | - | 1 | Basingstoke | |
Nightingale (53) |
|||||
| Saturday 23 Aug 2008 | |||||
| Fisher Athletic | 1 | - | 1 | Havant and W | |
| Saturday 16 Aug 2008 | |||||
| Havant and W | 0 | - | 1 | Bromley | |
| Monday 11 Aug 2008 | |||||
| Havant and W | 2 | - | 3 | Weston-S-Mare | |
| Saturday 09 Aug 2008 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 10 | St Albans | 51 |
| 11 | Bromley | 50 |
| 12 | Havant and Waterlooville | 48 |
| 13 | Woking | 48 |
| 14 | Basingstoke Town | 43 |
| 15 | Maidenhead United | 40 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Newport County Havant and W |
2 0 |
|
|
Lewes Havant and W |
0 3 |
|
|
Welling Havant and W |
1 0 |
|
|
Hampton & Richmond Havant and W |
1 1 |
|
|
Havant and W St Albans |
0 1 |
|
|
Worcester Havant and W |
0 2 |
|
|
Bath City Havant and W |
1 1 |
|
| Full results | ||
Congratulations to Newport County FC ....another ex League side coming back from the brink.They will ... MORE >>
By lutonphil on Tue, 16th March 10