| Saturday 27 Apr 2013 | |||||
|---|---|---|---|---|---|
| Havant and W | 1 | - | 1 | Boreham Wood | |
| Saturday 20 Apr 2013 | |||||
| Salisbury | 5 | - | 1 | Havant and W | |
| Tuesday 16 Apr 2013 | |||||
| Havant and W | 1 | - | 1 | Dover | |
| Saturday 13 Apr 2013 | |||||
| Havant and W | 1 | - | 0 | Dover | ABD |
Ryan (59) |
Thomson (59) Harrington (60) |
||||
| Tuesday 09 Apr 2013 | |||||
| Boreham Wood | 1 | - | 2 | Havant and W | |
| Saturday 06 Apr 2013 | |||||
| Maidenhead Utd | 2 | - | 0 | Havant and W | |
| Monday 01 Apr 2013 | |||||
| Hayes & Yeading | 1 | - | 4 | Havant and W | |
| Friday 29 Mar 2013 | |||||
| Havant and W | 1 | - | 0 | Truro City | |
| Tuesday 26 Mar 2013 | |||||
| Havant and W | 2 | - | 1 | Maidenhead Utd | |
| Tuesday 12 Mar 2013 | |||||
| Havant and W | 5 | - | 0 | Billericay | |
Nanetti (11) |
Swaine (41) |
||||
| Saturday 09 Mar 2013 | |||||
| Dover | 2 | - | 2 | Havant and W | |
| Tuesday 05 Mar 2013 | |||||
| Havant and W | 2 | - | 1 | Bath City | |
| Saturday 02 Mar 2013 | |||||
| Havant and W | 3 | - | 0 | Sutton Utd | |
| Tuesday 26 Feb 2013 | |||||
| Eastleigh | 2 | - | 2 | Havant and W | |
Reason (67) |
Nanetti (60) |
||||
| Saturday 23 Feb 2013 | |||||
| Havant and W | 2 | - | 2 | Salisbury | |
| Monday 18 Feb 2013 | |||||
| Chelmsford | 1 | - | 1 | Havant and W | |
Clark (64) |
Ryan (65) |
||||
| Saturday 16 Feb 2013 | |||||
| Welling | 1 | - | 0 | Havant and W | |
| Saturday 09 Feb 2013 | |||||
| Farnborough | 1 | - | 1 | Havant and W | |
| Saturday 02 Feb 2013 | |||||
| Havant and W | 4 | - | 1 | Basingstoke | |
| Saturday 26 Jan 2013 | |||||
| Dorchester | 0 | - | 0 | Havant and W | |
| Tuesday 08 Jan 2013 | |||||
| Tonbridge Angels | 1 | - | 0 | Havant and W | |
Collin (28) |
|||||
| Saturday 05 Jan 2013 | |||||
| Havant and W | 5 | - | 2 | AFC Hornchurch | |
| Tuesday 01 Jan 2013 | |||||
| Havant and W | 2 | - | 3 | Eastbourne Borough | |
| Wednesday 26 Dec 2012 | |||||
| Eastbourne Borough | 0 | - | 1 | Havant and W | |
Nanetti (43) |
|||||
| Saturday 08 Dec 2012 | |||||
| Havant and W | 3 | - | 1 | Staines Town | |
| Saturday 01 Dec 2012 | |||||
| Havant and W | 1 | - | 2 | Bromley | |
| Saturday 17 Nov 2012 | |||||
| Weston-S-Mare | 2 | - | 2 | Havant and W | |
| Tuesday 13 Nov 2012 | |||||
| Havant and W | 4 | - | 0 | Dorchester | |
Ramsey (12) |
|||||
| Saturday 03 Nov 2012 | |||||
| Havant and W | 0 | - | 1 | Welling | |
| Saturday 27 Oct 2012 | |||||
| Billericay | 3 | - | 1 | Havant and W | |
| Saturday 20 Oct 2012 | |||||
| Havant and W | 0 | - | 1 | Farnborough | |
| Saturday 13 Oct 2012 | |||||
| Basingstoke | 1 | - | 2 | Havant and W | |
| Saturday 06 Oct 2012 | |||||
| AFC Hornchurch | 2 | - | 2 | Havant and W | |
Woodford (91) |
|||||
| Saturday 29 Sep 2012 | |||||
| Bromley | 1 | - | 1 | Havant and W | |
| Tuesday 25 Sep 2012 | |||||
| Havant and W | 0 | - | 3 | Weston-S-Mare | |
| Saturday 15 Sep 2012 | |||||
| Sutton Utd | 1 | - | 1 | Havant and W | |
| Saturday 08 Sep 2012 | |||||
| Havant and W | 2 | - | 2 | Tonbridge Angels | |
| Tuesday 04 Sep 2012 | |||||
| Havant and W | 2 | - | 1 | Hayes & Yeading | |
Pearce (00) |
|||||
| Saturday 01 Sep 2012 | |||||
| Staines Town | 1 | - | 1 | Havant and W | |
Ferguson (90) |
Pearce (91) |
||||
| Monday 27 Aug 2012 | |||||
| Havant and W | 0 | - | 3 | Eastleigh | |
| Saturday 25 Aug 2012 | |||||
| Bath City | 2 | - | 0 | Havant and W | |
| Tuesday 21 Aug 2012 | |||||
| Truro City | 3 | - | 3 | Havant and W | |
Ash (70) |
|||||
| Saturday 18 Aug 2012 | |||||
| Havant and W | 1 | - | 1 | Chelmsford | |
| Saturday 28 Apr 2012 | |||||
| Havant and W | 3 | - | 2 | Staines Town | |
(66) |
|||||
| Saturday 21 Apr 2012 | |||||
| Farnborough | 1 | - | 0 | Havant and W | |
| Monday 16 Apr 2012 | |||||
| Havant and W | 0 | - | 1 | Basingstoke | |
Adams (43) |
|||||
| Saturday 14 Apr 2012 | |||||
| Havant and W | 0 | - | 1 | Dover | |
Corcoran (61) |
|||||
| Tuesday 10 Apr 2012 | |||||
| Havant and W | 2 | - | 1 | Salisbury | |
Nanetti (26) |
|||||
| Saturday 07 Apr 2012 | |||||
| Truro City | 0 | - | 1 | Havant and W | |
Nanetti (71) |
|||||
| Saturday 31 Mar 2012 | |||||
| Basingstoke | 3 | - | 2 | Havant and W | |
| Saturday 24 Mar 2012 | |||||
| Havant and W | 1 | - | 1 | Tonbridge Angels | |
| Tuesday 20 Mar 2012 | |||||
| Bromley | 0 | - | 0 | Havant and W | |
| Saturday 17 Mar 2012 | |||||
| Dartford | 3 | - | 1 | Havant and W | |
| Saturday 10 Mar 2012 | |||||
| Havant and W | 3 | - | 4 | Woking | |
| Tuesday 06 Mar 2012 | |||||
| Sutton Utd | 2 | - | 0 | Havant and W | |
(48) |
|||||
| Saturday 03 Mar 2012 | |||||
| Havant and W | 2 | - | 4 | Boreham Wood | |
Noto (63) |
|||||
| Saturday 25 Feb 2012 | |||||
| Dorchester | 3 | - | 6 | Havant and W | |
Nichols (58) Wilson (05) Nichols (86) |
|||||
| Tuesday 21 Feb 2012 | |||||
| Welling | 3 | - | 1 | Havant and W | |
Jones (46) |
|||||
| Saturday 18 Feb 2012 | |||||
| Chelmsford | 3 | - | 1 | Havant and W | |
| Tuesday 07 Feb 2012 | |||||
| Eastleigh | 3 | - | 2 | Havant and W | |
| Saturday 28 Jan 2012 | |||||
| Havant and W | 2 | - | 2 | Hampton & Richmond | |
| Saturday 21 Jan 2012 | |||||
| Thurrock | 0 | - | 0 | Havant and W | |
| Saturday 14 Jan 2012 | |||||
| Havant and W | 2 | - | 1 | Maidenhead Utd | |
| Saturday 07 Jan 2012 | |||||
| Havant and W | 1 | - | 4 | Dartford | |
| Monday 26 Dec 2011 | |||||
| Havant and W | 0 | - | 0 | Eastleigh | |
| Saturday 17 Dec 2011 | |||||
| Tonbridge Angels | 1 | - | 2 | Havant and W | |
| Saturday 03 Dec 2011 | |||||
| Havant and W | 1 | - | 1 | Weston-S-Mare | |
| Saturday 19 Nov 2011 | |||||
| Staines Town | 1 | - | 1 | Havant and W | |
(59) |
|||||
| Saturday 12 Nov 2011 | |||||
| Havant and W | 0 | - | 0 | Eastbourne Borough | |
| Saturday 05 Nov 2011 | |||||
| Woking | 3 | - | 0 | Havant and W | |
| Saturday 29 Oct 2011 | |||||
| Havant and W | 5 | - | 0 | Farnborough | |
| Tuesday 25 Oct 2011 | |||||
| Havant and W | 4 | - | 2 | Dorchester | |
| Saturday 22 Oct 2011 | |||||
| Hampton & Richmond | 3 | - | 3 | Havant and W | |
| Saturday 08 Oct 2011 | |||||
| Havant and W | 1 | - | 2 | Bromley | |
| Saturday 24 Sep 2011 | |||||
| Dover | 1 | - | 1 | Havant and W | |
| Saturday 17 Sep 2011 | |||||
| Havant and W | 3 | - | 0 | Thurrock | |
| Tuesday 13 Sep 2011 | |||||
| Maidenhead Utd | 2 | - | 0 | Havant and W | |
| Saturday 10 Sep 2011 | |||||
| Havant and W | 2 | - | 2 | Sutton Utd | |
| Saturday 03 Sep 2011 | |||||
| Eastbourne Borough | 2 | - | 1 | Havant and W | |
Igoe (55) |
|||||
| Monday 29 Aug 2011 | |||||
| Salisbury | 4 | - | 1 | Havant and W | |
| Saturday 27 Aug 2011 | |||||
| Havant and W | 4 | - | 1 | Truro City | |
Walker (91) |
|||||
| Tuesday 23 Aug 2011 | |||||
| Weston-S-Mare | 3 | - | 1 | Havant and W | |
| Saturday 20 Aug 2011 | |||||
| Havant and W | 2 | - | 3 | Chelmsford | |
Ramsey (84) Ramsey (89) |
|||||
| Wednesday 17 Aug 2011 | |||||
| Havant and W | 1 | - | 2 | Welling | |
| Saturday 13 Aug 2011 | |||||
| Boreham Wood | 0 | - | 1 | Havant and W | |
| Saturday 30 Apr 2011 | |||||
| Havant and W | 1 | - | 1 | Staines Town | |
| Monday 25 Apr 2011 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
| Saturday 23 Apr 2011 | |||||
| Havant and W | 1 | - | 2 | Lewes | |
| Monday 18 Apr 2011 | |||||
| Havant and W | 1 | - | 0 | Dartford | |
| Saturday 16 Apr 2011 | |||||
| Braintree Town | 2 | - | 0 | Havant and W | |
| Monday 11 Apr 2011 | |||||
| Havant and W | 1 | - | 2 | Hampton & Richmond | |
| Saturday 09 Apr 2011 | |||||
| Boreham Wood | 1 | - | 0 | Havant and W | |
| Monday 04 Apr 2011 | |||||
| Havant and W | 0 | - | 0 | Dover | |
| Saturday 02 Apr 2011 | |||||
| Havant and W | 1 | - | 2 | Chelmsford | |
| Tuesday 29 Mar 2011 | |||||
| Dover | 0 | - | 1 | Havant and W | |
| Saturday 26 Mar 2011 | |||||
| Basingstoke | 0 | - | 2 | Havant and W | |
Williams (41) |
|||||
| Tuesday 22 Mar 2011 | |||||
| Thurrock | 1 | - | 1 | Havant and W | |
| Saturday 19 Mar 2011 | |||||
| Havant and W | 4 | - | 1 | Bishop's Stortford | |
| Monday 14 Mar 2011 | |||||
| Havant and W | 1 | - | 2 | Braintree Town | |
| Saturday 12 Mar 2011 | |||||
| Ebbsfleet United | 2 | - | 1 | Havant and W | |
| Monday 07 Mar 2011 | |||||
| Havant and W | 3 | - | 1 | Dorchester | |
| Saturday 05 Mar 2011 | |||||
| Havant and W | 2 | - | 0 | Bromley | |
Williams (50) |
|||||
| Tuesday 01 Mar 2011 | |||||
| Maidenhead Utd | 0 | - | 1 | Havant and W | |
| Saturday 19 Feb 2011 | |||||
| Lewes | 2 | - | 1 | Havant and W | |
| Saturday 12 Feb 2011 | |||||
| Havant and W | 2 | - | 3 | Ebbsfleet United | |
| Saturday 05 Feb 2011 | |||||
| Chelmsford | 1 | - | 2 | Havant and W | |
| Monday 31 Jan 2011 | |||||
| Havant and W | 2 | - | 1 | Maidenhead Utd | |
Williams (11) |
Nicholls (81) |
||||
| Saturday 29 Jan 2011 | |||||
| Farnborough | 2 | - | 0 | Havant and W | |
| Saturday 22 Jan 2011 | |||||
| Havant and W | 2 | - | 1 | Boreham Wood | |
| Saturday 15 Jan 2011 | |||||
| Weston-S-Mare | 1 | - | 1 | Havant and W | |
| Monday 03 Jan 2011 | |||||
| Eastleigh | 4 | - | 2 | Havant and W | |
Slabber (91) |
|||||
| Saturday 01 Jan 2011 | |||||
| Havant and W | 1 | - | 1 | Woking | |
| Sunday 26 Dec 2010 | |||||
| Woking | 3 | - | 1 | Havant and W | |
| Saturday 11 Dec 2010 | |||||
| Havant and W | 0 | - | 3 | Farnborough | |
| Monday 15 Nov 2010 | |||||
| Havant and W | 2 | - | 0 | Basingstoke | |
| Saturday 13 Nov 2010 | |||||
| Welling | 0 | - | 2 | Havant and W | |
| Saturday 16 Oct 2010 | |||||
| Bishop's Stortford | 1 | - | 5 | Havant and W | |
Ming (46) |
|||||
| Saturday 02 Oct 2010 | |||||
| Staines Town | 0 | - | 1 | Havant and W | |
| Saturday 18 Sep 2010 | |||||
| Havant and W | 0 | - | 1 | St Albans | |
| Saturday 11 Sep 2010 | |||||
| Hampton & Richmond | 0 | - | 1 | Havant and W | |
| Saturday 04 Sep 2010 | |||||
| Havant and W | 4 | - | 1 | Thurrock | |
| Monday 30 Aug 2010 | |||||
| Havant and W | 2 | - | 2 | Eastleigh | |
| Saturday 28 Aug 2010 | |||||
| Dorchester | 0 | - | 0 | Havant and W | |
| Tuesday 24 Aug 2010 | |||||
| Bromley | 1 | - | 0 | Havant and W | |
| Saturday 21 Aug 2010 | |||||
| Havant and W | 1 | - | 3 | Welling | |
(53) |
|||||
| Monday 16 Aug 2010 | |||||
| Havant and W | 0 | - | 0 | Weston-S-Mare | |
| Saturday 14 Aug 2010 | |||||
| Dartford | 2 | - | 2 | Havant and W | |
Hayes (91) |
(46) |
||||
| Saturday 24 Apr 2010 | |||||
| Havant and W | 5 | - | 2 | Chelmsford | |
Williams (53) Williams (76) |
|||||
| Saturday 17 Apr 2010 | |||||
| Maidenhead Utd | 0 | - | 2 | Havant and W | |
| Tuesday 13 Apr 2010 | |||||
| Havant and W | 6 | - | 0 | Weston-S-Mare | |
Williams (35) |
|||||
| Saturday 10 Apr 2010 | |||||
| Havant and W | 4 | - | 0 | Newport County | |
| Monday 05 Apr 2010 | |||||
| Havant and W | 3 | - | 1 | Weymouth | |
| Saturday 03 Apr 2010 | |||||
| Basingstoke | 1 | - | 1 | Havant and W | |
| Saturday 27 Mar 2010 | |||||
| Weston-S-Mare | 1 | - | 2 | Havant and W | |
| Monday 22 Mar 2010 | |||||
| Havant and W | 1 | - | 1 | Braintree Town | |
Quinton (65) |
|||||
| Saturday 20 Mar 2010 | |||||
| Havant and W | 1 | - | 0 | Staines Town | |
| Monday 15 Mar 2010 | |||||
| Newport County | 2 | - | 0 | Havant and W | |
| Saturday 13 Mar 2010 | |||||
| Lewes | 0 | - | 3 | Havant and W | |
| Saturday 06 Mar 2010 | |||||
| Welling | 1 | - | 0 | Havant and W | |
Clarke (08) |
|||||
| Tuesday 02 Mar 2010 | |||||
| Hampton & Richmond | 1 | - | 1 | Havant and W | |
| Monday 22 Feb 2010 | |||||
| Havant and W | 0 | - | 1 | St Albans | |
| Saturday 20 Feb 2010 | |||||
| Worcester | 0 | - | 2 | Havant and W | |
| Tuesday 16 Feb 2010 | |||||
| Bath City | 1 | - | 1 | Havant and W | |
| Saturday 13 Feb 2010 | |||||
| Havant and W | 1 | - | 1 | Lewes | |
| Monday 08 Feb 2010 | |||||
| Havant and W | 2 | - | 1 | Bishop's Stortford | |
Shulton (30) |
|||||
| Saturday 06 Feb 2010 | |||||
| Havant and W | 3 | - | 2 | Worcester | |
| Saturday 30 Jan 2010 | |||||
| Eastleigh | 0 | - | 1 | Havant and W | |
| Monday 25 Jan 2010 | |||||
| Havant and W | 2 | - | 1 | Bromley | |
| Saturday 16 Jan 2010 | |||||
| Dover | 4 | - | 0 | Havant and W | |
| Friday 01 Jan 2010 | |||||
| Woking | 2 | - | 0 | Havant and W | |
| Saturday 26 Dec 2009 | |||||
| Havant and W | 1 | - | 1 | Woking | |
Sole (65) |
|||||
| Saturday 05 Dec 2009 | |||||
| Thurrock | 0 | - | 0 | Havant and W | |
| Saturday 28 Nov 2009 | |||||
| Havant and W | 1 | - | 0 | Maidenhead Utd | |
| Saturday 07 Nov 2009 | |||||
| Havant and W | 0 | - | 1 | Dorchester | |
| Saturday 31 Oct 2009 | |||||
| Chelmsford | 1 | - | 1 | Havant and W | |
Holmes (81) |
|||||
| Monday 26 Oct 2009 | |||||
| Havant and W | 2 | - | 2 | Welling | |
| Saturday 17 Oct 2009 | |||||
| Bishop's Stortford | 1 | - | 0 | Havant and W | |
Sheringham (23) |
|||||
| Saturday 03 Oct 2009 | |||||
| Havant and W | 2 | - | 2 | Eastleigh | |
| Saturday 19 Sep 2009 | |||||
| Havant and W | 1 | - | 1 | Hampton & Richmond | |
Matthews (65) |
|||||
| Saturday 12 Sep 2009 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
| Tuesday 08 Sep 2009 | |||||
| Dorchester | 4 | - | 3 | Havant and W | |
| Saturday 05 Sep 2009 | |||||
| Havant and W | 2 | - | 1 | Dover | |
Williams (40) |
|||||
| Monday 31 Aug 2009 | |||||
| Weymouth | 0 | - | 1 | Havant and W | |
| Saturday 29 Aug 2009 | |||||
| Havant and W | 0 | - | 2 | Basingstoke | |
| Saturday 22 Aug 2009 | |||||
| Braintree Town | 0 | - | 2 | Havant and W | |
| Monday 17 Aug 2009 | |||||
| Havant and W | 2 | - | 2 | Bath City | |
(78) |
|||||
| Saturday 15 Aug 2009 | |||||
| Staines Town | 1 | - | 2 | Havant and W | |
| Tuesday 11 Aug 2009 | |||||
| Bromley | 0 | - | 2 | Havant and W | |
| Saturday 08 Aug 2009 | |||||
| Havant and W | 1 | - | 1 | Thurrock | |
| Saturday 25 Apr 2009 | |||||
| Havant and W | 2 | - | 2 | Eastleigh | |
| Saturday 18 Apr 2009 | |||||
| Bishop's Stortford | 1 | - | 0 | Havant and W | |
| Monday 13 Apr 2009 | |||||
| Basingstoke | 2 | - | 2 | Havant and W | |
| Saturday 11 Apr 2009 | |||||
| Havant and W | 3 | - | 0 | Fisher Athletic | |
| Monday 06 Apr 2009 | |||||
| Havant and W | 1 | - | 0 | Welling | |
| Saturday 04 Apr 2009 | |||||
| Havant and W | 3 | - | 3 | Maidenhead Utd | |
(24) |
Picquette (86) |
||||
| Saturday 28 Mar 2009 | |||||
| Hampton & Richmond | 2 | - | 1 | Havant and W | |
| Monday 23 Mar 2009 | |||||
| Weston-S-Mare | 0 | - | 1 | Havant and W | |
| Saturday 21 Mar 2009 | |||||
| Havant and W | 2 | - | 2 | Thurrock | |
Nightingale (38) |
|||||
| Tuesday 17 Mar 2009 | |||||
| Dorchester | 1 | - | 0 | Havant and W | |
| Saturday 14 Mar 2009 | |||||
| Bath City | 2 | - | 1 | Havant and W | |
Douglas (72) |
Nightingale (32) |
||||
| Monday 09 Mar 2009 | |||||
| Havant and W | 3 | - | 0 | Bishop's Stortford | |
| Saturday 07 Mar 2009 | |||||
| Welling | 2 | - | 1 | Havant and W | |
| Monday 02 Mar 2009 | |||||
| Havant and W | 2 | - | 1 | Team Bath | |
Nightingale (85) |
|||||
| Saturday 28 Feb 2009 | |||||
| Havant and W | 0 | - | 0 | AFC Wimbledon | |
| Tuesday 24 Feb 2009 | |||||
| Braintree Town | 1 | - | 0 | Havant and W | |
| Saturday 14 Feb 2009 | |||||
| Havant and W | 2 | - | 2 | Hayes & Yeading | |
| Tuesday 27 Jan 2009 | |||||
| Maidenhead Utd | 1 | - | 0 | Havant and W | |
| Saturday 24 Jan 2009 | |||||
| Worcester | 2 | - | 2 | Havant and W | |
| Saturday 17 Jan 2009 | |||||
| Havant and W | 1 | - | 1 | Chelmsford | |
Nightingale (13) |
|||||
| Saturday 03 Jan 2009 | |||||
| Bromley | 2 | - | 2 | Havant and W | |
Collins (72) |
|||||
| Thursday 01 Jan 2009 | |||||
| Havant and W | 2 | - | 2 | Bognor Regis Town | |
Collins (76) |
(14) |
||||
| Friday 26 Dec 2008 | |||||
| Bognor Regis Town | 1 | - | 5 | Havant and W | |
Collins (19) |
|||||
| Saturday 20 Dec 2008 | |||||
| Havant and W | 2 | - | 0 | St Albans | |
| Saturday 06 Dec 2008 | |||||
| Havant and W | 1 | - | 2 | Dorchester | |
| Monday 01 Dec 2008 | |||||
| Havant and W | 1 | - | 1 | Braintree Town | |
| Saturday 29 Nov 2008 | |||||
| Eastleigh | 2 | - | 0 | Havant and W | |
| Saturday 15 Nov 2008 | |||||
| Havant and W | 1 | - | 1 | Newport County | |
| Saturday 01 Nov 2008 | |||||
| Hayes & Yeading | 2 | - | 1 | Havant and W | |
| Tuesday 21 Oct 2008 | |||||
| AFC Wimbledon | 3 | - | 0 | Havant and W | |
| Saturday 18 Oct 2008 | |||||
| Havant and W | 0 | - | 2 | Worcester | |
| Saturday 04 Oct 2008 | |||||
| Team Bath | 1 | - | 0 | Havant and W | |
| Saturday 20 Sep 2008 | |||||
| Havant and W | 1 | - | 4 | Hampton & Richmond | |
| Saturday 13 Sep 2008 | |||||
| Chelmsford | 1 | - | 2 | Havant and W | |
| Saturday 06 Sep 2008 | |||||
| Havant and W | 0 | - | 0 | Bath City | |
| Wednesday 03 Sep 2008 | |||||
| Newport County | 0 | - | 2 | Havant and W | |
| Saturday 30 Aug 2008 | |||||
| Thurrock | 2 | - | 3 | Havant and W | |
| Monday 25 Aug 2008 | |||||
| Havant and W | 5 | - | 1 | Basingstoke | |
Nightingale (54) |
|||||
| Saturday 23 Aug 2008 | |||||
| Fisher Athletic | 1 | - | 1 | Havant and W | |
| Saturday 16 Aug 2008 | |||||
| Havant and W | 0 | - | 1 | Bromley | |
| Monday 11 Aug 2008 | |||||
| Havant and W | 2 | - | 3 | Weston-S-Mare | |
| Saturday 09 Aug 2008 | |||||
| St Albans | 1 | - | 1 | Havant and W | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 8 | Dorchester | 65 |
| 9 | Boreham Wood | 62 |
| 10 | Havant and Waterlooville | 58 |
| 11 | Bath City | 55 |
| 12 | Eastbourne Borough | 51 |
| 13 | Farnborough | 50 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Havant and W Boreham Wood |
1 1 |
|
| Full results | ||
Players leaving so it will be a new start in many ways I think...hope new manager is announced soon o... MORE >>
By orpewise on Mon, 20th May 13