| Saturday 13 Mar 2010 | |||||
|---|---|---|---|---|---|
| Lewes | 0 | - | 3 | Havant and W | |
| Saturday 06 Mar 2010 | |||||
| Basingstoke | 1 | - | 1 | Lewes | |
| Wednesday 03 Mar 2010 | |||||
| Lewes | 1 | - | 2 | Eastleigh | |
| Saturday 27 Feb 2010 | |||||
| Lewes | 3 | - | 3 | Worcester | |
Keehan (06) |
|||||
| Saturday 20 Feb 2010 | |||||
| Lewes | 0 | - | 2 | Chelmsford | |
| Saturday 13 Feb 2010 | |||||
| Havant and W | 1 | - | 1 | Lewes | |
| Saturday 06 Feb 2010 | |||||
| Lewes | 2 | - | 2 | Braintree Town | |
| Saturday 30 Jan 2010 | |||||
| Weymouth | 3 | - | 1 | Lewes | |
| Tuesday 26 Jan 2010 | |||||
| Dorchester | 1 | - | 1 | Lewes | |
| Saturday 23 Jan 2010 | |||||
| Lewes | 2 | - | 0 | Weston-S-Mare | |
Keehan (10) Keehan (21) |
|||||
| Saturday 16 Jan 2010 | |||||
| Staines Town | 2 | - | 1 | Lewes | |
| Friday 01 Jan 2010 | |||||
| Dover | 2 | - | 0 | Lewes | |
Birchall (90) |
|||||
| Monday 28 Dec 2009 | |||||
| Thurrock | 3 | - | 1 | Lewes | |
| Saturday 26 Dec 2009 | |||||
| Lewes | 6 | - | 2 | Dover | |
| Saturday 05 Dec 2009 | |||||
| Maidenhead Utd | 1 | - | 1 | Lewes | |
| Saturday 28 Nov 2009 | |||||
| Lewes | 0 | - | 3 | Newport County | |
| Saturday 14 Nov 2009 | |||||
| Eastleigh | 1 | - | 0 | Lewes | |
| Saturday 07 Nov 2009 | |||||
| Lewes | 1 | - | 0 | Hampton & Richmond | |
| Saturday 31 Oct 2009 | |||||
| Welling | 1 | - | 0 | Lewes | |
| Saturday 24 Oct 2009 | |||||
| Lewes | 2 | - | 1 | Bishop's Stortford | |
| Saturday 17 Oct 2009 | |||||
| Weston-S-Mare | 3 | - | 2 | Lewes | |
| Saturday 03 Oct 2009 | |||||
| Lewes | 1 | - | 1 | Staines Town | |
Foreman (47) |
|||||
| Saturday 19 Sep 2009 | |||||
| Lewes | 1 | - | 2 | Maidenhead Utd | |
| Saturday 12 Sep 2009 | |||||
| Bath City | 1 | - | 1 | Lewes | |
| Monday 07 Sep 2009 | |||||
| Chelmsford | 2 | - | 1 | Lewes | |
| Monday 31 Aug 2009 | |||||
| Bromley | 3 | - | 0 | Lewes | |
| Saturday 29 Aug 2009 | |||||
| Lewes | 0 | - | 2 | Woking | |
| Saturday 22 Aug 2009 | |||||
| St Albans | 1 | - | 1 | Lewes | |
| Wednesday 19 Aug 2009 | |||||
| Lewes | 1 | - | 1 | Thurrock | |
| Saturday 15 Aug 2009 | |||||
| Newport County | 2 | - | 2 | Lewes | |
| Tuesday 11 Aug 2009 | |||||
| Braintree Town | 3 | - | 0 | Lewes | |
| Saturday 08 Aug 2009 | |||||
| Lewes | 1 | - | 1 | Weymouth | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 18 | Hampton & Richmond | 33 |
| 19 | Worcester City | 32 |
| 20 | Lewes | 25 |
| 21 | Weston-S-Mare | 20 |
| 22 | Weymouth | 18 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 13 Mar 2010 Lewes v Havant and W 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Lewes Havant and W |
0 3 |
|
|
Basingstoke Lewes |
1 1 |
|
|
Lewes Eastleigh |
1 2 |
|
|
Lewes Worcester |
3 3 |
|
|
Lewes Chelmsford |
0 2 |
|
|
Havant and W Lewes |
1 1 |
|
| Full results | ||
Well done Newport County. Looking forward to a Welsh derby next season... MORE >>
By gvred on Fri, 12th March 10