| Saturday 30 Apr 2011 | |||||
|---|---|---|---|---|---|
| Boreham Wood | 3 | - | 0 | Lewes | |
| Monday 25 Apr 2011 | |||||
| Lewes | 1 | - | 2 | Bishop's Stortford | |
| Saturday 23 Apr 2011 | |||||
| Havant and W | 1 | - | 2 | Lewes | |
| Saturday 16 Apr 2011 | |||||
| Lewes | 1 | - | 1 | Weston-S-Mare | |
| Saturday 09 Apr 2011 | |||||
| Dorchester | 0 | - | 0 | Lewes | |
| Saturday 02 Apr 2011 | |||||
| Lewes | 1 | - | 0 | Maidenhead Utd | |
| Saturday 26 Mar 2011 | |||||
| Dartford | 3 | - | 0 | Lewes | |
| Wednesday 23 Mar 2011 | |||||
| Lewes | 2 | - | 1 | Braintree Town | |
| Saturday 19 Mar 2011 | |||||
| Lewes | 1 | - | 5 | Farnborough | |
| Saturday 12 Mar 2011 | |||||
| Chelmsford | 4 | - | 0 | Lewes | |
Rainford (72) |
|||||
| Saturday 05 Mar 2011 | |||||
| Basingstoke | 1 | - | 1 | Lewes | |
| Saturday 26 Feb 2011 | |||||
| Lewes | 0 | - | 4 | Woking | |
| Wednesday 23 Feb 2011 | |||||
| Lewes | 0 | - | 3 | Ebbsfleet United | |
| Saturday 19 Feb 2011 | |||||
| Lewes | 2 | - | 1 | Havant and W | |
| Tuesday 15 Feb 2011 | |||||
| Hampton & Richmond | 1 | - | 2 | Lewes | |
| Saturday 12 Feb 2011 | |||||
| Maidenhead Utd | 0 | - | 2 | Lewes | |
| Saturday 05 Feb 2011 | |||||
| Lewes | 2 | - | 2 | Boreham Wood | |
| Saturday 29 Jan 2011 | |||||
| St Albans | 0 | - | 0 | Lewes | |
| Saturday 22 Jan 2011 | |||||
| Lewes | 0 | - | 1 | Staines Town | |
| Wednesday 19 Jan 2011 | |||||
| Lewes | 0 | - | 0 | Bromley | |
| Saturday 15 Jan 2011 | |||||
| Braintree Town | 1 | - | 0 | Lewes | |
| Saturday 08 Jan 2011 | |||||
| Lewes | 1 | - | 4 | Eastleigh | |
| Monday 03 Jan 2011 | |||||
| Lewes | 1 | - | 3 | Welling | |
| Saturday 01 Jan 2011 | |||||
| Ebbsfleet United | 1 | - | 0 | Lewes | |
| Tuesday 28 Dec 2010 | |||||
| Dover | 4 | - | 0 | Lewes | |
| Saturday 27 Nov 2010 | |||||
| Thurrock | 3 | - | 1 | Lewes | |
Cracknell (70) |
|||||
| Saturday 13 Nov 2010 | |||||
| Lewes | 3 | - | 1 | St Albans | |
| Tuesday 09 Nov 2010 | |||||
| Bishop's Stortford | 1 | - | 0 | Lewes | |
| Saturday 06 Nov 2010 | |||||
| Weston-S-Mare | 0 | - | 3 | Lewes | |
| Saturday 30 Oct 2010 | |||||
| Lewes | 1 | - | 1 | Dartford | |
| Tuesday 26 Oct 2010 | |||||
| Bromley | 1 | - | 1 | Lewes | |
| Saturday 16 Oct 2010 | |||||
| Lewes | 0 | - | 2 | Dorchester | |
Sole (22) |
|||||
| Saturday 02 Oct 2010 | |||||
| Farnborough | 1 | - | 0 | Lewes | |
| Saturday 18 Sep 2010 | |||||
| Lewes | 0 | - | 1 | Chelmsford | |
| Saturday 11 Sep 2010 | |||||
| Eastleigh | 2 | - | 1 | Lewes | |
| Saturday 04 Sep 2010 | |||||
| Lewes | 1 | - | 2 | Hampton & Richmond | |
| Monday 30 Aug 2010 | |||||
| Welling | 2 | - | 1 | Lewes | |
Wormull (91) |
|||||
| Saturday 28 Aug 2010 | |||||
| Lewes | 0 | - | 3 | Dover | |
| Tuesday 24 Aug 2010 | |||||
| Woking | 2 | - | 1 | Lewes | |
| Saturday 21 Aug 2010 | |||||
| Lewes | 0 | - | 0 | Basingstoke | |
| Wednesday 18 Aug 2010 | |||||
| Lewes | 2 | - | 1 | Thurrock | |
| Saturday 14 Aug 2010 | |||||
| Staines Town | 1 | - | 0 | Lewes | |
| Saturday 24 Apr 2010 | |||||
| Hampton & Richmond | 1 | - | 2 | Lewes | |
| Tuesday 20 Apr 2010 | |||||
| Lewes | 1 | - | 2 | Bath City | |
| Saturday 17 Apr 2010 | |||||
| Lewes | 5 | - | 0 | Dorchester | |
| Wednesday 14 Apr 2010 | |||||
| Lewes | 0 | - | 0 | St Albans | |
| Saturday 10 Apr 2010 | |||||
| Worcester | 1 | - | 2 | Lewes | |
| Monday 05 Apr 2010 | |||||
| Lewes | 1 | - | 0 | Bromley | |
| Saturday 03 Apr 2010 | |||||
| Woking | 2 | - | 0 | Lewes | |
| Saturday 27 Mar 2010 | |||||
| Lewes | 3 | - | 1 | Welling | |
Keehan (77) |
Clarke (40) |
||||
| Wednesday 24 Mar 2010 | |||||
| Lewes | 0 | - | 1 | Bath City | ABD |
| Abandoned after 52 minutes due to waterlogged pitch | |||||
| Saturday 20 Mar 2010 | |||||
| Bishop's Stortford | 0 | - | 0 | Lewes | |
| Saturday 13 Mar 2010 | |||||
| Lewes | 0 | - | 3 | Havant and W | |
| Saturday 06 Mar 2010 | |||||
| Basingstoke | 1 | - | 1 | Lewes | |
| Wednesday 03 Mar 2010 | |||||
| Lewes | 1 | - | 2 | Eastleigh | |
| Saturday 27 Feb 2010 | |||||
| Lewes | 3 | - | 3 | Worcester | |
Keehan (06) |
|||||
| Saturday 20 Feb 2010 | |||||
| Lewes | 0 | - | 2 | Chelmsford | |
| Saturday 13 Feb 2010 | |||||
| Havant and W | 1 | - | 1 | Lewes | |
| Saturday 06 Feb 2010 | |||||
| Lewes | 2 | - | 2 | Braintree Town | |
| Saturday 30 Jan 2010 | |||||
| Weymouth | 3 | - | 1 | Lewes | |
| Tuesday 26 Jan 2010 | |||||
| Dorchester | 1 | - | 1 | Lewes | |
| Saturday 23 Jan 2010 | |||||
| Lewes | 2 | - | 0 | Weston-S-Mare | |
Keehan (11) Keehan (22) |
|||||
| Saturday 16 Jan 2010 | |||||
| Staines Town | 2 | - | 1 | Lewes | |
| Friday 01 Jan 2010 | |||||
| Dover | 2 | - | 0 | Lewes | |
Birchall (91) |
|||||
| Monday 28 Dec 2009 | |||||
| Thurrock | 3 | - | 1 | Lewes | |
| Saturday 26 Dec 2009 | |||||
| Lewes | 6 | - | 2 | Dover | |
| Saturday 05 Dec 2009 | |||||
| Maidenhead Utd | 1 | - | 1 | Lewes | |
| Saturday 28 Nov 2009 | |||||
| Lewes | 0 | - | 3 | Newport County | |
| Saturday 14 Nov 2009 | |||||
| Eastleigh | 1 | - | 0 | Lewes | |
| Saturday 07 Nov 2009 | |||||
| Lewes | 1 | - | 0 | Hampton & Richmond | |
| Saturday 31 Oct 2009 | |||||
| Welling | 1 | - | 0 | Lewes | |
| Wednesday 28 Oct 2009 | |||||
| Lewes | 0 | - | 0 | St Albans | ABD |
| Abandoned at half time due to fog | |||||
| Saturday 24 Oct 2009 | |||||
| Lewes | 2 | - | 1 | Bishop's Stortford | |
| Saturday 17 Oct 2009 | |||||
| Weston-S-Mare | 3 | - | 2 | Lewes | |
| Saturday 03 Oct 2009 | |||||
| Lewes | 1 | - | 1 | Staines Town | |
Foreman (48) |
|||||
| Saturday 19 Sep 2009 | |||||
| Lewes | 1 | - | 2 | Maidenhead Utd | |
| Saturday 12 Sep 2009 | |||||
| Bath City | 1 | - | 1 | Lewes | |
| Monday 07 Sep 2009 | |||||
| Chelmsford | 2 | - | 1 | Lewes | |
| Saturday 05 Sep 2009 | |||||
| Lewes | 0 | - | 0 | Basingstoke | |
| Monday 31 Aug 2009 | |||||
| Bromley | 3 | - | 0 | Lewes | |
| Saturday 29 Aug 2009 | |||||
| Lewes | 0 | - | 2 | Woking | |
| Saturday 22 Aug 2009 | |||||
| St Albans | 1 | - | 1 | Lewes | |
| Wednesday 19 Aug 2009 | |||||
| Lewes | 1 | - | 1 | Thurrock | |
| Saturday 15 Aug 2009 | |||||
| Newport County | 2 | - | 2 | Lewes | |
| Tuesday 11 Aug 2009 | |||||
| Braintree Town | 3 | - | 0 | Lewes | |
| Saturday 08 Aug 2009 | |||||
| Lewes | 1 | - | 1 | Weymouth | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 1 | Woking | 65 |
| 2 | Dartford | 54 |
| 3 | Welling United | 51 |
| 4 | Chelmsford | 49 |
| 5 | Sutton United | 45 |
| 6 | Weston-S-Mare | 43 |
| Full table | ||
Hi moores. i think we are just treading water until this manager has moved on. he's proved he's not u... MORE >>
By claretjohn on Sun, 29th January 12