| Saturday 13 Mar 2010 | |||||
|---|---|---|---|---|---|
| Braintree Town | 2 | - | 0 | Dorchester | |
| Tuesday 09 Mar 2010 | |||||
| Hampton & Richmond | 1 | - | 2 | Dorchester | |
| Tuesday 02 Mar 2010 | |||||
| St Albans | 2 | - | 1 | Dorchester | |
Roberts (09) |
Groves (34) |
||||
| Saturday 27 Feb 2010 | |||||
| Dorchester | 1 | - | 1 | Woking | |
| Saturday 20 Feb 2010 | |||||
| Dorchester | 2 | - | 0 | Bishop's Stortford | |
Groves (46) |
|||||
| Saturday 13 Feb 2010 | |||||
| Welling | 1 | - | 1 | Dorchester | |
Clarke (17) |
Groves (90) |
||||
| Monday 08 Feb 2010 | |||||
| Chelmsford | 1 | - | 0 | Dorchester | |
| Tuesday 02 Feb 2010 | |||||
| Dorchester | 1 | - | 0 | Thurrock | |
| Saturday 30 Jan 2010 | |||||
| Weston-S-Mare | 0 | - | 2 | Dorchester | |
| Tuesday 26 Jan 2010 | |||||
| Dorchester | 1 | - | 1 | Lewes | |
| Saturday 23 Jan 2010 | |||||
| Dorchester | 2 | - | 2 | Staines Town | |
| Friday 01 Jan 2010 | |||||
| Weymouth | 2 | - | 0 | Dorchester | |
| Monday 28 Dec 2009 | |||||
| Newport County | 3 | - | 0 | Dorchester | |
| Saturday 05 Dec 2009 | |||||
| Dorchester | 2 | - | 1 | Hampton & Richmond | |
Scarborough (66) Wells (73) |
|||||
| Saturday 28 Nov 2009 | |||||
| Woking | 3 | - | 1 | Dorchester | |
| Saturday 14 Nov 2009 | |||||
| Dorchester | 1 | - | 1 | Worcester | |
| Tuesday 10 Nov 2009 | |||||
| Dorchester | 1 | - | 2 | Eastleigh | |
| Saturday 07 Nov 2009 | |||||
| Havant and W | 0 | - | 1 | Dorchester | |
| Saturday 31 Oct 2009 | |||||
| Dorchester | 1 | - | 3 | Dover | |
| Tuesday 27 Oct 2009 | |||||
| Maidenhead Utd | 1 | - | 2 | Dorchester | |
| Saturday 17 Oct 2009 | |||||
| Thurrock | 5 | - | 2 | Dorchester | |
| Saturday 03 Oct 2009 | |||||
| Dorchester | 5 | - | 0 | Braintree Town | |
| Saturday 19 Sep 2009 | |||||
| Bishop's Stortford | 2 | - | 0 | Dorchester | |
| Saturday 12 Sep 2009 | |||||
| Dorchester | 1 | - | 2 | Welling | |
| Tuesday 08 Sep 2009 | |||||
| Dorchester | 4 | - | 3 | Havant and W | |
| Saturday 05 Sep 2009 | |||||
| Worcester | 4 | - | 0 | Dorchester | |
| Monday 31 Aug 2009 | |||||
| Basingstoke | 2 | - | 1 | Dorchester | |
Pratt (70) |
|||||
| Saturday 29 Aug 2009 | |||||
| Dorchester | 2 | - | 2 | Bath City | |
| Saturday 22 Aug 2009 | |||||
| Bromley | 3 | - | 1 | Dorchester | |
| Saturday 15 Aug 2009 | |||||
| Dover | 4 | - | 1 | Dorchester | |
| Tuesday 11 Aug 2009 | |||||
| Staines Town | 3 | - | 0 | Dorchester | |
| Saturday 08 Aug 2009 | |||||
| Dorchester | 3 | - | 0 | St Albans | |
| Saturday 25 Apr 2009 | |||||
| Dorchester | 2 | - | 1 | Bromley | |
McBean (02) |
|||||
| Monday 13 Apr 2009 | |||||
| Weston-S-Mare | 2 | - | 2 | Dorchester | |
| Saturday 11 Apr 2009 | |||||
| Dorchester | 0 | - | 1 | Newport County | |
| Saturday 04 Apr 2009 | |||||
| Dorchester | 0 | - | 1 | Hampton & Richmond | |
| Tuesday 24 Mar 2009 | |||||
| St Albans | 2 | - | 0 | Dorchester | |
| Saturday 21 Mar 2009 | |||||
| Dorchester | 0 | - | 3 | Maidenhead Utd | |
| Tuesday 17 Mar 2009 | |||||
| Dorchester | 1 | - | 0 | Havant and W | |
| Saturday 07 Mar 2009 | |||||
| Dorchester | 0 | - | 2 | Bishop's Stortford | |
| Saturday 28 Feb 2009 | |||||
| Team Bath | 4 | - | 1 | Dorchester | |
| Saturday 14 Feb 2009 | |||||
| Chelmsford | 2 | - | 1 | Dorchester | |
| Tuesday 10 Feb 2009 | |||||
| Dorchester | 3 | - | 0 | Fisher Athletic | |
Crittenden (15) |
|||||
| Saturday 31 Jan 2009 | |||||
| Dorchester | 0 | - | 4 | Eastleigh | |
| Tuesday 27 Jan 2009 | |||||
| Hayes & Yeading | 2 | - | 1 | Dorchester | |
| Saturday 24 Jan 2009 | |||||
| Bromley | 1 | - | 0 | Dorchester | |
| Saturday 17 Jan 2009 | |||||
| Dorchester | 3 | - | 1 | Worcester | |
| Tuesday 13 Jan 2009 | |||||
| Dorchester | 1 | - | 1 | AFC Wimbledon | |
| Thursday 01 Jan 2009 | |||||
| Dorchester | 0 | - | 2 | Bath City | |
Edwards (88) |
|||||
| Saturday 20 Dec 2008 | |||||
| Dorchester | 2 | - | 2 | Braintree Town | |
| Saturday 13 Dec 2008 | |||||
| Dorchester | 4 | - | 3 | Thurrock | |
| Tuesday 09 Dec 2008 | |||||
| Dorchester | 1 | - | 0 | Bognor Regis Town | |
| Saturday 06 Dec 2008 | |||||
| Havant and W | 1 | - | 2 | Dorchester | |
| Saturday 29 Nov 2008 | |||||
| Dorchester | 1 | - | 1 | Welling | |
| Saturday 15 Nov 2008 | |||||
| Hampton & Richmond | 2 | - | 0 | Dorchester | |
| Saturday 01 Nov 2008 | |||||
| Bishop's Stortford | 0 | - | 2 | Dorchester | |
| Tuesday 21 Oct 2008 | |||||
| Eastleigh | 0 | - | 1 | Dorchester | |
| Saturday 18 Oct 2008 | |||||
| Dorchester | 0 | - | 1 | Chelmsford | |
| Saturday 04 Oct 2008 | |||||
| Maidenhead Utd | 2 | - | 1 | Dorchester | |
| Saturday 20 Sep 2008 | |||||
| Thurrock | 1 | - | 0 | Dorchester | |
| Saturday 13 Sep 2008 | |||||
| Dorchester | 1 | - | 2 | Hayes & Yeading | |
| Tuesday 02 Sep 2008 | |||||
| Dorchester | 2 | - | 2 | Team Bath | |
| Saturday 30 Aug 2008 | |||||
| Fisher Athletic | 4 | - | 0 | Dorchester | |
| Monday 25 Aug 2008 | |||||
| Dorchester | 1 | - | 2 | Weston-S-Mare | |
| Saturday 23 Aug 2008 | |||||
| Newport County | 4 | - | 4 | Dorchester | |
| Saturday 16 Aug 2008 | |||||
| Dorchester | 1 | - | 1 | St Albans | |
| Saturday 09 Aug 2008 | |||||
| Braintree Town | 0 | - | 1 | Dorchester | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 14 | Basingstoke Town | 43 |
| 15 | Maidenhead United | 40 |
| 16 | Dorchester | 39 |
| 17 | Bishops Stortford | 37 |
| 18 | Hampton & Richmond | 36 |
| 19 | Worcester City | 32 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 Dorchester v Weston-S-Mare 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Braintree Town Dorchester |
2 0 |
|
|
Hampton & Richmond Dorchester |
1 2 |
|
|
St Albans Dorchester |
2 1 |
|
|
Dorchester Woking |
1 1 |
|
|
Dorchester Bishop's Stortford |
2 0 |
|
| Full results | ||
Well done Newport County. Looking forward to a Welsh derby next season... MORE >>
By gvred on Fri, 12th March 10