| Saturday 27 Apr 2013 | |||||
|---|---|---|---|---|---|
| Dorchester | 2 | - | 1 | Weston-S-Mare | |
| Tuesday 23 Apr 2013 | |||||
| Hayes & Yeading | 1 | - | 3 | Dorchester | |
| Saturday 20 Apr 2013 | |||||
| Dover | 0 | - | 0 | Dorchester | |
| Tuesday 16 Apr 2013 | |||||
| Dorchester | 4 | - | 0 | Maidenhead Utd | |
| Tuesday 09 Apr 2013 | |||||
| Dorchester | 3 | - | 1 | AFC Hornchurch | |
| Saturday 06 Apr 2013 | |||||
| Boreham Wood | 1 | - | 2 | Dorchester | |
| Monday 01 Apr 2013 | |||||
| Eastleigh | 3 | - | 1 | Dorchester | |
| Saturday 30 Mar 2013 | |||||
| Dorchester | 0 | - | 4 | Staines Town | |
Jermyn (59) |
|||||
| Tuesday 26 Mar 2013 | |||||
| Dorchester | 2 | - | 0 | Farnborough | |
| Tuesday 19 Mar 2013 | |||||
| Weston-S-Mare | 2 | - | 0 | Dorchester | |
| Saturday 09 Mar 2013 | |||||
| Dorchester | 0 | - | 0 | Boreham Wood | |
Walker (52) |
|||||
| Tuesday 05 Mar 2013 | |||||
| Eastbourne Borough | 0 | - | 0 | Dorchester | |
Pugh (80) |
|||||
| Saturday 02 Mar 2013 | |||||
| Bromley | 2 | - | 1 | Dorchester | |
| Tuesday 26 Feb 2013 | |||||
| Dorchester | 6 | - | 1 | Billericay | |
| Saturday 23 Feb 2013 | |||||
| Tonbridge Angels | 0 | - | 2 | Dorchester | |
Elphick (91) |
Clough (91) |
||||
| Tuesday 19 Feb 2013 | |||||
| Truro City | 1 | - | 2 | Dorchester | |
| Saturday 16 Feb 2013 | |||||
| Basingstoke | 2 | - | 1 | Dorchester | |
| Tuesday 12 Feb 2013 | |||||
| Bath City | 2 | - | 3 | Dorchester | |
| Saturday 09 Feb 2013 | |||||
| Dorchester | 2 | - | 1 | Salisbury | |
| Tuesday 05 Feb 2013 | |||||
| Dorchester | 2 | - | 2 | Basingstoke | |
| Saturday 02 Feb 2013 | |||||
| Welling | 3 | - | 2 | Dorchester | |
| Monday 28 Jan 2013 | |||||
| Chelmsford | 4 | - | 0 | Dorchester | |
Slabber (69) |
|||||
| Saturday 26 Jan 2013 | |||||
| Dorchester | 0 | - | 0 | Havant and W | |
| Tuesday 15 Jan 2013 | |||||
| Dorchester | 1 | - | 0 | Dover | |
Webb (73) |
|||||
| Tuesday 08 Jan 2013 | |||||
| Dorchester | 0 | - | 4 | Bromley | |
Smeeton (59) |
|||||
| Saturday 05 Jan 2013 | |||||
| Dorchester | 2 | - | 2 | Hayes & Yeading | |
| Tuesday 01 Jan 2013 | |||||
| Dorchester | 2 | - | 2 | Truro City | |
Martin (87) |
|||||
| Saturday 08 Dec 2012 | |||||
| Dorchester | 0 | - | 1 | Sutton Utd | |
(79) |
|||||
| Saturday 17 Nov 2012 | |||||
| Maidenhead Utd | 1 | - | 2 | Dorchester | |
| Tuesday 13 Nov 2012 | |||||
| Havant and W | 4 | - | 0 | Dorchester | |
Ramsey (12) |
|||||
| Saturday 27 Oct 2012 | |||||
| Dorchester | 1 | - | 2 | Tonbridge Angels | |
| Saturday 13 Oct 2012 | |||||
| Billericay | 3 | - | 1 | Dorchester | |
| Tuesday 02 Oct 2012 | |||||
| Salisbury | 4 | - | 0 | Dorchester | |
| Saturday 29 Sep 2012 | |||||
| Dorchester | 2 | - | 1 | Welling | |
| Saturday 15 Sep 2012 | |||||
| AFC Hornchurch | 1 | - | 0 | Dorchester | |
| Saturday 08 Sep 2012 | |||||
| Dorchester | 1 | - | 0 | Chelmsford | |
| Tuesday 04 Sep 2012 | |||||
| Dorchester | 1 | - | 0 | Eastleigh | |
| Saturday 01 Sep 2012 | |||||
| Sutton Utd | 1 | - | 2 | Dorchester | |
Gwillim (59) |
|||||
| Monday 27 Aug 2012 | |||||
| Dorchester | 2 | - | 1 | Bath City | |
| Saturday 25 Aug 2012 | |||||
| Farnborough | 1 | - | 1 | Dorchester | |
Abalimba (80) |
|||||
| Tuesday 21 Aug 2012 | |||||
| Staines Town | 2 | - | 1 | Dorchester | |
| Saturday 18 Aug 2012 | |||||
| Dorchester | 2 | - | 1 | Eastbourne Borough | |
| Saturday 28 Apr 2012 | |||||
| Dorchester | 1 | - | 1 | Bromley | |
| Saturday 21 Apr 2012 | |||||
| Tonbridge Angels | 2 | - | 1 | Dorchester | |
| Saturday 14 Apr 2012 | |||||
| Dorchester | 0 | - | 3 | Staines Town | |
| Monday 09 Apr 2012 | |||||
| Dorchester | 2 | - | 3 | Truro City | |
| Friday 06 Apr 2012 | |||||
| Eastleigh | 0 | - | 1 | Dorchester | |
Brown (90) |
|||||
| Saturday 31 Mar 2012 | |||||
| Farnborough | 1 | - | 2 | Dorchester | |
Nichols (83) |
|||||
| Saturday 24 Mar 2012 | |||||
| Dorchester | 1 | - | 0 | Dartford | |
| Tuesday 20 Mar 2012 | |||||
| Dorchester | 1 | - | 2 | Chelmsford | |
| Saturday 17 Mar 2012 | |||||
| Thurrock | 2 | - | 0 | Dorchester | |
Boylan (60) |
|||||
| Tuesday 13 Mar 2012 | |||||
| Woking | 4 | - | 1 | Dorchester | |
Sole (51) Sole (53) |
|||||
| Saturday 10 Mar 2012 | |||||
| Boreham Wood | 2 | - | 2 | Dorchester | |
Noto (43) |
Nichols (78) |
||||
| Saturday 03 Mar 2012 | |||||
| Weston-S-Mare | 0 | - | 4 | Dorchester | |
| Saturday 25 Feb 2012 | |||||
| Dorchester | 3 | - | 6 | Havant and W | |
Nichols (58) Wilson (05) Nichols (86) |
|||||
| Saturday 21 Jan 2012 | |||||
| Dorchester | 1 | - | 1 | Dover | |
| Saturday 14 Jan 2012 | |||||
| Eastbourne Borough | 1 | - | 4 | Dorchester | |
Nichols (46) |
|||||
| Saturday 07 Jan 2012 | |||||
| Dorchester | 3 | - | 0 | Thurrock | |
| Monday 02 Jan 2012 | |||||
| Salisbury | 0 | - | 1 | Dorchester | |
| Monday 26 Dec 2011 | |||||
| Dorchester | 0 | - | 3 | Salisbury | |
(43) |
|||||
| Saturday 17 Dec 2011 | |||||
| Dartford | 1 | - | 1 | Dorchester | |
| Tuesday 13 Dec 2011 | |||||
| Bromley | 0 | - | 0 | Dorchester | |
| Tuesday 06 Dec 2011 | |||||
| Dorchester | 3 | - | 3 | Farnborough | |
| Saturday 03 Dec 2011 | |||||
| Maidenhead Utd | 0 | - | 1 | Dorchester | |
| Saturday 19 Nov 2011 | |||||
| Dorchester | 0 | - | 0 | Sutton Utd | |
| Saturday 12 Nov 2011 | |||||
| Dorchester | 1 | - | 0 | Hampton & Richmond | |
| Monday 07 Nov 2011 | |||||
| Chelmsford | 0 | - | 0 | Dorchester | |
| Saturday 05 Nov 2011 | |||||
| Dorchester | 2 | - | 1 | Basingstoke | |
| Saturday 29 Oct 2011 | |||||
| Dorchester | 3 | - | 1 | Tonbridge Angels | |
| Tuesday 25 Oct 2011 | |||||
| Havant and W | 4 | - | 2 | Dorchester | |
| Saturday 22 Oct 2011 | |||||
| Dorchester | 0 | - | 1 | Boreham Wood | |
| Saturday 15 Oct 2011 | |||||
| Welling | 3 | - | 2 | Dorchester | |
Flood (31) Dovell (83) |
|||||
| Saturday 08 Oct 2011 | |||||
| Staines Town | 0 | - | 2 | Dorchester | |
| Saturday 24 Sep 2011 | |||||
| Dorchester | 0 | - | 1 | Woking | |
| Tuesday 20 Sep 2011 | |||||
| Dorchester | 1 | - | 3 | Weston-S-Mare | |
| Saturday 17 Sep 2011 | |||||
| Basingstoke | 1 | - | 0 | Dorchester | |
| Tuesday 13 Sep 2011 | |||||
| Hampton & Richmond | 0 | - | 2 | Dorchester | |
| Saturday 10 Sep 2011 | |||||
| Dorchester | 3 | - | 2 | Welling | |
Flood (16) |
|||||
| Saturday 03 Sep 2011 | |||||
| Sutton Utd | 3 | - | 1 | Dorchester | |
| Monday 29 Aug 2011 | |||||
| Truro City | 0 | - | 1 | Dorchester | |
| Friday 26 Aug 2011 | |||||
| Dorchester | 1 | - | 3 | Eastleigh | |
| Saturday 20 Aug 2011 | |||||
| Dorchester | 0 | - | 3 | Eastbourne Borough | |
| Tuesday 16 Aug 2011 | |||||
| Dorchester | 4 | - | 0 | Maidenhead Utd | |
Flood (06) |
|||||
| Saturday 13 Aug 2011 | |||||
| Dover | 4 | - | 0 | Dorchester | |
| Saturday 30 Apr 2011 | |||||
| Bishop's Stortford | 2 | - | 1 | Dorchester | |
| Monday 25 Apr 2011 | |||||
| Dorchester | 2 | - | 1 | Farnborough | |
| Saturday 23 Apr 2011 | |||||
| Maidenhead Utd | 1 | - | 1 | Dorchester | |
(49) |
|||||
| Saturday 16 Apr 2011 | |||||
| Dorchester | 0 | - | 0 | Dover | |
| Saturday 09 Apr 2011 | |||||
| Dorchester | 0 | - | 0 | Lewes | |
| Tuesday 05 Apr 2011 | |||||
| Woking | 2 | - | 1 | Dorchester | |
Coutts (50) |
|||||
| Saturday 02 Apr 2011 | |||||
| Braintree Town | 1 | - | 1 | Dorchester | |
| Tuesday 29 Mar 2011 | |||||
| St Albans | 1 | - | 4 | Dorchester | |
| Saturday 26 Mar 2011 | |||||
| Dorchester | 3 | - | 3 | Staines Town | |
(19) |
|||||
| Saturday 19 Mar 2011 | |||||
| Dover | 2 | - | 1 | Dorchester | |
| Tuesday 15 Mar 2011 | |||||
| Dorchester | 1 | - | 3 | St Albans | |
Effiong (74) |
|||||
| Saturday 12 Mar 2011 | |||||
| Welling | 1 | - | 2 | Dorchester | |
| Monday 07 Mar 2011 | |||||
| Havant and W | 3 | - | 1 | Dorchester | |
| Saturday 05 Mar 2011 | |||||
| Dorchester | 3 | - | 1 | Thurrock | |
| Saturday 26 Feb 2011 | |||||
| Farnborough | 2 | - | 0 | Dorchester | |
| Tuesday 22 Feb 2011 | |||||
| Dorchester | 0 | - | 2 | Dartford | |
| Saturday 19 Feb 2011 | |||||
| Dorchester | 0 | - | 0 | Bromley | |
| Saturday 12 Feb 2011 | |||||
| Boreham Wood | 0 | - | 0 | Dorchester | |
| Saturday 05 Feb 2011 | |||||
| Dorchester | 1 | - | 0 | Weston-S-Mare | |
| Tuesday 01 Feb 2011 | |||||
| Dorchester | 1 | - | 1 | Chelmsford | |
| Saturday 29 Jan 2011 | |||||
| Dorchester | 3 | - | 3 | Welling | |
| Tuesday 25 Jan 2011 | |||||
| Dorchester | 0 | - | 1 | Basingstoke | |
| Saturday 22 Jan 2011 | |||||
| Eastleigh | 3 | - | 0 | Dorchester | |
| Saturday 08 Jan 2011 | |||||
| Ebbsfleet United | 3 | - | 2 | Dorchester | |
| Monday 03 Jan 2011 | |||||
| Dorchester | 2 | - | 2 | Hampton & Richmond | |
| Saturday 01 Jan 2011 | |||||
| Weston-S-Mare | 1 | - | 0 | Dorchester | |
| Saturday 13 Nov 2010 | |||||
| Dartford | 0 | - | 4 | Dorchester | |
| Tuesday 09 Nov 2010 | |||||
| Dorchester | 1 | - | 2 | Maidenhead Utd | |
| Saturday 06 Nov 2010 | |||||
| Dorchester | 0 | - | 0 | Bishop's Stortford | |
| Saturday 30 Oct 2010 | |||||
| Staines Town | 1 | - | 2 | Dorchester | |
| Saturday 23 Oct 2010 | |||||
| Dorchester | 1 | - | 0 | Braintree Town | |
| Saturday 16 Oct 2010 | |||||
| Lewes | 0 | - | 2 | Dorchester | |
Sole (22) |
|||||
| Saturday 02 Oct 2010 | |||||
| Thurrock | 1 | - | 1 | Dorchester | |
Sole (14) |
|||||
| Saturday 18 Sep 2010 | |||||
| Dorchester | 3 | - | 1 | Boreham Wood | |
Sole (16) |
|||||
| Saturday 11 Sep 2010 | |||||
| Dorchester | 1 | - | 2 | Ebbsfleet United | |
| Saturday 04 Sep 2010 | |||||
| Chelmsford | 2 | - | 0 | Dorchester | |
| Monday 30 Aug 2010 | |||||
| Hampton & Richmond | 2 | - | 2 | Dorchester | |
| Saturday 28 Aug 2010 | |||||
| Dorchester | 0 | - | 0 | Havant and W | |
| Monday 23 Aug 2010 | |||||
| Basingstoke | 1 | - | 0 | Dorchester | |
| Saturday 21 Aug 2010 | |||||
| Dorchester | 1 | - | 2 | Woking | |
| Tuesday 17 Aug 2010 | |||||
| Dorchester | 0 | - | 4 | Eastleigh | |
| Saturday 14 Aug 2010 | |||||
| Bromley | 2 | - | 1 | Dorchester | |
| Saturday 24 Apr 2010 | |||||
| Dorchester | 4 | - | 2 | Maidenhead Utd | |
Groves (31) |
|||||
| Saturday 17 Apr 2010 | |||||
| Lewes | 5 | - | 0 | Dorchester | |
| Wednesday 14 Apr 2010 | |||||
| Eastleigh | 2 | - | 0 | Dorchester | |
Gillespie (46) |
|||||
| Saturday 10 Apr 2010 | |||||
| Dorchester | 0 | - | 3 | Chelmsford | |
| Monday 05 Apr 2010 | |||||
| Dorchester | 6 | - | 1 | Basingstoke | |
| Friday 02 Apr 2010 | |||||
| Bath City | 2 | - | 0 | Dorchester | |
| Saturday 20 Mar 2010 | |||||
| Dorchester | 4 | - | 2 | Weston-S-Mare | |
| Saturday 13 Mar 2010 | |||||
| Braintree Town | 2 | - | 0 | Dorchester | |
| Tuesday 09 Mar 2010 | |||||
| Hampton & Richmond | 1 | - | 2 | Dorchester | |
| Tuesday 02 Mar 2010 | |||||
| St Albans | 2 | - | 1 | Dorchester | |
Roberts (09) |
Groves (35) |
||||
| Saturday 27 Feb 2010 | |||||
| Dorchester | 1 | - | 1 | Woking | |
| Saturday 20 Feb 2010 | |||||
| Dorchester | 2 | - | 0 | Bishop's Stortford | |
Groves (47) |
|||||
| Saturday 13 Feb 2010 | |||||
| Welling | 1 | - | 1 | Dorchester | |
Clarke (18) |
Groves (91) |
||||
| Monday 08 Feb 2010 | |||||
| Chelmsford | 1 | - | 0 | Dorchester | |
| Saturday 06 Feb 2010 | |||||
| Dorchester | 0 | - | 0 | Bromley | |
| Tuesday 02 Feb 2010 | |||||
| Dorchester | 1 | - | 0 | Thurrock | |
| Saturday 30 Jan 2010 | |||||
| Weston-S-Mare | 0 | - | 2 | Dorchester | |
| Tuesday 26 Jan 2010 | |||||
| Dorchester | 1 | - | 1 | Lewes | |
| Saturday 23 Jan 2010 | |||||
| Dorchester | 2 | - | 2 | Staines Town | |
| Friday 01 Jan 2010 | |||||
| Weymouth | 2 | - | 0 | Dorchester | |
| Monday 28 Dec 2009 | |||||
| Newport County | 3 | - | 0 | Dorchester | |
| Saturday 26 Dec 2009 | |||||
| Dorchester | 0 | - | 0 | Weymouth | |
| Saturday 05 Dec 2009 | |||||
| Dorchester | 2 | - | 1 | Hampton & Richmond | |
Scarborough (67) Wells (74) |
|||||
| Saturday 28 Nov 2009 | |||||
| Woking | 3 | - | 1 | Dorchester | |
| Saturday 14 Nov 2009 | |||||
| Dorchester | 1 | - | 1 | Worcester | |
| Tuesday 10 Nov 2009 | |||||
| Dorchester | 1 | - | 2 | Eastleigh | |
| Saturday 07 Nov 2009 | |||||
| Havant and W | 0 | - | 1 | Dorchester | |
| Saturday 31 Oct 2009 | |||||
| Dorchester | 1 | - | 3 | Dover | |
| Tuesday 27 Oct 2009 | |||||
| Maidenhead Utd | 1 | - | 2 | Dorchester | |
| Saturday 17 Oct 2009 | |||||
| Thurrock | 5 | - | 2 | Dorchester | |
| Saturday 03 Oct 2009 | |||||
| Dorchester | 5 | - | 0 | Braintree Town | |
| Saturday 19 Sep 2009 | |||||
| Bishop's Stortford | 2 | - | 0 | Dorchester | |
| Saturday 12 Sep 2009 | |||||
| Dorchester | 1 | - | 2 | Welling | |
| Tuesday 08 Sep 2009 | |||||
| Dorchester | 4 | - | 3 | Havant and W | |
| Saturday 05 Sep 2009 | |||||
| Worcester | 4 | - | 0 | Dorchester | |
| Monday 31 Aug 2009 | |||||
| Basingstoke | 2 | - | 1 | Dorchester | |
Pratt (71) |
|||||
| Saturday 29 Aug 2009 | |||||
| Dorchester | 2 | - | 2 | Bath City | |
| Saturday 22 Aug 2009 | |||||
| Bromley | 3 | - | 1 | Dorchester | |
| Tuesday 18 Aug 2009 | |||||
| Dorchester | 0 | - | 0 | Newport County | |
| Saturday 15 Aug 2009 | |||||
| Dover | 4 | - | 1 | Dorchester | |
| Tuesday 11 Aug 2009 | |||||
| Staines Town | 3 | - | 0 | Dorchester | |
| Saturday 08 Aug 2009 | |||||
| Dorchester | 3 | - | 0 | St Albans | |
| Saturday 25 Apr 2009 | |||||
| Dorchester | 2 | - | 1 | Bromley | |
(02) |
|||||
| Saturday 18 Apr 2009 | |||||
| Bognor Regis Town | 0 | - | 0 | Dorchester | |
| Monday 13 Apr 2009 | |||||
| Weston-S-Mare | 2 | - | 2 | Dorchester | |
| Saturday 11 Apr 2009 | |||||
| Dorchester | 0 | - | 1 | Newport County | |
| Saturday 04 Apr 2009 | |||||
| Dorchester | 0 | - | 1 | Hampton & Richmond | |
| Saturday 28 Mar 2009 | |||||
| Worcester | 0 | - | 0 | Dorchester | |
| Tuesday 24 Mar 2009 | |||||
| St Albans | 2 | - | 0 | Dorchester | |
| Saturday 21 Mar 2009 | |||||
| Dorchester | 0 | - | 3 | Maidenhead Utd | |
| Tuesday 17 Mar 2009 | |||||
| Dorchester | 1 | - | 0 | Havant and W | |
| Saturday 07 Mar 2009 | |||||
| Dorchester | 0 | - | 2 | Bishop's Stortford | |
| Saturday 28 Feb 2009 | |||||
| Team Bath | 4 | - | 1 | Dorchester | |
| Saturday 21 Feb 2009 | |||||
| Basingstoke | 0 | - | 0 | Dorchester | |
| Saturday 14 Feb 2009 | |||||
| Chelmsford | 2 | - | 1 | Dorchester | |
| Tuesday 10 Feb 2009 | |||||
| Dorchester | 3 | - | 0 | Fisher Athletic | |
Crittenden (16) |
|||||
| Saturday 31 Jan 2009 | |||||
| Dorchester | 0 | - | 4 | Eastleigh | |
| Tuesday 27 Jan 2009 | |||||
| Hayes & Yeading | 2 | - | 1 | Dorchester | |
| Saturday 24 Jan 2009 | |||||
| Bromley | 1 | - | 0 | Dorchester | |
| Saturday 17 Jan 2009 | |||||
| Dorchester | 3 | - | 1 | Worcester | |
| Tuesday 13 Jan 2009 | |||||
| Dorchester | 1 | - | 1 | AFC Wimbledon | |
| Thursday 01 Jan 2009 | |||||
| Dorchester | 0 | - | 2 | Bath City | |
(89) |
|||||
| Friday 26 Dec 2008 | |||||
| Bath City | 2 | - | 0 | Dorchester | |
| Saturday 20 Dec 2008 | |||||
| Dorchester | 2 | - | 2 | Braintree Town | |
| Saturday 13 Dec 2008 | |||||
| Dorchester | 4 | - | 3 | Thurrock | |
| Tuesday 09 Dec 2008 | |||||
| Dorchester | 1 | - | 0 | Bognor Regis Town | |
| Saturday 06 Dec 2008 | |||||
| Havant and W | 1 | - | 2 | Dorchester | |
| Saturday 29 Nov 2008 | |||||
| Dorchester | 1 | - | 1 | Welling | |
| Saturday 15 Nov 2008 | |||||
| Hampton & Richmond | 2 | - | 0 | Dorchester | |
| Saturday 01 Nov 2008 | |||||
| Bishop's Stortford | 0 | - | 2 | Dorchester | |
| Tuesday 21 Oct 2008 | |||||
| Eastleigh | 0 | - | 1 | Dorchester | |
| Saturday 18 Oct 2008 | |||||
| Dorchester | 0 | - | 1 | Chelmsford | |
| Saturday 04 Oct 2008 | |||||
| Maidenhead Utd | 2 | - | 1 | Dorchester | |
| Saturday 20 Sep 2008 | |||||
| Thurrock | 1 | - | 0 | Dorchester | |
| Saturday 13 Sep 2008 | |||||
| Dorchester | 1 | - | 2 | Hayes & Yeading | |
| Saturday 06 Sep 2008 | |||||
| Welling | 0 | - | 0 | Dorchester | |
| Tuesday 02 Sep 2008 | |||||
| Dorchester | 2 | - | 2 | Team Bath | |
| Saturday 30 Aug 2008 | |||||
| Fisher Athletic | 4 | - | 0 | Dorchester | |
| Monday 25 Aug 2008 | |||||
| Dorchester | 1 | - | 2 | Weston-S-Mare | |
| Saturday 23 Aug 2008 | |||||
| Newport County | 4 | - | 4 | Dorchester | |
| Saturday 16 Aug 2008 | |||||
| Dorchester | 1 | - | 1 | St Albans | |
| Tuesday 12 Aug 2008 | |||||
| Dorchester | 0 | - | 0 | Basingstoke | |
| Saturday 09 Aug 2008 | |||||
| Braintree Town | 0 | - | 1 | Dorchester | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 6 | Sutton United | 70 |
| 7 | Weston-S-Mare | 67 |
| 8 | Dorchester | 65 |
| 9 | Boreham Wood | 62 |
| 10 | Havant and Waterlooville | 58 |
| 11 | Bath City | 55 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Dorchester Weston-S-Mare |
2 1 |
|
|
Hayes & Yeading Dorchester |
1 3 |
|
| Full results | ||
Players leaving so it will be a new start in many ways I think...hope new manager is announced soon o... MORE >>
By orpewise on Mon, 20th May 13