| Monday 15 Mar 2010 | |||||
|---|---|---|---|---|---|
| Newport County | 2 | - | 0 | Havant and W | |
| Friday 12 Mar 2010 | |||||
| Newport County | 1 | - | 0 | Bishop's Stortford | |
| Saturday 06 Mar 2010 | |||||
| Weymouth | 1 | - | 3 | Newport County | |
| Tuesday 02 Mar 2010 | |||||
| Basingstoke | 1 | - | 5 | Newport County | |
| Saturday 27 Feb 2010 | |||||
| Newport County | 1 | - | 0 | Braintree Town | |
| Monday 22 Feb 2010 | |||||
| Worcester | 1 | - | 4 | Newport County | |
| Saturday 20 Feb 2010 | |||||
| Hampton & Richmond | 0 | - | 4 | Newport County | |
| Wednesday 10 Feb 2010 | |||||
| Eastleigh | 1 | - | 4 | Newport County | |
Reid (20) Henry (81) |
|||||
| Saturday 06 Feb 2010 | |||||
| Newport County | 2 | - | 2 | Welling | |
| Saturday 30 Jan 2010 | |||||
| Bromley | 2 | - | 3 | Newport County | |
| Saturday 23 Jan 2010 | |||||
| Newport County | 5 | - | 0 | St Albans | |
| Friday 01 Jan 2010 | |||||
| Newport County | 1 | - | 0 | Worcester | |
| Monday 28 Dec 2009 | |||||
| Newport County | 3 | - | 0 | Dorchester | |
| Saturday 19 Dec 2009 | |||||
| Newport County | 1 | - | 0 | Staines Town | |
| Wednesday 09 Dec 2009 | |||||
| Newport County | 5 | - | 0 | Thurrock | |
Reid (36) |
|||||
| Saturday 05 Dec 2009 | |||||
| Bath City | 1 | - | 1 | Newport County | |
Reid (20) |
|||||
| Saturday 28 Nov 2009 | |||||
| Lewes | 0 | - | 3 | Newport County | |
| Sunday 15 Nov 2009 | |||||
| Newport County | 2 | - | 0 | Bromley | |
| Saturday 07 Nov 2009 | |||||
| Dover | 1 | - | 2 | Newport County | |
| Saturday 31 Oct 2009 | |||||
| Newport County | 1 | - | 0 | Basingstoke | |
| Tuesday 27 Oct 2009 | |||||
| Staines Town | 1 | - | 0 | Newport County | |
| Saturday 17 Oct 2009 | |||||
| St Albans | 0 | - | 1 | Newport County | |
| Saturday 03 Oct 2009 | |||||
| Newport County | 1 | - | 0 | Bath City | |
| Saturday 19 Sep 2009 | |||||
| Woking | 0 | - | 1 | Newport County | |
| Wednesday 16 Sep 2009 | |||||
| Newport County | 1 | - | 1 | Weymouth | |
| Saturday 12 Sep 2009 | |||||
| Newport County | 5 | - | 1 | Eastleigh | |
| Saturday 05 Sep 2009 | |||||
| Welling | 0 | - | 2 | Newport County | |
Reid (67) |
|||||
| Monday 31 Aug 2009 | |||||
| Newport County | 2 | - | 0 | Weston-S-Mare | |
Reid (67) |
|||||
| Saturday 29 Aug 2009 | |||||
| Maidenhead Utd | 1 | - | 3 | Newport County | |
| Saturday 22 Aug 2009 | |||||
| Newport County | 4 | - | 0 | Chelmsford | |
| Saturday 15 Aug 2009 | |||||
| Newport County | 2 | - | 2 | Lewes | |
| Wednesday 12 Aug 2009 | |||||
| Newport County | 3 | - | 1 | Hampton & Richmond | |
| Saturday 18 Apr 2009 | |||||
| Newport County | 1 | - | 1 | Thurrock | |
| Monday 13 Apr 2009 | |||||
| Newport County | 4 | - | 2 | Team Bath | |
| Saturday 11 Apr 2009 | |||||
| Dorchester | 0 | - | 1 | Newport County | |
| Saturday 04 Apr 2009 | |||||
| Newport County | 4 | - | 0 | Fisher Athletic | |
| Saturday 28 Mar 2009 | |||||
| Bognor Regis Town | 0 | - | 1 | Newport County | |
| Saturday 21 Mar 2009 | |||||
| St Albans | 1 | - | 1 | Newport County | |
| Wednesday 18 Mar 2009 | |||||
| Newport County | 0 | - | 4 | Bath City | |
| Saturday 07 Mar 2009 | |||||
| Newport County | 2 | - | 1 | Braintree Town | |
| Tuesday 03 Mar 2009 | |||||
| Hampton & Richmond | 0 | - | 1 | Newport County | |
| Saturday 28 Feb 2009 | |||||
| Hayes & Yeading | 2 | - | 0 | Newport County | |
| Wednesday 25 Feb 2009 | |||||
| Newport County | 0 | - | 1 | Eastleigh | |
| Saturday 21 Feb 2009 | |||||
| Bromley | 2 | - | 1 | Newport County | |
Rose (59) |
|||||
| Saturday 14 Feb 2009 | |||||
| Newport County | 0 | - | 1 | Maidenhead Utd | |
| Wednesday 11 Feb 2009 | |||||
| Newport County | 2 | - | 1 | Bognor Regis Town | |
| Saturday 31 Jan 2009 | |||||
| Bath City | 2 | - | 1 | Newport County | |
| Wednesday 28 Jan 2009 | |||||
| Newport County | 1 | - | 0 | Weston-S-Mare | |
| Saturday 24 Jan 2009 | |||||
| Newport County | 3 | - | 0 | Basingstoke | |
| Saturday 17 Jan 2009 | |||||
| Fisher Athletic | 1 | - | 3 | Newport County | |
| Saturday 03 Jan 2009 | |||||
| Newport County | 3 | - | 1 | Chelmsford | |
| Friday 26 Dec 2008 | |||||
| Newport County | 1 | - | 0 | Worcester | |
| Saturday 20 Dec 2008 | |||||
| AFC Wimbledon | 3 | - | 0 | Newport County | |
| Saturday 29 Nov 2008 | |||||
| Newport County | 0 | - | 1 | Bishop's Stortford | |
| Tuesday 18 Nov 2008 | |||||
| Maidenhead Utd | 0 | - | 1 | Newport County | |
| Saturday 15 Nov 2008 | |||||
| Havant and W | 1 | - | 1 | Newport County | |
| Saturday 08 Nov 2008 | |||||
| Newport County | 1 | - | 5 | Hayes & Yeading | |
| Monday 20 Oct 2008 | |||||
| Weston-S-Mare | 1 | - | 1 | Newport County | |
| Saturday 18 Oct 2008 | |||||
| Braintree Town | 3 | - | 2 | Newport County | |
| Saturday 04 Oct 2008 | |||||
| Newport County | 3 | - | 0 | Bromley | |
| Saturday 20 Sep 2008 | |||||
| Newport County | 0 | - | 1 | St Albans | |
Hunt (67) |
|||||
| Saturday 13 Sep 2008 | |||||
| Bishop's Stortford | 1 | - | 1 | Newport County | |
Duffy (57) |
|||||
| Friday 05 Sep 2008 | |||||
| Maidenhead Utd | 3 | - | 3 | Newport County | |
| Wednesday 03 Sep 2008 | |||||
| Newport County | 0 | - | 2 | Havant and W | |
| Saturday 30 Aug 2008 | |||||
| Newport County | 1 | - | 0 | Hampton & Richmond | |
| Monday 25 Aug 2008 | |||||
| Team Bath | 2 | - | 0 | Newport County | |
| Saturday 23 Aug 2008 | |||||
| Newport County | 4 | - | 4 | Dorchester | |
| Tuesday 12 Aug 2008 | |||||
| Eastleigh | 3 | - | 2 | Newport County | |
| Saturday 09 Aug 2008 | |||||
| Newport County | 1 | - | 4 | AFC Wimbledon | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 1 | Newport County | 88 |
| 2 | Chelmsford | 61 |
| 3 | Braintree Town | 58 |
| 4 | Staines Town | 57 |
| 5 | Bath City | 56 |
| 6 | Eastleigh | 53 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Monday 15 Mar 2010 Newport County v Havant and W 19.45 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Newport County Havant and W |
2 0 |
|
|
Newport County Bishop's Stortford |
1 0 |
|
|
Weymouth Newport County |
1 3 |
|
|
Basingstoke Newport County |
1 5 |
|
|
Newport County Braintree Town |
1 0 |
|
|
Worcester Newport County |
1 4 |
|
|
Hampton & Richmond Newport County |
0 4 |
|
|
Chelmsford Newport County |
0 0 |
|
| Full results | ||
Well done Newport County. Looking forward to a Welsh derby next season... MORE >>
By gvred on Fri, 12th March 10