looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10
| BlueSq South Standings | ||
|---|---|---|
| 1 | Bromley | 18 |
| 2 | Braintree Town | 14 |
| 3 | Dover | 14 |
| 4 | Chelmsford | 12 |
| 5 | Maidenhead United | 12 |
| 6 | Welling United | 11 |
| 7 | Bishops Stortford | 9 |
| 8 | Eastleigh | 8 |
| 9 | Ebbsfleet United | 8 |
| 10 | Basingstoke Town | 8 |
| Full standings | ||
Posted 01/05/2009 @ 19:28
Gutted we missed out on the playoffs, i seem 2 be the only welling fan on this site. I'm supporting hampton in the playoffs just so i can say we beat a conference side 4-0