| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Tuesday 09 Feb 2010 | |||
|---|---|---|---|
| Braintree Town | v | Weston-S-Mare | 19:45 |
| Hampton & Richmond | v | Welling | 19:45 |
| St Albans | v | Maidenhead Utd | 19:45 |
| Wednesday 10 Feb 2010 | |||
| Eastleigh | v | Newport County | 19:45 |
| Saturday 13 Feb 2010 | |||
| Bishop's Stortford | v | Hampton & Richmond | 15:00 |
| Braintree Town | v | Dover | 15:00 |
| Bromley | v | Staines Town | 15:00 |
| Chelmsford | v | Newport County | 15:00 |
| Havant and W | v | Lewes | 15:00 |
| Maidenhead Utd | v | Bath City | 15:00 |
| Thurrock | v | St Albans | 15:00 |
| Welling | v | Dorchester | 15:00 |
| Weston-S-Mare | v | Eastleigh | 15:00 |
| Weymouth | v | Basingstoke | 15:00 |
| Worcester | v | Woking | 15:00 |
| Monday 15 Feb 2010 | |||
| Worcester | v | Braintree Town | 19:45 |
| Tuesday 16 Feb 2010 | |||
| Basingstoke | v | Staines Town | 19:45 |
| Bath City | v | Havant and W | 19:45 |
| Bromley | v | Thurrock | 19:45 |
| Hampton & Richmond | v | Dover | 19:45 |
| Welling | v | Weymouth | 19:45 |
| Saturday 20 Feb 2010 | |||
| Bath City | v | Weymouth | 15:00 |
| Braintree Town | v | Bromley | 15:00 |
| Dorchester | v | Bishop's Stortford | 15:00 |
| Dover | v | Maidenhead Utd | 15:00 |
| Eastleigh | v | Thurrock | 15:00 |
| Hampton & Richmond | v | Newport County | 15:00 |
| Lewes | v | Chelmsford | 15:00 |
| Staines Town | v | St Albans | 15:00 |
| Weston-S-Mare | v | Basingstoke | 15:00 |
| Woking | v | Welling | 15:00 |
| Worcester | v | Havant and W | 15:00 |
| Monday 22 Feb 2010 | |||
| Havant and W | v | St Albans | 19:45 |
| Worcester | v | Newport County | 19:45 |
| Tuesday 23 Feb 2010 | |||
| Basingstoke | v | Eastleigh | 19:45 |
| Weston-S-Mare | v | Hampton & Richmond | 19:45 |
| Weymouth | v | Braintree Town | 19:45 |
| Wednesday 24 Feb 2010 | |||
| Bishop's Stortford | v | Bromley | 19:45 |
| Saturday 27 Feb 2010 | |||
| Bishop's Stortford | v | Dover | 15:00 |
| Bromley | v | Weymouth | 15:00 |
| Dorchester | v | Woking | 15:00 |
| Havant and W | v | Weston-S-Mare | 15:00 |
| Lewes | v | Worcester | 15:00 |
| Maidenhead Utd | v | Chelmsford | 15:00 |
| Newport County | v | Braintree Town | 15:00 |
| Staines Town | v | Eastleigh | 15:00 |
| Welling | v | Bath City | 15:00 |
| Monday 01 Mar 2010 | |||
| Worcester | v | Maidenhead Utd | 19:45 |
Great win Dover...4..nil even with players out...keeping it tight..proud of them this season no matte... MORE >>
By rushworthgary on Sat, 16th January 10
| BlueSq South Standings | ||
|---|---|---|
| 1 | Newport County | 63 |
| 2 | Chelmsford | 48 |
| 3 | Thurrock | 46 |
| 4 | Dover | 45 |
| 5 | Woking | 45 |
| 6 | Staines Town | 44 |
| 7 | Braintree Town | 43 |
| 8 | Eastleigh | 42 |
| 9 | Bath City | 42 |
| 10 | Bromley | 42 |
| Full standings | ||