| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Saturday 04 Sep 2010 | |||
|---|---|---|---|
| Basingstoke | v | Braintree Town | 15:00 |
| Bishop's Stortford | v | Farnborough | 15:00 |
| Chelmsford | v | Dorchester | 15:00 |
| Dartford | v | Weston-S-Mare | 15:00 |
| Dover | v | Eastleigh | 15:00 |
| Ebbsfleet United | v | Staines Town | 15:00 |
| Havant and W | v | Thurrock | 15:00 |
| Lewes | v | Hampton & Richmond | 15:00 |
| Maidenhead Utd | v | Bromley | 15:00 |
| St Albans | v | Woking | 15:00 |
| Welling | v | Boreham Wood | 15:00 |
| Saturday 11 Sep 2010 | |||
| Boreham Wood | v | Bishop's Stortford | 15:00 |
| Braintree Town | v | Dover | 15:00 |
| Bromley | v | St Albans | 15:00 |
| Dorchester | v | Ebbsfleet United | 15:00 |
| Eastleigh | v | Lewes | 15:00 |
| Farnborough | v | Maidenhead Utd | 15:00 |
| Hampton & Richmond | v | Havant and W | 15:00 |
| Staines Town | v | Welling | 15:00 |
| Thurrock | v | Dartford | 15:00 |
| Weston-S-Mare | v | Chelmsford | 15:00 |
| Woking | v | Basingstoke | 15:00 |
| Saturday 18 Sep 2010 | |||
| Basingstoke | v | Thurrock | 15:00 |
| Bishop's Stortford | v | Hampton & Richmond | 15:00 |
| Braintree Town | v | Eastleigh | 15:00 |
| Dartford | v | Bromley | 15:00 |
| Dorchester | v | Boreham Wood | 15:00 |
| Dover | v | Farnborough | 15:00 |
| Ebbsfleet United | v | Weston-S-Mare | 15:00 |
| Havant and W | v | St Albans | 15:00 |
| Lewes | v | Chelmsford | 15:00 |
| Maidenhead Utd | v | Staines Town | 15:00 |
| Welling | v | Woking | 15:00 |
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10
| BlueSq South Standings | ||
|---|---|---|
| 1 | Bromley | 18 |
| 2 | Braintree Town | 14 |
| 3 | Dover | 14 |
| 4 | Chelmsford | 12 |
| 5 | Maidenhead United | 12 |
| 6 | Welling United | 11 |
| 7 | Bishops Stortford | 9 |
| 8 | Eastleigh | 8 |
| 9 | Ebbsfleet United | 8 |
| 10 | Basingstoke Town | 8 |
| Full standings | ||