| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Monday 08 Feb 2010 | |||||
|---|---|---|---|---|---|
| Havant and W | 2 | - | 1 | Bishop's Stortford | |
Shulton (29) |
|||||
| Chelmsford | 1 | - | 0 | Dorchester | |
| Saturday 06 Feb 2010 | |||||
| Basingstoke | 1 | - | 2 | Hampton & Richmond | |
Frewen (07) |
|||||
| Chelmsford | 2 | - | 2 | Eastleigh | |
| Havant and W | 3 | - | 2 | Worcester | |
| Lewes | 2 | - | 2 | Braintree Town | |
| Maidenhead Utd | 4 | - | 0 | Bishop's Stortford | |
| Newport County | 2 | - | 2 | Welling | |
| St Albans | 2 | - | 1 | Weston-S-Mare | |
| Staines Town | 3 | - | 1 | Weymouth | |
| Woking | 0 | - | 1 | Thurrock | |
| Tuesday 02 Feb 2010 | |||||
| Eastleigh | 4 | - | 0 | Weymouth | |
| Bath City | 1 | - | 0 | Weston-S-Mare | |
| Dorchester | 1 | - | 0 | Thurrock | |
| Bishop's Stortford | 0 | - | 2 | Basingstoke | |
| Saturday 30 Jan 2010 | |||||
| Bishop's Stortford | 0 | - | 4 | Welling | |
Clarke (49) |
|||||
| Braintree Town | 1 | - | 0 | Woking | |
| Bromley | 2 | - | 3 | Newport County | |
| Eastleigh | 0 | - | 1 | Havant and W | |
| St Albans | 0 | - | 2 | Bath City | |
| Weston-S-Mare | 0 | - | 2 | Dorchester | |
| Weymouth | 3 | - | 1 | Lewes | |
| Tuesday 26 Jan 2010 | |||||
| Dorchester | 1 | - | 1 | Lewes | |
| Monday 25 Jan 2010 | |||||
| Havant and W | 2 | - | 1 | Bromley | |
| Chelmsford | 0 | - | 1 | Staines Town | |
| Saturday 23 Jan 2010 | |||||
| Bath City | 2 | - | 2 | Bishop's Stortford | |
| Chelmsford | 1 | - | 2 | Basingstoke | |
| Dorchester | 2 | - | 2 | Staines Town | |
| Hampton & Richmond | 0 | - | 2 | Bromley | |
| Lewes | 2 | - | 0 | Weston-S-Mare | |
Keehan (10) Keehan (21) |
|||||
| Maidenhead Utd | 0 | - | 3 | Eastleigh | |
| Newport County | 5 | - | 0 | St Albans | |
| Welling | 2 | - | 2 | Thurrock | |
McKenzie (23) |
|||||
| Woking | 2 | - | 0 | Dover | |
| Worcester | 3 | - | 1 | Weymouth | |
| Tuesday 19 Jan 2010 | |||||
| Basingstoke | 2 | - | 3 | Bromley | |
| Saturday 16 Jan 2010 | |||||
| Bishop's Stortford | 2 | - | 1 | Worcester | |
| Bromley | 1 | - | 2 | Maidenhead Utd | |
| Dover | 4 | - | 0 | Havant and W | |
| Staines Town | 2 | - | 1 | Lewes | |
| Thurrock | 3 | - | 1 | Bath City | |
McKenzie (24) |
Mohamed (90) |
||||
| Weymouth | 1 | - | 4 | Chelmsford | |
|
Key:
|
|||||
Well Done Manny, Hat trick for Havant & Waterlooville today. Good win Lads.... MORE >>
By sunpfcshine on Sat, 06th February 10
| BlueSq South Standings | ||
|---|---|---|
| 1 | Newport County | 63 |
| 2 | Chelmsford | 48 |
| 3 | Thurrock | 46 |
| 4 | Dover | 45 |
| 5 | Woking | 45 |
| 6 | Staines Town | 44 |
| 7 | Braintree Town | 43 |
| 8 | Eastleigh | 42 |
| 9 | Bath City | 42 |
| 10 | Bromley | 42 |
| Full standings | ||