| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
| Sunday 12 May 2013 | |||||
|---|---|---|---|---|---|
| Salisbury | 3 | - | 2 | Dover | |
McMahon (86) |
|||||
| Saturday 04 May 2013 | |||||
| Salisbury | 2 | - | 0 | Chelmsford | |
| Dover | 0 | - | 2 | Eastleigh | |
| Tuesday 30 Apr 2013 | |||||
| Chelmsford | 1 | - | 0 | Salisbury | |
Cook (90) |
|||||
| Eastleigh | 1 | - | 3 | Dover | |
Green (00) |
|||||
| Saturday 27 Apr 2013 | |||||
| AFC Hornchurch | 2 | - | 0 | Hayes & Yeading | |
| Basingstoke | 0 | - | 4 | Salisbury | |
| Bath City | 0 | - | 4 | Sutton Utd | |
| Billericay | 1 | - | 0 | Maidenhead Utd | |
| Bromley | 0 | - | 4 | Dover | |
| Dorchester | 2 | - | 1 | Weston-S-Mare | |
| Eastbourne Borough | 2 | - | 0 | Staines Town | |
Hart (33) |
|||||
| Farnborough | 3 | - | 1 | Chelmsford | |
Inns (66) |
|||||
| Havant and W | 1 | - | 1 | Boreham Wood | |
| Tonbridge Angels | 3 | - | 2 | Truro City | |
Broad (71) |
|||||
| Welling | 1 | - | 1 | Eastleigh | |
| Tuesday 23 Apr 2013 | |||||
| Boreham Wood | 1 | - | 2 | Bromley | |
| Tonbridge Angels | 1 | - | 1 | Eastbourne Borough | |
| Eastleigh | 3 | - | 1 | Truro City | |
| Hayes & Yeading | 1 | - | 3 | Dorchester | |
| Staines Town | 0 | - | 2 | Dover | |
| Farnborough | 4 | - | 3 | Billericay | |
Jones (70) |
|||||
| Monday 22 Apr 2013 | |||||
| Chelmsford | 3 | - | 1 | Maidenhead Utd | |
Cook (91) |
|||||
| Sutton Utd | 1 | - | 0 | Salisbury | |
| Saturday 20 Apr 2013 | |||||
| Boreham Wood | 1 | - | 1 | Welling | |
| Chelmsford | 2 | - | 0 | Basingstoke | |
| Dover | 0 | - | 0 | Dorchester | |
| Eastleigh | 4 | - | 1 | Tonbridge Angels | |
| Hayes & Yeading | 1 | - | 1 | Eastbourne Borough | |
| Maidenhead Utd | 4 | - | 2 | Bromley | |
Waldren (72) |
|||||
| Salisbury | 5 | - | 1 | Havant and W | |
| Staines Town | 1 | - | 3 | Bath City | |
(79) |
|||||
| Sutton Utd | 3 | - | 1 | AFC Hornchurch | |
| Truro City | 3 | - | 3 | Farnborough | |
| Weston-S-Mare | 1 | - | 0 | Billericay | |
| Wednesday 17 Apr 2013 | |||||
| Sutton Utd | 5 | - | 1 | Hayes & Yeading | |
Dundas (82) |
|||||
| Tuesday 16 Apr 2013 | |||||
| Billericay | 2 | - | 3 | Staines Town | |
| Eastbourne Borough | 1 | - | 1 | Boreham Wood | |
| Eastleigh | 3 | - | 0 | Bromley | |
McAllister (87) |
|||||
| Havant and W | 1 | - | 1 | Dover | |
| Dorchester | 4 | - | 0 | Maidenhead Utd | |
| Monday 15 Apr 2013 | |||||
| Chelmsford | 2 | - | 1 | Tonbridge Angels | |
|
Key:
|
|||||
Players leaving so it will be a new start in many ways I think...hope new manager is announced soon o... MORE >>
By orpewise on Mon, 20th May 13
| BlueSq South Standings | ||
|---|---|---|
| 1 | Welling United | 86 |
| 2 | Salisbury City | 82 |
| 3 | Dover | 76 |
| 4 | Eastleigh | 72 |
| 5 | Chelmsford | 72 |
| 6 | Sutton United | 70 |
| 7 | Weston-S-Mare | 67 |
| 8 | Dorchester | 65 |
| 9 | Boreham Wood | 62 |
| 10 | Havant and Waterlooville | 58 |
| Full standings | ||