| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Monday 30 Aug 2010 | |||||
|---|---|---|---|---|---|
| Bishop's Stortford | 0 | - | 1 | Bromley | |
Dunk (77) |
|||||
| Chelmsford | 2 | - | 0 | Dartford | |
| Dover | 1 | - | 0 | Thurrock | |
Birchall (19) |
|||||
| Ebbsfleet United | 0 | - | 0 | Braintree Town | |
| Farnborough | 0 | - | 0 | Staines Town | |
| Hampton & Richmond | 2 | - | 2 | Dorchester | |
| Havant and W | 2 | - | 2 | Eastleigh | |
| Maidenhead Utd | 2 | - | 1 | St Albans | |
| Welling | 2 | - | 1 | Lewes | |
Wormull (91) |
|||||
| Weston-S-Mare | 1 | - | 0 | Basingstoke | |
| Boreham Wood | 0 | - | 0 | Woking | |
| Saturday 28 Aug 2010 | |||||
| Basingstoke | 1 | - | 0 | Farnborough | |
| Braintree Town | 3 | - | 0 | Chelmsford | |
| Bromley | 2 | - | 1 | Welling | |
| Dartford | 1 | - | 1 | Ebbsfleet United | |
| Dorchester | 0 | - | 0 | Havant and W | |
| Eastleigh | 1 | - | 1 | Weston-S-Mare | |
| Lewes | 0 | - | 3 | Dover | |
| Staines Town | 0 | - | 0 | Boreham Wood | |
| St Albans | 1 | - | 1 | Hampton & Richmond | |
| Thurrock | 1 | - | 3 | Bishop's Stortford | |
Prestedge (89) |
|||||
| Woking | 0 | - | 2 | Maidenhead Utd | |
| Tuesday 24 Aug 2010 | |||||
| Braintree Town | 3 | - | 2 | Boreham Wood | |
Guy (89) Noto (91) |
|||||
| Bromley | 1 | - | 0 | Havant and W | |
| Ebbsfleet United | 0 | - | 2 | Dover | |
| Dartford | 3 | - | 0 | Bishop's Stortford | |
| Staines Town | 2 | - | 2 | St Albans | |
| Thurrock | 2 | - | 2 | Hampton & Richmond | |
| Welling | 3 | - | 2 | Chelmsford | |
Rainford (63) |
|||||
| Woking | 2 | - | 1 | Lewes | |
| Weston-S-Mare | 0 | - | 2 | Farnborough | |
| Monday 23 Aug 2010 | |||||
| Basingstoke | 1 | - | 0 | Dorchester | |
| Eastleigh | 3 | - | 0 | Maidenhead Utd | |
| Saturday 21 Aug 2010 | |||||
| Bishop's Stortford | 0 | - | 3 | Ebbsfleet United | |
| Boreham Wood | 2 | - | 2 | Thurrock | |
| Chelmsford | 3 | - | 0 | Eastleigh | |
Rainford (31) Rainford (07) |
|||||
| Dorchester | 1 | - | 2 | Woking | |
| Dover | 1 | - | 1 | Staines Town | |
| Farnborough | 2 | - | 1 | Dartford | |
| Hampton & Richmond | 1 | - | 2 | Bromley | |
| Havant and W | 1 | - | 3 | Welling | |
Hopkinson (53) |
|||||
| Lewes | 0 | - | 0 | Basingstoke | |
| Maidenhead Utd | 1 | - | 0 | Weston-S-Mare | |
| St Albans | 0 | - | 0 | Braintree Town | |
| Wednesday 18 Aug 2010 | |||||
| Farnborough | 1 | - | 2 | Ebbsfleet United | |
| Lewes | 2 | - | 1 | Thurrock | |
| Tuesday 17 Aug 2010 | |||||
| Bishop's Stortford | 2 | - | 1 | Staines Town | |
| Boreham Wood | 2 | - | 4 | Bromley | |
| Dorchester | 0 | - | 4 | Eastleigh | |
| Dover | 2 | - | 2 | Welling | |
| Hampton & Richmond | 1 | - | 0 | Dartford | |
| Maidenhead Utd | 0 | - | 3 | Braintree Town | |
| St Albans | 0 | - | 0 | Basingstoke | |
| Monday 16 Aug 2010 | |||||
| Chelmsford | 3 | - | 0 | Woking | |
| Havant and W | 0 | - | 0 | Weston-S-Mare | |
| Saturday 14 Aug 2010 | |||||
| Basingstoke | 2 | - | 3 | Chelmsford | |
Rice (21) |
|||||
| Braintree Town | 3 | - | 0 | Farnborough | |
| Bromley | 2 | - | 1 | Dorchester | |
| Dartford | 2 | - | 2 | Havant and W | |
Hayes (91) |
Hopkinson (46) |
||||
| Eastleigh | 1 | - | 2 | Bishop's Stortford | |
| Ebbsfleet United | 1 | - | 2 | Maidenhead Utd | |
St Aimie (62) |
|||||
| Staines Town | 1 | - | 0 | Lewes | |
| Thurrock | 2 | - | 2 | St Albans | |
Akurang (74) |
|||||
| Welling | 0 | - | 0 | Hampton & Richmond | |
| Weston-S-Mare | 2 | - | 0 | Boreham Wood | |
Pepperrall (86) |
|||||
| Woking | 0 | - | 1 | Dover | |
|
Key:
|
|||||
looks like bromley are the team to beat at the moment,but braintree did look good on sat. agree its ... MORE >>
By claretjohn on Mon, 30th August 10
| BlueSq South Standings | ||
|---|---|---|
| 1 | Bromley | 18 |
| 2 | Braintree Town | 14 |
| 3 | Dover | 14 |
| 4 | Chelmsford | 12 |
| 5 | Maidenhead United | 12 |
| 6 | Welling United | 11 |
| 7 | Bishops Stortford | 9 |
| 8 | Eastleigh | 8 |
| 9 | Ebbsfleet United | 8 |
| 10 | Basingstoke Town | 8 |
| Full standings | ||