| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Wednesday 17 Mar 2010 | |||||
|---|---|---|---|---|---|
| Eastleigh | 1 | - | 3 | Welling | |
| Tuesday 16 Mar 2010 | |||||
| Thurrock | 2 | - | 2 | Woking | |
| Hampton & Richmond | 3 | - | 1 | Bath City | |
| Bishop's Stortford | 0 | - | 2 | Dover | |
| Monday 15 Mar 2010 | |||||
| Newport County | 2 | - | 0 | Havant and W | |
| Saturday 13 Mar 2010 | |||||
| Basingstoke | 1 | - | 3 | Dover | |
| Braintree Town | 2 | - | 0 | Dorchester | |
| Bromley | 2 | - | 0 | Worcester | |
| Eastleigh | 1 | - | 1 | Bath City | |
Mohamed (29) |
|||||
| Lewes | 0 | - | 3 | Havant and W | |
| Maidenhead Utd | 2 | - | 1 | Hampton & Richmond | |
Matthews (03) |
|||||
| St Albans | 1 | - | 0 | Thurrock | |
| Staines Town | 3 | - | 0 | Woking | |
| Weston-S-Mare | 1 | - | 2 | Chelmsford | |
| Weymouth | 0 | - | 3 | Welling | |
| Friday 12 Mar 2010 | |||||
| Newport County | 1 | - | 0 | Bishop's Stortford | |
| Tuesday 09 Mar 2010 | |||||
| Hampton & Richmond | 1 | - | 2 | Dorchester | |
| Thurrock | 1 | - | 2 | Braintree Town | |
| Dover | 0 | - | 2 | Worcester | |
| Saturday 06 Mar 2010 | |||||
| Basingstoke | 1 | - | 1 | Lewes | |
| Bath City | 1 | - | 0 | Thurrock | |
| Chelmsford | 3 | - | 0 | Bishop's Stortford | |
| Eastleigh | 0 | - | 1 | St Albans | |
| Welling | 1 | - | 0 | Havant and W | |
Clarke (08) |
|||||
| Weston-S-Mare | 1 | - | 4 | Maidenhead Utd | |
Burnell (09) |
|||||
| Weymouth | 1 | - | 3 | Newport County | |
| Worcester | 0 | - | 1 | Hampton & Richmond | |
Matthews (84) |
|||||
| Wednesday 03 Mar 2010 | |||||
| Lewes | 1 | - | 2 | Eastleigh | |
| Tuesday 02 Mar 2010 | |||||
| Weymouth | 1 | - | 2 | Staines Town | |
| Hampton & Richmond | 1 | - | 1 | Havant and W | |
| St Albans | 2 | - | 1 | Dorchester | |
Roberts (09) |
Groves (34) |
||||
| Basingstoke | 1 | - | 5 | Newport County | |
| Monday 01 Mar 2010 | |||||
| Worcester | 1 | - | 0 | Maidenhead Utd | |
| Saturday 27 Feb 2010 | |||||
| Bromley | 4 | - | 0 | Weymouth | |
Carew (04) |
|||||
| Dorchester | 1 | - | 1 | Woking | |
| Lewes | 3 | - | 3 | Worcester | |
Keehan (06) |
|||||
| Maidenhead Utd | 0 | - | 2 | Chelmsford | |
| Newport County | 1 | - | 0 | Braintree Town | |
| Staines Town | 1 | - | 2 | Eastleigh | |
Griffiths (83) |
|||||
| Welling | 0 | - | 2 | Bath City | |
| Tuesday 23 Feb 2010 | |||||
| Weston-S-Mare | 1 | - | 1 | Hampton & Richmond | |
| Basingstoke | 0 | - | 1 | Eastleigh | |
| Weymouth | 1 | - | 1 | Braintree Town | |
| Bishop's Stortford | 3 | - | 0 | Bromley | |
| Monday 22 Feb 2010 | |||||
| Havant and W | 0 | - | 1 | St Albans | |
| Worcester | 1 | - | 4 | Newport County | |
| Saturday 20 Feb 2010 | |||||
| Bath City | 2 | - | 0 | Weymouth | |
| Braintree Town | 1 | - | 1 | Bromley | |
| Dorchester | 2 | - | 0 | Bishop's Stortford | |
Groves (46) |
|||||
| Dover | 1 | - | 1 | Maidenhead Utd | |
| Eastleigh | 2 | - | 8 | Thurrock | |
Adeniyi (76) |
McKenzie (29) |
||||
| Hampton & Richmond | 0 | - | 4 | Newport County | |
| Lewes | 0 | - | 2 | Chelmsford | |
| Staines Town | 4 | - | 3 | St Albans | |
| Weston-S-Mare | 1 | - | 1 | Basingstoke | |
| Woking | 0 | - | 5 | Welling | |
Pugh (68) |
|||||
| Worcester | 0 | - | 2 | Havant and W | |
|
Key:
|
|||||
Congratulations to Newport County FC ....another ex League side coming back from the brink.They will ... MORE >>
By lutonphil on Tue, 16th March 10
| BlueSq South Standings | ||
|---|---|---|
| 1 | Newport County | 88 |
| 2 | Chelmsford | 61 |
| 3 | Braintree Town | 59 |
| 4 | Staines Town | 57 |
| 5 | Bath City | 56 |
| 6 | Dover | 56 |
| 7 | Eastleigh | 53 |
| 8 | Welling United | 53 |
| 9 | Thurrock | 51 |
| 10 | St Albans | 51 |
| Full standings | ||