Blue Square South club badges
Latest News: Thursday, May 17, 2012 Wood boss starts rebuilding squad Swans appoint Gayle as new boss Daly signs deal with the Dragons Noble: Dad's advice was spot-on Magpies support uni-bound Critchell Axford joins Dover first team Warrilow confirms four departures Whites confirm double capture Eastleigh clinch Southam signature Ashby: Wings should be proud Sinclair signs new Salisbury deal Burman: Promotion feels brilliant Stringer wants to move south Ten Seagulls pen new deals Hill starts rebuilding process

Blue Sq South Table - April 28 2012

Pos Team P W D L F A GD Pts
1 up 4 Woking 42 30 7 5 92 41 51 97
2 down 2 Dartford 42 26 10 6 89 40 49 88
3 up 6 Welling United 42 24 9 9 79 47 32 81
4 down 4 Sutton United 42 20 14 8 68 53 15 74
5 up 10 Basingstoke Town 42 20 11 11 65 50 15 71
6 down 3 Chelmsford 42 18 13 11 67 44 23 67
7 down 5 Dover 42 17 15 10 62 49 13 66
8 down 8 Boreham Wood 42 17 10 15 66 58 8 61
9 down 9 Tonbridge Angels 42 15 12 15 70 67 3 57
10 down 10 Salisbury City 42 15 12 15 55 54 1 57
11 up 6 Dorchester 42 16 8 18 58 65 -7 56
12 down 1 Eastleigh 42 15 9 18 57 63 -6 54
13 up 8 Weston-S-Mare 42 14 9 19 58 71 -13 51
14 down 14 Truro City 42 13 9 20 65 80 -15 48
15 down 7 Staines Town 42 12 10 20 53 63 -10 46
16 down 16 Farnborough * 42 15 6 21 52 79 -27 46
17 down 5 Bromley 42 10 15 17 52 66 -14 45
18 down 18 Eastbourne Borough 42 12 9 21 54 69 -15 45
19 down 13 Havant and Waterlooville 42 11 11 20 64 75 -11 44
20 down 4 Maidenhead United 42 11 10 21 49 74 -25 43
21 down 7 Hampton & Richmond 42 10 12 20 53 69 -16 42
22 down 12 Thurrock 42 5 11 26 33 84 -51 26

Farnborough deducted 5 points for breach of league financial rules

League Top Scorers

Table includes league goals only


Player Goals Pens Total
Collin (Tonbridge Angels) 22 7 29
Sole (Woking) 17 2 19
Pugh (Cambridge United) 15 1 16
Watkins (Sutton United) 14 2 16
Bricknell (Dover) 14 1 15
Harris (Dartford) 15 0 15
Kabba (Weston-S-Mare) 15 0 15
Bradbrook (Dartford) 14 0 14
Erskine (Dartford) 14 0 14
Sam-Yorke (Basingstoke Town) 14 0 14
Ademola (Woking) 13 0 13
Araba (Bromley) 12 1 13
Palmer (Havant and Waterlooville) 13 0 13
Walker (Truro City) 4 9 13
Bryant (Boreham Wood) 12 0 12
Bubb (Eastleigh) 10 2 12
Cowan-Hall (Woking) 12 0 12
Pires (Welling United) 12 0 12
Purcell (Dover) 12 0 12
Ramsey (Havant and Waterlooville) 10 2 12

Get the Adobe Flash Player to view this content.



Your Say

your a laughing boy mansell you really are just remember there's no smoke without fire blown out of p... MORE >>

By moore131170 on Fri, 11th May 12

Blue Square South Standings
BlueSq South Standings
1 Woking 97
2 Dartford 88
3 Welling United 81
4 Sutton United 74
5 Basingstoke Town 71
6 Chelmsford 67
7 Dover 66
8 Boreham Wood 61
9 Tonbridge Angels 57
10 Salisbury City 57
Full standings
Blue Square Premier Blue Square North

Poll