| Saturday 27 Apr 2013 | |||||
|---|---|---|---|---|---|
| Bath City | 0 | - | 4 | Sutton Utd | |
| Saturday 20 Apr 2013 | |||||
| Staines Town | 1 | - | 3 | Bath City | |
(79) |
|||||
| Saturday 13 Apr 2013 | |||||
| Bath City | 1 | - | 1 | Eastleigh | |
| Saturday 06 Apr 2013 | |||||
| Chelmsford | 0 | - | 1 | Bath City | |
| Monday 01 Apr 2013 | |||||
| Bath City | 0 | - | 0 | Salisbury | |
| Saturday 30 Mar 2013 | |||||
| Maidenhead Utd | 0 | - | 1 | Bath City | |
| Saturday 23 Mar 2013 | |||||
| Bath City | 1 | - | 1 | Basingstoke | |
| Tuesday 19 Mar 2013 | |||||
| Bath City | 1 | - | 0 | Welling | |
Fakinos (88) |
|||||
| Saturday 16 Mar 2013 | |||||
| Bath City | 2 | - | 2 | Chelmsford | |
| Saturday 09 Mar 2013 | |||||
| AFC Hornchurch | 2 | - | 1 | Bath City | |
| Tuesday 05 Mar 2013 | |||||
| Havant and W | 2 | - | 1 | Bath City | |
| Saturday 02 Mar 2013 | |||||
| Dover | 2 | - | 0 | Bath City | |
| Saturday 23 Feb 2013 | |||||
| Bath City | 1 | - | 1 | Truro City | |
| Tuesday 19 Feb 2013 | |||||
| Eastbourne Borough | 0 | - | 3 | Bath City | |
| Saturday 16 Feb 2013 | |||||
| Bath City | 3 | - | 0 | Tonbridge Angels | |
Schulz (61) |
|||||
| Tuesday 12 Feb 2013 | |||||
| Bath City | 2 | - | 3 | Dorchester | |
| Saturday 09 Feb 2013 | |||||
| Boreham Wood | 0 | - | 0 | Bath City | |
| Tuesday 05 Feb 2013 | |||||
| Farnborough | 0 | - | 1 | Bath City | |
| Saturday 02 Feb 2013 | |||||
| Bath City | 0 | - | 1 | Staines Town | |
| Saturday 26 Jan 2013 | |||||
| Hayes & Yeading | 2 | - | 2 | Bath City | |
| Tuesday 15 Jan 2013 | |||||
| Bath City | 0 | - | 2 | Bromley | |
| Tuesday 08 Jan 2013 | |||||
| Weston-S-Mare | 1 | - | 4 | Bath City | |
Stearn (28) |
|||||
| Saturday 05 Jan 2013 | |||||
| Basingstoke | 2 | - | 1 | Bath City | |
| Wednesday 26 Dec 2012 | |||||
| Bath City | 1 | - | 2 | Weston-S-Mare | |
Griffin (46) |
|||||
| Saturday 08 Dec 2012 | |||||
| Billericay | 2 | - | 0 | Bath City | |
| Saturday 01 Dec 2012 | |||||
| Bath City | 2 | - | 2 | Eastbourne Borough | |
| Saturday 17 Nov 2012 | |||||
| Sutton Utd | 0 | - | 2 | Bath City | |
| Saturday 03 Nov 2012 | |||||
| Bath City | 3 | - | 2 | Farnborough | |
| Tuesday 30 Oct 2012 | |||||
| Eastleigh | 3 | - | 1 | Bath City | |
| Saturday 27 Oct 2012 | |||||
| Bath City | 3 | - | 1 | AFC Hornchurch | |
| Saturday 20 Oct 2012 | |||||
| Tonbridge Angels | 3 | - | 4 | Bath City | |
Collin (63) |
|||||
| Saturday 13 Oct 2012 | |||||
| Bath City | 2 | - | 3 | Hayes & Yeading | |
(90) |
|||||
| Tuesday 02 Oct 2012 | |||||
| Truro City | 2 | - | 1 | Bath City | |
| Saturday 29 Sep 2012 | |||||
| Bath City | 0 | - | 0 | Boreham Wood | |
| Saturday 15 Sep 2012 | |||||
| Bath City | 1 | - | 2 | Dover | |
| Saturday 08 Sep 2012 | |||||
| Bromley | 1 | - | 0 | Bath City | |
| Tuesday 04 Sep 2012 | |||||
| Salisbury | 3 | - | 2 | Bath City | |
Fitchett (40) |
|||||
| Saturday 01 Sep 2012 | |||||
| Bath City | 2 | - | 1 | Billericay | |
Poole (60) |
|||||
| Monday 27 Aug 2012 | |||||
| Dorchester | 2 | - | 1 | Bath City | |
| Saturday 25 Aug 2012 | |||||
| Bath City | 2 | - | 0 | Havant and W | |
| Tuesday 21 Aug 2012 | |||||
| Bath City | 3 | - | 1 | Maidenhead Utd | |
| Saturday 18 Aug 2012 | |||||
| Welling | 1 | - | 1 | Bath City | |
| Sunday 09 May 2010 | |||||
| Bath City | 1 | - | 0 | Woking | |
Mohamed (57) |
|||||
| Saturday 01 May 2010 | |||||
| Chelmsford | 0 | - | 1 | Bath City | |
| Tuesday 27 Apr 2010 | |||||
| Bath City | 2 | - | 0 | Chelmsford | |
Mohamed (61) |
|||||
| Saturday 24 Apr 2010 | |||||
| Bath City | 0 | - | 0 | St Albans | |
| Tuesday 20 Apr 2010 | |||||
| Lewes | 1 | - | 2 | Bath City | |
| Saturday 17 Apr 2010 | |||||
| Bromley | 1 | - | 2 | Bath City | |
| Saturday 10 Apr 2010 | |||||
| Bath City | 2 | - | 0 | Staines Town | |
| Monday 05 Apr 2010 | |||||
| Worcester | 0 | - | 2 | Bath City | |
| Friday 02 Apr 2010 | |||||
| Bath City | 2 | - | 0 | Dorchester | |
| Saturday 27 Mar 2010 | |||||
| Basingstoke | 1 | - | 0 | Bath City | |
| Wednesday 24 Mar 2010 | |||||
| Lewes | 0 | - | 1 | Bath City | ABD |
| Abandoned after 52 minutes due to waterlogged pitch | |||||
| Saturday 20 Mar 2010 | |||||
| Bath City | 2 | - | 4 | Braintree Town | |
| Tuesday 16 Mar 2010 | |||||
| Hampton & Richmond | 3 | - | 1 | Bath City | |
| Saturday 13 Mar 2010 | |||||
| Eastleigh | 1 | - | 1 | Bath City | |
Mohamed (30) |
|||||
| Saturday 06 Mar 2010 | |||||
| Bath City | 1 | - | 0 | Thurrock | |
| Saturday 27 Feb 2010 | |||||
| Welling | 0 | - | 2 | Bath City | |
| Saturday 20 Feb 2010 | |||||
| Bath City | 2 | - | 0 | Weymouth | |
| Tuesday 16 Feb 2010 | |||||
| Bath City | 1 | - | 1 | Havant and W | |
| Saturday 13 Feb 2010 | |||||
| Maidenhead Utd | 1 | - | 2 | Bath City | |
| Saturday 06 Feb 2010 | |||||
| Bath City | 0 | - | 0 | Dover | |
| Tuesday 02 Feb 2010 | |||||
| Bath City | 1 | - | 0 | Weston-S-Mare | |
| Saturday 30 Jan 2010 | |||||
| St Albans | 0 | - | 2 | Bath City | |
| Saturday 23 Jan 2010 | |||||
| Bath City | 2 | - | 2 | Bishop's Stortford | |
| Saturday 16 Jan 2010 | |||||
| Thurrock | 3 | - | 1 | Bath City | |
(25) |
Mohamed (91) |
||||
| Saturday 26 Dec 2009 | |||||
| Weston-S-Mare | 0 | - | 2 | Bath City | |
| Saturday 19 Dec 2009 | |||||
| Woking | 1 | - | 3 | Bath City | |
Mohamed (29) |
|||||
| Tuesday 08 Dec 2009 | |||||
| Braintree Town | 2 | - | 0 | Bath City | |
| Saturday 05 Dec 2009 | |||||
| Bath City | 1 | - | 1 | Newport County | |
Reid (21) |
|||||
| Tuesday 01 Dec 2009 | |||||
| Bath City | 5 | - | 0 | Woking | |
| Saturday 14 Nov 2009 | |||||
| Bath City | 1 | - | 0 | Chelmsford | |
| Tuesday 10 Nov 2009 | |||||
| Staines Town | 1 | - | 1 | Bath City | |
| Saturday 31 Oct 2009 | |||||
| Bath City | 0 | - | 0 | Bromley | |
| Tuesday 27 Oct 2009 | |||||
| Weymouth | 0 | - | 2 | Bath City | |
| Saturday 17 Oct 2009 | |||||
| Bath City | 4 | - | 3 | Basingstoke | |
| Saturday 03 Oct 2009 | |||||
| Newport County | 1 | - | 0 | Bath City | |
| Saturday 19 Sep 2009 | |||||
| Dover | 2 | - | 1 | Bath City | |
| Saturday 12 Sep 2009 | |||||
| Bath City | 1 | - | 1 | Lewes | |
| Tuesday 08 Sep 2009 | |||||
| Bath City | 0 | - | 2 | Eastleigh | |
| Saturday 05 Sep 2009 | |||||
| Bishop's Stortford | 1 | - | 5 | Bath City | |
| Monday 31 Aug 2009 | |||||
| Bath City | 1 | - | 1 | Worcester | |
| Saturday 29 Aug 2009 | |||||
| Dorchester | 2 | - | 2 | Bath City | |
| Saturday 22 Aug 2009 | |||||
| Bath City | 1 | - | 3 | Hampton & Richmond | |
Matthews (43) |
|||||
| Monday 17 Aug 2009 | |||||
| Havant and W | 2 | - | 2 | Bath City | |
(78) |
|||||
| Saturday 15 Aug 2009 | |||||
| Bath City | 2 | - | 1 | Welling | |
| Tuesday 11 Aug 2009 | |||||
| Bath City | 1 | - | 0 | Maidenhead Utd | |
| Saturday 08 Aug 2009 | |||||
| Chelmsford | 4 | - | 3 | Bath City | |
(45) |
|||||
| Saturday 25 Apr 2009 | |||||
| Thurrock | 2 | - | 0 | Bath City | |
| Saturday 18 Apr 2009 | |||||
| Bath City | 2 | - | 1 | Chelmsford | |
(70) |
|||||
| Monday 13 Apr 2009 | |||||
| Bath City | 1 | - | 0 | Worcester | |
| Saturday 11 Apr 2009 | |||||
| Team Bath | 0 | - | 1 | Bath City | |
| Tuesday 07 Apr 2009 | |||||
| Bath City | 2 | - | 3 | Bishop's Stortford | |
| Saturday 04 Apr 2009 | |||||
| Bath City | 3 | - | 2 | Braintree Town | |
(22) |
|||||
| Tuesday 31 Mar 2009 | |||||
| Bath City | 2 | - | 2 | Thurrock | |
| Saturday 28 Mar 2009 | |||||
| Bromley | 1 | - | 1 | Bath City | |
| Tuesday 24 Mar 2009 | |||||
| Bath City | 1 | - | 0 | Basingstoke | |
| Wednesday 18 Mar 2009 | |||||
| Newport County | 0 | - | 4 | Bath City | |
| Saturday 14 Mar 2009 | |||||
| Bath City | 2 | - | 1 | Havant and W | |
Douglas (72) |
Nightingale (32) |
||||
| Saturday 07 Mar 2009 | |||||
| Bath City | 0 | - | 1 | Bognor Regis Town | |
| Saturday 28 Feb 2009 | |||||
| Basingstoke | 1 | - | 0 | Bath City | |
| Tuesday 24 Feb 2009 | |||||
| Bath City | 3 | - | 0 | Weston-S-Mare | |
| Saturday 21 Feb 2009 | |||||
| Bath City | 0 | - | 1 | Hampton & Richmond | |
| Saturday 14 Feb 2009 | |||||
| AFC Wimbledon | 3 | - | 2 | Bath City | |
(46) |
|||||
| Saturday 31 Jan 2009 | |||||
| Bath City | 2 | - | 1 | Newport County | |
| Tuesday 27 Jan 2009 | |||||
| Eastleigh | 2 | - | 0 | Bath City | |
| Saturday 24 Jan 2009 | |||||
| Bath City | 1 | - | 0 | St Albans | |
| Saturday 17 Jan 2009 | |||||
| Hayes & Yeading | 2 | - | 2 | Bath City | |
| Thursday 01 Jan 2009 | |||||
| Dorchester | 0 | - | 2 | Bath City | |
(89) |
|||||
| Friday 26 Dec 2008 | |||||
| Bath City | 2 | - | 0 | Dorchester | |
| Saturday 20 Dec 2008 | |||||
| Welling | 2 | - | 1 | Bath City | |
| Saturday 06 Dec 2008 | |||||
| Braintree Town | 0 | - | 4 | Bath City | |
| Saturday 29 Nov 2008 | |||||
| Bath City | 1 | - | 0 | Maidenhead Utd | |
| Saturday 15 Nov 2008 | |||||
| Chelmsford | 2 | - | 3 | Bath City | |
Rainford (73) |
|||||
| Saturday 08 Nov 2008 | |||||
| Bath City | 1 | - | 3 | Bromley | |
| Saturday 01 Nov 2008 | |||||
| Weston-S-Mare | 0 | - | 1 | Bath City | |
| Saturday 25 Oct 2008 | |||||
| St Albans | 2 | - | 1 | Bath City | |
| Saturday 18 Oct 2008 | |||||
| Bath City | 1 | - | 0 | Fisher Athletic | |
| Saturday 04 Oct 2008 | |||||
| Bognor Regis Town | 0 | - | 2 | Bath City | |
| Saturday 20 Sep 2008 | |||||
| Bath City | 1 | - | 1 | Eastleigh | |
| Saturday 13 Sep 2008 | |||||
| Hampton & Richmond | 3 | - | 1 | Bath City | |
| Saturday 06 Sep 2008 | |||||
| Havant and W | 0 | - | 0 | Bath City | |
| Tuesday 02 Sep 2008 | |||||
| Bath City | 0 | - | 1 | Hayes & Yeading | |
| Saturday 30 Aug 2008 | |||||
| Bath City | 2 | - | 2 | AFC Wimbledon | |
| Monday 25 Aug 2008 | |||||
| Worcester | 0 | - | 1 | Bath City | |
Douglas (46) |
|||||
| Saturday 23 Aug 2008 | |||||
| Bath City | 1 | - | 1 | Team Bath | |
Douglas (16) |
Canham (55) |
||||
| Saturday 16 Aug 2008 | |||||
| Bishop's Stortford | 0 | - | 2 | Bath City | |
| Tuesday 12 Aug 2008 | |||||
| Maidenhead Utd | 0 | - | 0 | Bath City | |
| Saturday 09 Aug 2008 | |||||
| Bath City | 0 | - | 4 | Welling | |
|
Key:
|
|||||
| BlueSq South | ||
|---|---|---|
| 9 | Boreham Wood | 62 |
| 10 | Havant and Waterlooville | 58 |
| 11 | Bath City | 55 |
| 12 | Eastbourne Borough | 51 |
| 13 | Farnborough | 50 |
| 14 | Basingstoke Town | 48 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Bath City Sutton Utd |
0 4 |
|
| Full results | ||
Players leaving so it will be a new start in many ways I think...hope new manager is announced soon o... MORE >>
By orpewise on Mon, 20th May 13